]> git.saurik.com Git - wxWidgets.git/blob - misc/afm/Cour.afm
Added headers that didn't get installed.
[wxWidgets.git] / misc / afm / Cour.afm
1 StartFontMetrics 2.0
2 Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
3 Comment Creation Date:Wed Feb 25 16:01:10 PST 1987
4 FontName Courier
5 EncodingScheme AdobeStandardEncoding
6 FullName Courier
7 FamilyName Courier
8 Weight Medium
9 ItalicAngle 0.0
10 IsFixedPitch true
11 UnderlinePosition -82
12 UnderlineThickness 40
13 Version 001.003
14 FontBBox -40 -290 640 795
15 CapHeight 583
16 XHeight 437
17 Descender -207
18 Ascender 624
19 StartCharMetrics 260
20 C 32 ; WX 600 ; N space ; B 560 -40 640 40 ;
21 C 33 ; WX 600 ; N exclam ; B 240 -5 360 639 ;
22 C 34 ; WX 600 ; N quotedbl ; B 126 314 474 603 ;
23 C 35 ; WX 600 ; N numbersign ; B 72 -82 528 665 ;
24 C 36 ; WX 600 ; N dollar ; B 93 -113 507 675 ;
25 C 37 ; WX 600 ; N percent ; B 67 -35 533 639 ;
26 C 38 ; WX 600 ; N ampersand ; B 85 -35 498 540 ;
27 C 39 ; WX 600 ; N quoteright ; B 135 304 340 613 ;
28 C 40 ; WX 600 ; N parenleft ; B 274 -144 478 623 ;
29 C 41 ; WX 600 ; N parenright ; B 127 -144 331 623 ;
30 C 42 ; WX 600 ; N asterisk ; B 93 210 507 624 ;
31 C 43 ; WX 600 ; N plus ; B 52 12 548 550 ;
32 C 44 ; WX 600 ; N comma ; B 135 -155 340 155 ;
33 C 45 ; WX 600 ; N hyphen ; B 52 241 548 321 ;
34 C 46 ; WX 600 ; N period ; B 250 10 350 90 ;
35 C 47 ; WX 600 ; N slash ; B 93 -103 507 686 ;
36 C 48 ; WX 600 ; N zero ; B 93 -35 507 639 ;
37 C 49 ; WX 600 ; N one ; B 93 -20 507 624 ;
38 C 50 ; WX 600 ; N two ; B 64 -20 498 639 ;
39 C 51 ; WX 600 ; N three ; B 76 -35 519 639 ;
40 C 52 ; WX 600 ; N four ; B 85 -20 498 624 ;
41 C 53 ; WX 600 ; N five ; B 76 -35 519 624 ;
42 C 54 ; WX 600 ; N six ; B 116 -35 530 639 ;
43 C 55 ; WX 600 ; N seven ; B 85 -20 498 624 ;
44 C 56 ; WX 600 ; N eight ; B 93 -35 507 639 ;
45 C 57 ; WX 600 ; N nine ; B 116 -35 530 639 ;
46 C 58 ; WX 600 ; N colon ; B 250 10 350 392 ;
47 C 59 ; WX 600 ; N semicolon ; B 139 -116 350 392 ;
48 C 60 ; WX 600 ; N less ; B 52 12 548 550 ;
49 C 61 ; WX 600 ; N equal ; B 31 168 569 394 ;
50 C 62 ; WX 600 ; N greater ; B 52 12 548 550 ;
51 C 63 ; WX 600 ; N question ; B 114 -5 507 598 ;
52 C 64 ; WX 600 ; N at ; B 85 -82 498 644 ;
53 C 65 ; WX 600 ; N A ; B -11 -20 611 583 ;
54 C 66 ; WX 600 ; N B ; B 23 -20 561 583 ;
55 C 67 ; WX 600 ; N C ; B 43 -35 554 598 ;
56 C 68 ; WX 600 ; N D ; B 23 -20 540 583 ;
57 C 69 ; WX 600 ; N E ; B 23 -20 540 583 ;
58 C 70 ; WX 600 ; N F ; B 23 -20 540 583 ;
59 C 71 ; WX 600 ; N G ; B 43 -35 582 598 ;
60 C 72 ; WX 600 ; N H ; B 33 -20 571 583 ;
61 C 73 ; WX 600 ; N I ; B 93 -20 507 583 ;
62 C 74 ; WX 600 ; N J ; B 64 -35 603 583 ;
63 C 75 ; WX 600 ; N K ; B 23 -20 592 583 ;
64 C 76 ; WX 600 ; N L ; B 43 -20 561 583 ;
65 C 77 ; WX 600 ; N M ; B -9 -20 613 583 ;
66 C 78 ; WX 600 ; N N ; B 2 -20 582 583 ;
67 C 79 ; WX 600 ; N O ; B 31 -35 569 598 ;
68 C 80 ; WX 600 ; N P ; B 23 -20 519 583 ;
69 C 81 ; WX 600 ; N Q ; B 31 -136 569 598 ;
70 C 82 ; WX 600 ; N R ; B 23 -20 609 583 ;
71 C 83 ; WX 600 ; N S ; B 72 -35 528 598 ;
72 C 84 ; WX 600 ; N T ; B 52 -20 548 583 ;
73 C 85 ; WX 600 ; N U ; B 20 -35 580 583 ;
74 C 86 ; WX 600 ; N V ; B -11 -20 611 583 ;
75 C 87 ; WX 600 ; N W ; B 0 -20 600 583 ;
76 C 88 ; WX 600 ; N X ; B 20 -20 580 583 ;
77 C 89 ; WX 600 ; N Y ; B 31 -20 569 583 ;
78 C 90 ; WX 600 ; N Z ; B 83 -20 517 583 ;
79 C 91 ; WX 600 ; N bracketleft ; B 260 -144 465 624 ;
80 C 92 ; WX 600 ; N backslash ; B 93 -103 507 686 ;
81 C 93 ; WX 600 ; N bracketright ; B 135 -144 340 624 ;
82 C 94 ; WX 600 ; N asciicircum ; B 93 335 507 624 ;
83 C 95 ; WX 600 ; N underscore ; B -32 -290 632 -210 ;
84 C 96 ; WX 600 ; N quoteleft ; B 260 304 465 613 ;
85 C 97 ; WX 600 ; N a ; B 52 -35 561 452 ;
86 C 98 ; WX 600 ; N b ; B 2 -35 561 624 ;
87 C 99 ; WX 600 ; N c ; B 64 -35 555 452 ;
88 C 100 ; WX 600 ; N d ; B 43 -35 603 624 ;
89 C 101 ; WX 600 ; N e ; B 43 -35 540 452 ;
90 C 102 ; WX 600 ; N f ; B 85 -20 561 624 ; L i fi ; L l fl ;
91 C 103 ; WX 600 ; N g ; B 43 -207 582 452 ;
92 C 104 ; WX 600 ; N h ; B 23 -20 571 624 ;
93 C 105 ; WX 600 ; N i ; B 72 -20 528 665 ;
94 C 106 ; WX 600 ; N j ; B 127 -207 478 665 ;
95 C 107 ; WX 600 ; N k ; B 43 -20 561 624 ;
96 C 108 ; WX 600 ; N l ; B 72 -20 528 624 ;
97 C 109 ; WX 600 ; N m ; B -9 -20 613 452 ;
98 C 110 ; WX 600 ; N n ; B 33 -20 561 452 ;
99 C 111 ; WX 600 ; N o ; B 52 -35 548 452 ;
100 C 112 ; WX 600 ; N p ; B 2 -207 561 452 ;
101 C 113 ; WX 600 ; N q ; B 43 -207 603 452 ;
102 C 114 ; WX 600 ; N r ; B 64 -20 561 448 ;
103 C 115 ; WX 600 ; N s ; B 83 -35 517 452 ;
104 C 116 ; WX 600 ; N t ; B 23 -35 519 582 ;
105 C 117 ; WX 600 ; N u ; B 23 -35 561 437 ;
106 C 118 ; WX 600 ; N v ; B 10 -20 590 437 ;
107 C 119 ; WX 600 ; N w ; B 10 -20 590 437 ;
108 C 120 ; WX 600 ; N x ; B 31 -20 569 437 ;
109 C 121 ; WX 600 ; N y ; B 31 -207 569 437 ;
110 C 122 ; WX 600 ; N z ; B 95 -20 509 437 ;
111 C 123 ; WX 600 ; N braceleft ; B 177 -144 423 624 ;
112 C 124 ; WX 600 ; N bar ; B 260 -144 340 624 ;
113 C 125 ; WX 600 ; N braceright ; B 177 -144 423 624 ;
114 C 126 ; WX 600 ; N asciitilde ; B 72 189 528 373 ;
115 C 161 ; WX 600 ; N exclamdown ; B 240 -207 360 415 ;
116 C 162 ; WX 600 ; N cent ; B 93 -19 489 665 ;
117 C 163 ; WX 600 ; N sterling ; B 43 -20 540 598 ;
118 C 164 ; WX 600 ; N fraction ; B 31 120 569 492 ;
119 C 165 ; WX 600 ; N yen ; B 31 -20 569 583 ;
120 C 166 ; WX 600 ; N florin ; B 67 -113 538 639 ;
121 C 167 ; WX 600 ; N section ; B 46 -87 554 629 ;
122 C 168 ; WX 600 ; N currency ; B 83 75 517 509 ;
123 C 169 ; WX 600 ; N quotesingle ; B 230 304 370 613 ;
124 C 170 ; WX 600 ; N quotedblleft ; B 93 340 507 619 ;
125 C 171 ; WX 600 ; N guillemotleft ; B 43 -20 561 437 ;
126 C 172 ; WX 600 ; N guilsinglleft ; B 43 -20 332 437 ;
127 C 173 ; WX 600 ; N guilsinglright ; B 273 -20 561 437 ;
128 C 174 ; WX 600 ; N fi ; B -10 -20 610 665 ;
129 C 175 ; WX 600 ; N fl ; B -10 -20 610 624 ;
130 C 177 ; WX 600 ; N endash ; B 52 241 548 321 ;
131 C 178 ; WX 600 ; N dagger ; B 104 -82 496 624 ;
132 C 179 ; WX 600 ; N daggerdbl ; B 104 -82 496 624 ;
133 C 180 ; WX 600 ; N periodcentered ; B 250 266 350 346 ;
134 C 182 ; WX 600 ; N paragraph ; B 59 -87 545 629 ;
135 C 183 ; WX 600 ; N bullet ; B 260 266 340 346 ;
136 C 184 ; WX 600 ; N quotesinglbase ; B 135 -165 340 144 ;
137 C 185 ; WX 600 ; N quotedblbase ; B 93 -139 507 139 ;
138 C 186 ; WX 600 ; N quotedblright ; B 93 340 507 619 ;
139 C 187 ; WX 600 ; N guillemotright ; B 43 -20 561 437 ;
140 C 188 ; WX 600 ; N ellipsis ; B 60 -5 540 75 ;
141 C 189 ; WX 600 ; N perthousand ; B 10 -35 590 639 ;
142 C 191 ; WX 600 ; N questiondown ; B 93 -207 486 415 ;
143 C 193 ; WX 600 ; N grave ; B 135 450 340 639 ;
144 C 194 ; WX 600 ; N acute ; B 260 450 465 639 ;
145 C 195 ; WX 600 ; N circumflex ; B 135 450 465 624 ;
146 C 196 ; WX 600 ; N tilde ; B 125 441 475 580 ;
147 C 197 ; WX 600 ; N macron ; B 135 476 465 556 ;
148 C 198 ; WX 600 ; N breve ; B 135 450 465 624 ;
149 C 199 ; WX 600 ; N dotaccent ; B 260 491 340 571 ;
150 C 200 ; WX 600 ; N dieresis ; B 156 491 444 571 ;
151 C 202 ; WX 600 ; N ring ; B 187 413 413 634 ;
152 C 203 ; WX 600 ; N cedilla ; B 190 -186 397 40 ;
153 C 205 ; WX 600 ; N hungarumlaut ; B 135 450 465 639 ;
154 C 206 ; WX 600 ; N ogonek ; B 260 -165 453 40 ;
155 C 207 ; WX 600 ; N caron ; B 135 450 465 624 ;
156 C 208 ; WX 600 ; N emdash ; B -19 241 619 321 ;
157 C 225 ; WX 600 ; N AE ; B -10 -20 610 583 ;
158 C 227 ; WX 600 ; N ordfeminine ; B 127 179 478 598 ;
159 C 232 ; WX 600 ; N Lslash ; B 23 -20 561 583 ;
160 C 233 ; WX 600 ; N Oslash ; B 20 -61 580 623 ;
161 C 234 ; WX 600 ; N OE ; B -10 -20 610 583 ;
162 C 235 ; WX 600 ; N ordmasculine ; B 131 179 469 598 ;
163 C 241 ; WX 600 ; N ae ; B -10 -35 600 452 ;
164 C 245 ; WX 600 ; N dotlessi ; B 72 -20 528 437 ;
165 C 248 ; WX 600 ; N lslash ; B 72 -20 528 624 ;
166 C 249 ; WX 600 ; N oslash ; B 33 -61 563 478 ;
167 C 250 ; WX 600 ; N oe ; B -10 -35 600 452 ;
168 C 251 ; WX 600 ; N germandbls ; B 23 -35 519 624 ;
169 C -1 ; WX 600 ; N Aacute ; B -11 -20 611 789 ;
170 C -1 ; WX 600 ; N Acircumflex ; B -11 -20 611 774 ;
171 C -1 ; WX 600 ; N Adieresis ; B -11 -20 611 721 ;
172 C -1 ; WX 600 ; N Agrave ; B -11 -20 611 789 ;
173 C -1 ; WX 600 ; N Aring ; B -11 -20 611 795 ;
174 C -1 ; WX 600 ; N Atilde ; B -11 -20 611 730 ;
175 C -1 ; WX 600 ; N Ccedilla ; B 43 -186 554 598 ;
176 C -1 ; WX 600 ; N Eacute ; B 23 -20 540 789 ;
177 C -1 ; WX 600 ; N Ecircumflex ; B 23 -20 540 774 ;
178 C -1 ; WX 600 ; N Edieresis ; B 23 -20 540 721 ;
179 C -1 ; WX 600 ; N Egrave ; B 23 -20 540 789 ;
180 C -1 ; WX 600 ; N Eth ; B 23 -20 540 583 ;
181 C -1 ; WX 600 ; N Gcaron ; B 43 -35 582 774 ;
182 C -1 ; WX 600 ; N IJ ; B -10 -35 610 583 ;
183 C -1 ; WX 600 ; N Iacute ; B 93 -20 507 789 ;
184 C -1 ; WX 600 ; N Icircumflex ; B 93 -20 507 774 ;
185 C -1 ; WX 600 ; N Idieresis ; B 93 -20 507 721 ;
186 C -1 ; WX 600 ; N Idot ; B 93 -20 507 721 ;
187 C -1 ; WX 600 ; N Igrave ; B 93 -20 507 789 ;
188 C -1 ; WX 600 ; N LL ; B -20 -20 620 583 ;
189 C -1 ; WX 600 ; N Ntilde ; B 2 -20 582 730 ;
190 C -1 ; WX 600 ; N Oacute ; B 31 -35 569 789 ;
191 C -1 ; WX 600 ; N Ocircumflex ; B 31 -35 569 774 ;
192 C -1 ; WX 600 ; N Odieresis ; B 31 -35 569 721 ;
193 C -1 ; WX 600 ; N Ograve ; B 31 -35 569 789 ;
194 C -1 ; WX 600 ; N Otilde ; B 31 -35 569 730 ;
195 C -1 ; WX 600 ; N Scaron ; B 72 -35 528 774 ;
196 C -1 ; WX 600 ; N Scedilla ; B 72 -186 528 598 ;
197 C -1 ; WX 600 ; N Thorn ; B 23 -20 539 583 ;
198 C -1 ; WX 600 ; N Uacute ; B 20 -35 580 789 ;
199 C -1 ; WX 600 ; N Ucircumflex ; B 20 -35 580 774 ;
200 C -1 ; WX 600 ; N Udieresis ; B 20 -35 580 721 ;
201 C -1 ; WX 600 ; N Ugrave ; B 20 -35 580 789 ;
202 C -1 ; WX 600 ; N Yacute ; B 31 -20 569 789 ;
203 C -1 ; WX 600 ; N Ydieresis ; B 31 -20 569 721 ;
204 C -1 ; WX 600 ; N Zcaron ; B 83 -20 517 774 ;
205 C -1 ; WX 600 ; N aacute ; B 52 -35 561 660 ;
206 C -1 ; WX 600 ; N acircumflex ; B 52 -35 561 653 ;
207 C -1 ; WX 600 ; N adieresis ; B 52 -35 561 592 ;
208 C -1 ; WX 600 ; N agrave ; B 52 -35 561 660 ;
209 C -1 ; WX 600 ; N aring ; B 52 -35 561 686 ;
210 C -1 ; WX 600 ; N arrowboth ; B -40 110 640 490 ;
211 C -1 ; WX 600 ; N arrowdown ; B 110 -20 490 639 ;
212 C -1 ; WX 600 ; N arrowleft ; B -40 110 640 490 ;
213 C -1 ; WX 600 ; N arrowright ; B -40 110 640 490 ;
214 C -1 ; WX 600 ; N arrowup ; B 110 -20 490 639 ;
215 C -1 ; WX 600 ; N atilde ; B 52 -35 561 618 ;
216 C -1 ; WX 600 ; N brokenbar ; B 260 -144 340 624 ;
217 C -1 ; WX 600 ; N ccedilla ; B 64 -186 555 452 ;
218 C -1 ; WX 600 ; N center ; B 0 -20 600 624 ;
219 C -1 ; WX 600 ; N copyright ; B -20 -35 620 598 ;
220 C -1 ; WX 600 ; N dectab ; B -5 -20 605 248 ;
221 C -1 ; WX 600 ; N degree ; B 135 294 465 624 ;
222 C -1 ; WX 600 ; N divide ; B 52 51 548 531 ;
223 C -1 ; WX 600 ; N down ; B 154 -20 446 452 ;
224 C -1 ; WX 600 ; N eacute ; B 43 -35 540 664 ;
225 C -1 ; WX 600 ; N ecircumflex ; B 43 -35 540 653 ;
226 C -1 ; WX 600 ; N edieresis ; B 43 -35 540 592 ;
227 C -1 ; WX 600 ; N egrave ; B 43 -35 540 664 ;
228 C -1 ; WX 600 ; N eth ; B 52 -35 548 639 ;
229 C -1 ; WX 600 ; N format ; B -15 -207 65 624 ;
230 C -1 ; WX 600 ; N gcaron ; B 43 -207 582 645 ;
231 C -1 ; WX 600 ; N graybox ; B 35 -40 565 640 ;
232 C -1 ; WX 600 ; N iacute ; B 72 -20 528 660 ;
233 C -1 ; WX 600 ; N icircumflex ; B 72 -20 528 634 ;
234 C -1 ; WX 600 ; N idieresis ; B 72 -20 528 592 ;
235 C -1 ; WX 600 ; N igrave ; B 72 -20 528 656 ;
236 C -1 ; WX 600 ; N ij ; B 10 -207 550 665 ;
237 C -1 ; WX 600 ; N indent ; B 54 60 546 352 ;
238 C -1 ; WX 600 ; N largebullet ; B 260 266 340 346 ;
239 C -1 ; WX 600 ; N left ; B 54 60 546 352 ;
240 C -1 ; WX 600 ; N lira ; B 43 -20 540 598 ;
241 C -1 ; WX 600 ; N ll ; B 0 -20 600 624 ;
242 C -1 ; WX 600 ; N logicalnot ; B 52 154 548 394 ;
243 C -1 ; WX 600 ; N merge ; B 154 -20 446 452 ;
244 C -1 ; WX 600 ; N minus ; B 52 241 548 321 ;
245 C -1 ; WX 600 ; N mu ; B 23 -207 561 437 ;
246 C -1 ; WX 600 ; N multiply ; B 82 12 518 470 ;
247 C -1 ; WX 600 ; N notegraphic ; B 150 -5 450 639 ;
248 C -1 ; WX 600 ; N ntilde ; B 33 -20 561 618 ;
249 C -1 ; WX 600 ; N oacute ; B 52 -35 548 649 ;
250 C -1 ; WX 600 ; N ocircumflex ; B 52 -35 548 653 ;
251 C -1 ; WX 600 ; N odieresis ; B 52 -35 548 592 ;
252 C -1 ; WX 600 ; N ograve ; B 52 -35 548 649 ;
253 C -1 ; WX 600 ; N onehalf ; B -10 -20 610 624 ;
254 C -1 ; WX 600 ; N onequarter ; B -10 -20 610 624 ;
255 C -1 ; WX 600 ; N onesuperior ; B 160 200 440 624 ;
256 C -1 ; WX 600 ; N otilde ; B 52 -35 548 597 ;
257 C -1 ; WX 600 ; N overscore ; B -32 559 632 639 ;
258 C -1 ; WX 600 ; N plusminus ; B 52 -20 548 550 ;
259 C -1 ; WX 600 ; N prescription ; B 23 -20 609 583 ;
260 C -1 ; WX 600 ; N registered ; B -20 -35 620 598 ;
261 C -1 ; WX 600 ; N return ; B -24 -20 624 608 ;
262 C -1 ; WX 600 ; N scaron ; B 83 -35 517 645 ;
263 C -1 ; WX 600 ; N scedilla ; B 83 -186 517 452 ;
264 C -1 ; WX 600 ; N square ; B -24 -20 624 608 ;
265 C -1 ; WX 600 ; N stop ; B -24 -20 624 608 ;
266 C -1 ; WX 600 ; N tab ; B -24 -20 624 608 ;
267 C -1 ; WX 600 ; N thorn ; B 2 -207 561 624 ;
268 C -1 ; WX 600 ; N threequarters ; B -10 -20 610 639 ;
269 C -1 ; WX 600 ; N threesuperior ; B 155 191 452 639 ;
270 C -1 ; WX 600 ; N trademark ; B -20 230 620 583 ;
271 C -1 ; WX 600 ; N twosuperior ; B 140 200 431 639 ;
272 C -1 ; WX 600 ; N uacute ; B 23 -35 561 656 ;
273 C -1 ; WX 600 ; N ucircumflex ; B 23 -35 561 634 ;
274 C -1 ; WX 600 ; N udieresis ; B 23 -35 561 592 ;
275 C -1 ; WX 600 ; N ugrave ; B 23 -35 561 656 ;
276 C -1 ; WX 600 ; N up ; B 154 -20 446 452 ;
277 C -1 ; WX 600 ; N yacute ; B 31 -207 569 656 ;
278 C -1 ; WX 600 ; N ydieresis ; B 31 -207 569 571 ;
279 C -1 ; WX 600 ; N zcaron ; B 95 -20 509 645 ;
280 EndCharMetrics
281 StartComposites 58
282 CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 0 146 ;
283 CC zcaron 2 ; PCC z 0 0 ; PCC caron 0 0 ;
284 CC Scaron 2 ; PCC S 0 0 ; PCC caron 0 146 ;
285 CC scaron 2 ; PCC s 0 0 ; PCC caron 0 0 ;
286 CC Ccedilla 2 ; PCC C 0 0 ; PCC cedilla 0 0 ;
287 CC ccedilla 2 ; PCC c 0 0 ; PCC cedilla 0 0 ;
288 CC Yacute 2 ; PCC Y 0 0 ; PCC acute 0 146 ;
289 CC yacute 2 ; PCC y 0 0 ; PCC acute 0 0 ;
290 CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 0 146 ;
291 CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 0 0 ;
292 CC Uacute 2 ; PCC U 0 0 ; PCC acute 0 146 ;
293 CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 0 146 ;
294 CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 0 146 ;
295 CC Ugrave 2 ; PCC U 0 0 ; PCC grave 0 146 ;
296 CC uacute 2 ; PCC u 0 0 ; PCC acute 0 0 ;
297 CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 0 0 ;
298 CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 0 0 ;
299 CC ugrave 2 ; PCC u 0 0 ; PCC grave 0 0 ;
300 CC Iacute 2 ; PCC I 0 0 ; PCC acute 0 146 ;
301 CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 0 146 ;
302 CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 0 146 ;
303 CC Igrave 2 ; PCC I 0 0 ; PCC grave 0 146 ;
304 CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute 0 0 ;
305 CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex 0 0 ;
306 CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis 0 0 ;
307 CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave 0 0 ;
308 CC Eacute 2 ; PCC E 0 0 ; PCC acute 0 146 ;
309 CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 0 146 ;
310 CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 0 146 ;
311 CC Egrave 2 ; PCC E 0 0 ; PCC grave 0 146 ;
312 CC eacute 2 ; PCC e 0 0 ; PCC acute 0 0 ;
313 CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 0 0 ;
314 CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 0 0 ;
315 CC egrave 2 ; PCC e 0 0 ; PCC grave 0 0 ;
316 CC Aacute 2 ; PCC A 0 0 ; PCC acute 0 146 ;
317 CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 0 146 ;
318 CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 0 146 ;
319 CC Agrave 2 ; PCC A 0 0 ; PCC grave 0 146 ;
320 CC aacute 2 ; PCC a 0 0 ; PCC acute 0 0 ;
321 CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 0 0 ;
322 CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 0 0 ;
323 CC agrave 2 ; PCC a 0 0 ; PCC grave 0 0 ;
324 CC Oacute 2 ; PCC O 0 0 ; PCC acute 0 146 ;
325 CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 0 146 ;
326 CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 0 146 ;
327 CC Ograve 2 ; PCC O 0 0 ; PCC grave 0 146 ;
328 CC oacute 2 ; PCC o 0 0 ; PCC acute 0 0 ;
329 CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 0 0 ;
330 CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 0 0 ;
331 CC ograve 2 ; PCC o 0 0 ; PCC grave 0 0 ;
332 CC Atilde 2 ; PCC A 0 0 ; PCC tilde 0 146 ;
333 CC atilde 2 ; PCC a 0 0 ; PCC tilde 0 0 ;
334 CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 0 146 ;
335 CC ntilde 2 ; PCC n 0 0 ; PCC tilde 0 0 ;
336 CC Otilde 2 ; PCC O 0 0 ; PCC tilde 0 146 ;
337 CC otilde 2 ; PCC o 0 0 ; PCC tilde 0 0 ;
338 CC Aring 2 ; PCC A 0 0 ; PCC ring 0 146 ;
339 CC aring 2 ; PCC a 0 0 ; PCC ring 0 0 ;
340 EndComposites
341 EndFontMetrics