]> git.saurik.com Git - wxWidgets.git/blob - wxPython/wx/lib/colourdb.py
Added wxGetKeyState
[wxWidgets.git] / wxPython / wx / lib / colourdb.py
1 #----------------------------------------------------------------------
2 # Name: wxPython.lib.colourdb.py
3 # Purpose: Adds a bunch of colour names and RGB values to the
4 # colour database so they can be found by name
5 #
6 # Author: Robin Dunn
7 #
8 # Created: 13-March-2001
9 # RCS-ID: $Id$
10 # Copyright: (c) 2001 by Total Control Software
11 # Licence: wxWindows license
12 #----------------------------------------------------------------------
13
14 """
15 Load color names/values from the rgb.txt file on my system...
16 """
17
18
19 def getColourList():
20 return [ x[0] for x in getColourInfoList() ]
21
22
23
24 def getColourInfoList():
25 return [
26 ("SNOW", 255, 250, 250),
27 ("GHOST WHITE", 248, 248, 255),
28 ("GHOSTWHITE", 248, 248, 255),
29 ("WHITE SMOKE", 245, 245, 245),
30 ("WHITESMOKE", 245, 245, 245),
31 ("GAINSBORO", 220, 220, 220),
32 ("FLORAL WHITE", 255, 250, 240),
33 ("FLORALWHITE", 255, 250, 240),
34 ("OLD LACE", 253, 245, 230),
35 ("OLDLACE", 253, 245, 230),
36 ("LINEN", 250, 240, 230),
37 ("ANTIQUE WHITE", 250, 235, 215),
38 ("ANTIQUEWHITE", 250, 235, 215),
39 ("PAPAYA WHIP", 255, 239, 213),
40 ("PAPAYAWHIP", 255, 239, 213),
41 ("BLANCHED ALMOND", 255, 235, 205),
42 ("BLANCHEDALMOND", 255, 235, 205),
43 ("BISQUE", 255, 228, 196),
44 ("PEACH PUFF", 255, 218, 185),
45 ("PEACHPUFF", 255, 218, 185),
46 ("NAVAJO WHITE", 255, 222, 173),
47 ("NAVAJOWHITE", 255, 222, 173),
48 ("MOCCASIN", 255, 228, 181),
49 ("CORNSILK", 255, 248, 220),
50 ("IVORY", 255, 255, 240),
51 ("LEMON CHIFFON", 255, 250, 205),
52 ("LEMONCHIFFON", 255, 250, 205),
53 ("SEASHELL", 255, 245, 238),
54 ("HONEYDEW", 240, 255, 240),
55 ("MINT CREAM", 245, 255, 250),
56 ("MINTCREAM", 245, 255, 250),
57 ("AZURE", 240, 255, 255),
58 ("ALICE BLUE", 240, 248, 255),
59 ("ALICEBLUE", 240, 248, 255),
60 ("LAVENDER", 230, 230, 250),
61 ("LAVENDER BLUSH", 255, 240, 245),
62 ("LAVENDERBLUSH", 255, 240, 245),
63 ("MISTY ROSE", 255, 228, 225),
64 ("MISTYROSE", 255, 228, 225),
65 ("WHITE", 255, 255, 255),
66 ("BLACK", 0, 0, 0),
67 ("DARK SLATE GREY", 47, 79, 79),
68 ("DARKSLATEGREY", 47, 79, 79),
69 ("DIM GREY", 105, 105, 105),
70 ("DIMGREY", 105, 105, 105),
71 ("SLATE GREY", 112, 128, 144),
72 ("SLATEGREY", 112, 128, 144),
73 ("LIGHT SLATE GREY", 119, 136, 153),
74 ("LIGHTSLATEGREY", 119, 136, 153),
75 ("GREY", 190, 190, 190),
76 ("LIGHT GREY", 211, 211, 211),
77 ("LIGHTGREY", 211, 211, 211),
78 ("MIDNIGHT BLUE", 25, 25, 112),
79 ("MIDNIGHTBLUE", 25, 25, 112),
80 ("NAVY", 0, 0, 128),
81 ("NAVY BLUE", 0, 0, 128),
82 ("NAVYBLUE", 0, 0, 128),
83 ("CORNFLOWER BLUE", 100, 149, 237),
84 ("CORNFLOWERBLUE", 100, 149, 237),
85 ("DARK SLATE BLUE", 72, 61, 139),
86 ("DARKSLATEBLUE", 72, 61, 139),
87 ("SLATE BLUE", 106, 90, 205),
88 ("SLATEBLUE", 106, 90, 205),
89 ("MEDIUM SLATE BLUE", 123, 104, 238),
90 ("MEDIUMSLATEBLUE", 123, 104, 238),
91 ("LIGHT SLATE BLUE", 132, 112, 255),
92 ("LIGHTSLATEBLUE", 132, 112, 255),
93 ("MEDIUM BLUE", 0, 0, 205),
94 ("MEDIUMBLUE", 0, 0, 205),
95 ("ROYAL BLUE", 65, 105, 225),
96 ("ROYALBLUE", 65, 105, 225),
97 ("BLUE", 0, 0, 255),
98 ("DODGER BLUE", 30, 144, 255),
99 ("DODGERBLUE", 30, 144, 255),
100 ("DEEP SKY BLUE", 0, 191, 255),
101 ("DEEPSKYBLUE", 0, 191, 255),
102 ("SKY BLUE", 135, 206, 235),
103 ("SKYBLUE", 135, 206, 235),
104 ("LIGHT SKY BLUE", 135, 206, 250),
105 ("LIGHTSKYBLUE", 135, 206, 250),
106 ("STEEL BLUE", 70, 130, 180),
107 ("STEELBLUE", 70, 130, 180),
108 ("LIGHT STEEL BLUE", 176, 196, 222),
109 ("LIGHTSTEELBLUE", 176, 196, 222),
110 ("LIGHT BLUE", 173, 216, 230),
111 ("LIGHTBLUE", 173, 216, 230),
112 ("POWDER BLUE", 176, 224, 230),
113 ("POWDERBLUE", 176, 224, 230),
114 ("PALE TURQUOISE", 175, 238, 238),
115 ("PALETURQUOISE", 175, 238, 238),
116 ("DARK TURQUOISE", 0, 206, 209),
117 ("DARKTURQUOISE", 0, 206, 209),
118 ("MEDIUM TURQUOISE", 72, 209, 204),
119 ("MEDIUMTURQUOISE", 72, 209, 204),
120 ("TURQUOISE", 64, 224, 208),
121 ("CYAN", 0, 255, 255),
122 ("LIGHT CYAN", 224, 255, 255),
123 ("LIGHTCYAN", 224, 255, 255),
124 ("CADET BLUE", 95, 158, 160),
125 ("CADETBLUE", 95, 158, 160),
126 ("MEDIUM AQUAMARINE", 102, 205, 170),
127 ("MEDIUMAQUAMARINE", 102, 205, 170),
128 ("AQUAMARINE", 127, 255, 212),
129 ("DARK GREEN", 0, 100, 0),
130 ("DARKGREEN", 0, 100, 0),
131 ("DARK OLIVE GREEN", 85, 107, 47),
132 ("DARKOLIVEGREEN", 85, 107, 47),
133 ("DARK SEA GREEN", 143, 188, 143),
134 ("DARKSEAGREEN", 143, 188, 143),
135 ("SEA GREEN", 46, 139, 87),
136 ("SEAGREEN", 46, 139, 87),
137 ("MEDIUM SEA GREEN", 60, 179, 113),
138 ("MEDIUMSEAGREEN", 60, 179, 113),
139 ("LIGHT SEA GREEN", 32, 178, 170),
140 ("LIGHTSEAGREEN", 32, 178, 170),
141 ("PALE GREEN", 152, 251, 152),
142 ("PALEGREEN", 152, 251, 152),
143 ("SPRING GREEN", 0, 255, 127),
144 ("SPRINGGREEN", 0, 255, 127),
145 ("LAWN GREEN", 124, 252, 0),
146 ("LAWNGREEN", 124, 252, 0),
147 ("GREEN", 0, 255, 0),
148 ("CHARTREUSE", 127, 255, 0),
149 ("MEDIUM SPRING GREEN", 0, 250, 154),
150 ("MEDIUMSPRINGGREEN", 0, 250, 154),
151 ("GREEN YELLOW", 173, 255, 47),
152 ("GREENYELLOW", 173, 255, 47),
153 ("LIME GREEN", 50, 205, 50),
154 ("LIMEGREEN", 50, 205, 50),
155 ("YELLOW GREEN", 154, 205, 50),
156 ("YELLOWGREEN", 154, 205, 50),
157 ("FOREST GREEN", 34, 139, 34),
158 ("FORESTGREEN", 34, 139, 34),
159 ("OLIVE DRAB", 107, 142, 35),
160 ("OLIVEDRAB", 107, 142, 35),
161 ("DARK KHAKI", 189, 183, 107),
162 ("DARKKHAKI", 189, 183, 107),
163 ("KHAKI", 240, 230, 140),
164 ("PALE GOLDENROD", 238, 232, 170),
165 ("PALEGOLDENROD", 238, 232, 170),
166 ("LIGHT GOLDENROD YELLOW", 250, 250, 210),
167 ("LIGHTGOLDENRODYELLOW", 250, 250, 210),
168 ("LIGHT YELLOW", 255, 255, 224),
169 ("LIGHTYELLOW", 255, 255, 224),
170 ("YELLOW", 255, 255, 0),
171 ("GOLD", 255, 215, 0),
172 ("LIGHT GOLDENROD", 238, 221, 130),
173 ("LIGHTGOLDENROD", 238, 221, 130),
174 ("GOLDENROD", 218, 165, 32),
175 ("DARK GOLDENROD", 184, 134, 11),
176 ("DARKGOLDENROD", 184, 134, 11),
177 ("ROSY BROWN", 188, 143, 143),
178 ("ROSYBROWN", 188, 143, 143),
179 ("INDIAN RED", 205, 92, 92),
180 ("INDIANRED", 205, 92, 92),
181 ("SADDLE BROWN", 139, 69, 19),
182 ("SADDLEBROWN", 139, 69, 19),
183 ("SIENNA", 160, 82, 45),
184 ("PERU", 205, 133, 63),
185 ("BURLYWOOD", 222, 184, 135),
186 ("BEIGE", 245, 245, 220),
187 ("WHEAT", 245, 222, 179),
188 ("SANDY BROWN", 244, 164, 96),
189 ("SANDYBROWN", 244, 164, 96),
190 ("TAN", 210, 180, 140),
191 ("CHOCOLATE", 210, 105, 30),
192 ("FIREBRICK", 178, 34, 34),
193 ("BROWN", 165, 42, 42),
194 ("DARK SALMON", 233, 150, 122),
195 ("DARKSALMON", 233, 150, 122),
196 ("SALMON", 250, 128, 114),
197 ("LIGHT SALMON", 255, 160, 122),
198 ("LIGHTSALMON", 255, 160, 122),
199 ("ORANGE", 255, 165, 0),
200 ("DARK ORANGE", 255, 140, 0),
201 ("DARKORANGE", 255, 140, 0),
202 ("CORAL", 255, 127, 80),
203 ("LIGHT CORAL", 240, 128, 128),
204 ("LIGHTCORAL", 240, 128, 128),
205 ("TOMATO", 255, 99, 71),
206 ("ORANGE RED", 255, 69, 0),
207 ("ORANGERED", 255, 69, 0),
208 ("RED", 255, 0, 0),
209 ("HOT PINK", 255, 105, 180),
210 ("HOTPINK", 255, 105, 180),
211 ("DEEP PINK", 255, 20, 147),
212 ("DEEPPINK", 255, 20, 147),
213 ("PINK", 255, 192, 203),
214 ("LIGHT PINK", 255, 182, 193),
215 ("LIGHTPINK", 255, 182, 193),
216 ("PALE VIOLET RED", 219, 112, 147),
217 ("PALEVIOLETRED", 219, 112, 147),
218 ("MAROON", 176, 48, 96),
219 ("MEDIUM VIOLET RED", 199, 21, 133),
220 ("MEDIUMVIOLETRED", 199, 21, 133),
221 ("VIOLET RED", 208, 32, 144),
222 ("VIOLETRED", 208, 32, 144),
223 ("MAGENTA", 255, 0, 255),
224 ("VIOLET", 238, 130, 238),
225 ("PLUM", 221, 160, 221),
226 ("ORCHID", 218, 112, 214),
227 ("MEDIUM ORCHID", 186, 85, 211),
228 ("MEDIUMORCHID", 186, 85, 211),
229 ("DARK ORCHID", 153, 50, 204),
230 ("DARKORCHID", 153, 50, 204),
231 ("DARK VIOLET", 148, 0, 211),
232 ("DARKVIOLET", 148, 0, 211),
233 ("BLUE VIOLET", 138, 43, 226),
234 ("BLUEVIOLET", 138, 43, 226),
235 ("PURPLE", 160, 32, 240),
236 ("MEDIUM PURPLE", 147, 112, 219),
237 ("MEDIUMPURPLE", 147, 112, 219),
238 ("THISTLE", 216, 191, 216),
239 ("SNOW1", 255, 250, 250),
240 ("SNOW2", 238, 233, 233),
241 ("SNOW3", 205, 201, 201),
242 ("SNOW4", 139, 137, 137),
243 ("SEASHELL1", 255, 245, 238),
244 ("SEASHELL2", 238, 229, 222),
245 ("SEASHELL3", 205, 197, 191),
246 ("SEASHELL4", 139, 134, 130),
247 ("ANTIQUEWHITE1", 255, 239, 219),
248 ("ANTIQUEWHITE2", 238, 223, 204),
249 ("ANTIQUEWHITE3", 205, 192, 176),
250 ("ANTIQUEWHITE4", 139, 131, 120),
251 ("BISQUE1", 255, 228, 196),
252 ("BISQUE2", 238, 213, 183),
253 ("BISQUE3", 205, 183, 158),
254 ("BISQUE4", 139, 125, 107),
255 ("PEACHPUFF1", 255, 218, 185),
256 ("PEACHPUFF2", 238, 203, 173),
257 ("PEACHPUFF3", 205, 175, 149),
258 ("PEACHPUFF4", 139, 119, 101),
259 ("NAVAJOWHITE1", 255, 222, 173),
260 ("NAVAJOWHITE2", 238, 207, 161),
261 ("NAVAJOWHITE3", 205, 179, 139),
262 ("NAVAJOWHITE4", 139, 121, 94),
263 ("LEMONCHIFFON1", 255, 250, 205),
264 ("LEMONCHIFFON2", 238, 233, 191),
265 ("LEMONCHIFFON3", 205, 201, 165),
266 ("LEMONCHIFFON4", 139, 137, 112),
267 ("CORNSILK1", 255, 248, 220),
268 ("CORNSILK2", 238, 232, 205),
269 ("CORNSILK3", 205, 200, 177),
270 ("CORNSILK4", 139, 136, 120),
271 ("IVORY1", 255, 255, 240),
272 ("IVORY2", 238, 238, 224),
273 ("IVORY3", 205, 205, 193),
274 ("IVORY4", 139, 139, 131),
275 ("HONEYDEW1", 240, 255, 240),
276 ("HONEYDEW2", 224, 238, 224),
277 ("HONEYDEW3", 193, 205, 193),
278 ("HONEYDEW4", 131, 139, 131),
279 ("LAVENDERBLUSH1", 255, 240, 245),
280 ("LAVENDERBLUSH2", 238, 224, 229),
281 ("LAVENDERBLUSH3", 205, 193, 197),
282 ("LAVENDERBLUSH4", 139, 131, 134),
283 ("MISTYROSE1", 255, 228, 225),
284 ("MISTYROSE2", 238, 213, 210),
285 ("MISTYROSE3", 205, 183, 181),
286 ("MISTYROSE4", 139, 125, 123),
287 ("AZURE1", 240, 255, 255),
288 ("AZURE2", 224, 238, 238),
289 ("AZURE3", 193, 205, 205),
290 ("AZURE4", 131, 139, 139),
291 ("SLATEBLUE1", 131, 111, 255),
292 ("SLATEBLUE2", 122, 103, 238),
293 ("SLATEBLUE3", 105, 89, 205),
294 ("SLATEBLUE4", 71, 60, 139),
295 ("ROYALBLUE1", 72, 118, 255),
296 ("ROYALBLUE2", 67, 110, 238),
297 ("ROYALBLUE3", 58, 95, 205),
298 ("ROYALBLUE4", 39, 64, 139),
299 ("BLUE1", 0, 0, 255),
300 ("BLUE2", 0, 0, 238),
301 ("BLUE3", 0, 0, 205),
302 ("BLUE4", 0, 0, 139),
303 ("DODGERBLUE1", 30, 144, 255),
304 ("DODGERBLUE2", 28, 134, 238),
305 ("DODGERBLUE3", 24, 116, 205),
306 ("DODGERBLUE4", 16, 78, 139),
307 ("STEELBLUE1", 99, 184, 255),
308 ("STEELBLUE2", 92, 172, 238),
309 ("STEELBLUE3", 79, 148, 205),
310 ("STEELBLUE4", 54, 100, 139),
311 ("DEEPSKYBLUE1", 0, 191, 255),
312 ("DEEPSKYBLUE2", 0, 178, 238),
313 ("DEEPSKYBLUE3", 0, 154, 205),
314 ("DEEPSKYBLUE4", 0, 104, 139),
315 ("SKYBLUE1", 135, 206, 255),
316 ("SKYBLUE2", 126, 192, 238),
317 ("SKYBLUE3", 108, 166, 205),
318 ("SKYBLUE4", 74, 112, 139),
319 ("LIGHTSKYBLUE1", 176, 226, 255),
320 ("LIGHTSKYBLUE2", 164, 211, 238),
321 ("LIGHTSKYBLUE3", 141, 182, 205),
322 ("LIGHTSKYBLUE4", 96, 123, 139),
323 ("LIGHTSTEELBLUE1", 202, 225, 255),
324 ("LIGHTSTEELBLUE2", 188, 210, 238),
325 ("LIGHTSTEELBLUE3", 162, 181, 205),
326 ("LIGHTSTEELBLUE4", 110, 123, 139),
327 ("LIGHTBLUE1", 191, 239, 255),
328 ("LIGHTBLUE2", 178, 223, 238),
329 ("LIGHTBLUE3", 154, 192, 205),
330 ("LIGHTBLUE4", 104, 131, 139),
331 ("LIGHTCYAN1", 224, 255, 255),
332 ("LIGHTCYAN2", 209, 238, 238),
333 ("LIGHTCYAN3", 180, 205, 205),
334 ("LIGHTCYAN4", 122, 139, 139),
335 ("PALETURQUOISE1", 187, 255, 255),
336 ("PALETURQUOISE2", 174, 238, 238),
337 ("PALETURQUOISE3", 150, 205, 205),
338 ("PALETURQUOISE4", 102, 139, 139),
339 ("CADETBLUE1", 152, 245, 255),
340 ("CADETBLUE2", 142, 229, 238),
341 ("CADETBLUE3", 122, 197, 205),
342 ("CADETBLUE4", 83, 134, 139),
343 ("TURQUOISE1", 0, 245, 255),
344 ("TURQUOISE2", 0, 229, 238),
345 ("TURQUOISE3", 0, 197, 205),
346 ("TURQUOISE4", 0, 134, 139),
347 ("CYAN1", 0, 255, 255),
348 ("CYAN2", 0, 238, 238),
349 ("CYAN3", 0, 205, 205),
350 ("CYAN4", 0, 139, 139),
351 ("AQUAMARINE1", 127, 255, 212),
352 ("AQUAMARINE2", 118, 238, 198),
353 ("AQUAMARINE3", 102, 205, 170),
354 ("AQUAMARINE4", 69, 139, 116),
355 ("DARKSEAGREEN1", 193, 255, 193),
356 ("DARKSEAGREEN2", 180, 238, 180),
357 ("DARKSEAGREEN3", 155, 205, 155),
358 ("DARKSEAGREEN4", 105, 139, 105),
359 ("SEAGREEN1", 84, 255, 159),
360 ("SEAGREEN2", 78, 238, 148),
361 ("SEAGREEN3", 67, 205, 128),
362 ("SEAGREEN4", 46, 139, 87),
363 ("PALEGREEN1", 154, 255, 154),
364 ("PALEGREEN2", 144, 238, 144),
365 ("PALEGREEN3", 124, 205, 124),
366 ("PALEGREEN4", 84, 139, 84),
367 ("SPRINGGREEN1", 0, 255, 127),
368 ("SPRINGGREEN2", 0, 238, 118),
369 ("SPRINGGREEN3", 0, 205, 102),
370 ("SPRINGGREEN4", 0, 139, 69),
371 ("GREEN1", 0, 255, 0),
372 ("GREEN2", 0, 238, 0),
373 ("GREEN3", 0, 205, 0),
374 ("GREEN4", 0, 139, 0),
375 ("CHARTREUSE1", 127, 255, 0),
376 ("CHARTREUSE2", 118, 238, 0),
377 ("CHARTREUSE3", 102, 205, 0),
378 ("CHARTREUSE4", 69, 139, 0),
379 ("OLIVEDRAB1", 192, 255, 62),
380 ("OLIVEDRAB2", 179, 238, 58),
381 ("OLIVEDRAB3", 154, 205, 50),
382 ("OLIVEDRAB4", 105, 139, 34),
383 ("DARKOLIVEGREEN1", 202, 255, 112),
384 ("DARKOLIVEGREEN2", 188, 238, 104),
385 ("DARKOLIVEGREEN3", 162, 205, 90),
386 ("DARKOLIVEGREEN4", 110, 139, 61),
387 ("KHAKI1", 255, 246, 143),
388 ("KHAKI2", 238, 230, 133),
389 ("KHAKI3", 205, 198, 115),
390 ("KHAKI4", 139, 134, 78),
391 ("LIGHTGOLDENROD1", 255, 236, 139),
392 ("LIGHTGOLDENROD2", 238, 220, 130),
393 ("LIGHTGOLDENROD3", 205, 190, 112),
394 ("LIGHTGOLDENROD4", 139, 129, 76),
395 ("LIGHTYELLOW1", 255, 255, 224),
396 ("LIGHTYELLOW2", 238, 238, 209),
397 ("LIGHTYELLOW3", 205, 205, 180),
398 ("LIGHTYELLOW4", 139, 139, 122),
399 ("YELLOW1", 255, 255, 0),
400 ("YELLOW2", 238, 238, 0),
401 ("YELLOW3", 205, 205, 0),
402 ("YELLOW4", 139, 139, 0),
403 ("GOLD1", 255, 215, 0),
404 ("GOLD2", 238, 201, 0),
405 ("GOLD3", 205, 173, 0),
406 ("GOLD4", 139, 117, 0),
407 ("GOLDENROD1", 255, 193, 37),
408 ("GOLDENROD2", 238, 180, 34),
409 ("GOLDENROD3", 205, 155, 29),
410 ("GOLDENROD4", 139, 105, 20),
411 ("DARKGOLDENROD1", 255, 185, 15),
412 ("DARKGOLDENROD2", 238, 173, 14),
413 ("DARKGOLDENROD3", 205, 149, 12),
414 ("DARKGOLDENROD4", 139, 101, 8),
415 ("ROSYBROWN1", 255, 193, 193),
416 ("ROSYBROWN2", 238, 180, 180),
417 ("ROSYBROWN3", 205, 155, 155),
418 ("ROSYBROWN4", 139, 105, 105),
419 ("INDIANRED1", 255, 106, 106),
420 ("INDIANRED2", 238, 99, 99),
421 ("INDIANRED3", 205, 85, 85),
422 ("INDIANRED4", 139, 58, 58),
423 ("SIENNA1", 255, 130, 71),
424 ("SIENNA2", 238, 121, 66),
425 ("SIENNA3", 205, 104, 57),
426 ("SIENNA4", 139, 71, 38),
427 ("BURLYWOOD1", 255, 211, 155),
428 ("BURLYWOOD2", 238, 197, 145),
429 ("BURLYWOOD3", 205, 170, 125),
430 ("BURLYWOOD4", 139, 115, 85),
431 ("WHEAT1", 255, 231, 186),
432 ("WHEAT2", 238, 216, 174),
433 ("WHEAT3", 205, 186, 150),
434 ("WHEAT4", 139, 126, 102),
435 ("TAN1", 255, 165, 79),
436 ("TAN2", 238, 154, 73),
437 ("TAN3", 205, 133, 63),
438 ("TAN4", 139, 90, 43),
439 ("CHOCOLATE1", 255, 127, 36),
440 ("CHOCOLATE2", 238, 118, 33),
441 ("CHOCOLATE3", 205, 102, 29),
442 ("CHOCOLATE4", 139, 69, 19),
443 ("FIREBRICK1", 255, 48, 48),
444 ("FIREBRICK2", 238, 44, 44),
445 ("FIREBRICK3", 205, 38, 38),
446 ("FIREBRICK4", 139, 26, 26),
447 ("BROWN1", 255, 64, 64),
448 ("BROWN2", 238, 59, 59),
449 ("BROWN3", 205, 51, 51),
450 ("BROWN4", 139, 35, 35),
451 ("SALMON1", 255, 140, 105),
452 ("SALMON2", 238, 130, 98),
453 ("SALMON3", 205, 112, 84),
454 ("SALMON4", 139, 76, 57),
455 ("LIGHTSALMON1", 255, 160, 122),
456 ("LIGHTSALMON2", 238, 149, 114),
457 ("LIGHTSALMON3", 205, 129, 98),
458 ("LIGHTSALMON4", 139, 87, 66),
459 ("ORANGE1", 255, 165, 0),
460 ("ORANGE2", 238, 154, 0),
461 ("ORANGE3", 205, 133, 0),
462 ("ORANGE4", 139, 90, 0),
463 ("DARKORANGE1", 255, 127, 0),
464 ("DARKORANGE2", 238, 118, 0),
465 ("DARKORANGE3", 205, 102, 0),
466 ("DARKORANGE4", 139, 69, 0),
467 ("CORAL1", 255, 114, 86),
468 ("CORAL2", 238, 106, 80),
469 ("CORAL3", 205, 91, 69),
470 ("CORAL4", 139, 62, 47),
471 ("TOMATO1", 255, 99, 71),
472 ("TOMATO2", 238, 92, 66),
473 ("TOMATO3", 205, 79, 57),
474 ("TOMATO4", 139, 54, 38),
475 ("ORANGERED1", 255, 69, 0),
476 ("ORANGERED2", 238, 64, 0),
477 ("ORANGERED3", 205, 55, 0),
478 ("ORANGERED4", 139, 37, 0),
479 ("RED1", 255, 0, 0),
480 ("RED2", 238, 0, 0),
481 ("RED3", 205, 0, 0),
482 ("RED4", 139, 0, 0),
483 ("DEEPPINK1", 255, 20, 147),
484 ("DEEPPINK2", 238, 18, 137),
485 ("DEEPPINK3", 205, 16, 118),
486 ("DEEPPINK4", 139, 10, 80),
487 ("HOTPINK1", 255, 110, 180),
488 ("HOTPINK2", 238, 106, 167),
489 ("HOTPINK3", 205, 96, 144),
490 ("HOTPINK4", 139, 58, 98),
491 ("PINK1", 255, 181, 197),
492 ("PINK2", 238, 169, 184),
493 ("PINK3", 205, 145, 158),
494 ("PINK4", 139, 99, 108),
495 ("LIGHTPINK1", 255, 174, 185),
496 ("LIGHTPINK2", 238, 162, 173),
497 ("LIGHTPINK3", 205, 140, 149),
498 ("LIGHTPINK4", 139, 95, 101),
499 ("PALEVIOLETRED1", 255, 130, 171),
500 ("PALEVIOLETRED2", 238, 121, 159),
501 ("PALEVIOLETRED3", 205, 104, 137),
502 ("PALEVIOLETRED4", 139, 71, 93),
503 ("MAROON1", 255, 52, 179),
504 ("MAROON2", 238, 48, 167),
505 ("MAROON3", 205, 41, 144),
506 ("MAROON4", 139, 28, 98),
507 ("VIOLETRED1", 255, 62, 150),
508 ("VIOLETRED2", 238, 58, 140),
509 ("VIOLETRED3", 205, 50, 120),
510 ("VIOLETRED4", 139, 34, 82),
511 ("MAGENTA1", 255, 0, 255),
512 ("MAGENTA2", 238, 0, 238),
513 ("MAGENTA3", 205, 0, 205),
514 ("MAGENTA4", 139, 0, 139),
515 ("ORCHID1", 255, 131, 250),
516 ("ORCHID2", 238, 122, 233),
517 ("ORCHID3", 205, 105, 201),
518 ("ORCHID4", 139, 71, 137),
519 ("PLUM1", 255, 187, 255),
520 ("PLUM2", 238, 174, 238),
521 ("PLUM3", 205, 150, 205),
522 ("PLUM4", 139, 102, 139),
523 ("MEDIUMORCHID1", 224, 102, 255),
524 ("MEDIUMORCHID2", 209, 95, 238),
525 ("MEDIUMORCHID3", 180, 82, 205),
526 ("MEDIUMORCHID4", 122, 55, 139),
527 ("DARKORCHID1", 191, 62, 255),
528 ("DARKORCHID2", 178, 58, 238),
529 ("DARKORCHID3", 154, 50, 205),
530 ("DARKORCHID4", 104, 34, 139),
531 ("PURPLE1", 155, 48, 255),
532 ("PURPLE2", 145, 44, 238),
533 ("PURPLE3", 125, 38, 205),
534 ("PURPLE4", 85, 26, 139),
535 ("MEDIUMPURPLE1", 171, 130, 255),
536 ("MEDIUMPURPLE2", 159, 121, 238),
537 ("MEDIUMPURPLE3", 137, 104, 205),
538 ("MEDIUMPURPLE4", 93, 71, 139),
539 ("THISTLE1", 255, 225, 255),
540 ("THISTLE2", 238, 210, 238),
541 ("THISTLE3", 205, 181, 205),
542 ("THISTLE4", 139, 123, 139),
543 ("GREY0", 0, 0, 0),
544 ("GREY1", 3, 3, 3),
545 ("GREY2", 5, 5, 5),
546 ("GREY3", 8, 8, 8),
547 ("GREY4", 10, 10, 10),
548 ("GREY5", 13, 13, 13),
549 ("GREY6", 15, 15, 15),
550 ("GREY7", 18, 18, 18),
551 ("GREY8", 20, 20, 20),
552 ("GREY9", 23, 23, 23),
553 ("GREY10", 26, 26, 26),
554 ("GREY11", 28, 28, 28),
555 ("GREY12", 31, 31, 31),
556 ("GREY13", 33, 33, 33),
557 ("GREY14", 36, 36, 36),
558 ("GREY15", 38, 38, 38),
559 ("GREY16", 41, 41, 41),
560 ("GREY17", 43, 43, 43),
561 ("GREY18", 46, 46, 46),
562 ("GREY19", 48, 48, 48),
563 ("GREY20", 51, 51, 51),
564 ("GREY21", 54, 54, 54),
565 ("GREY22", 56, 56, 56),
566 ("GREY23", 59, 59, 59),
567 ("GREY24", 61, 61, 61),
568 ("GREY25", 64, 64, 64),
569 ("GREY26", 66, 66, 66),
570 ("GREY27", 69, 69, 69),
571 ("GREY28", 71, 71, 71),
572 ("GREY29", 74, 74, 74),
573 ("GREY30", 77, 77, 77),
574 ("GREY31", 79, 79, 79),
575 ("GREY32", 82, 82, 82),
576 ("GREY33", 84, 84, 84),
577 ("GREY34", 87, 87, 87),
578 ("GREY35", 89, 89, 89),
579 ("GREY36", 92, 92, 92),
580 ("GREY37", 94, 94, 94),
581 ("GREY38", 97, 97, 97),
582 ("GREY39", 99, 99, 99),
583 ("GREY40", 102, 102, 102),
584 ("GREY41", 105, 105, 105),
585 ("GREY42", 107, 107, 107),
586 ("GREY43", 110, 110, 110),
587 ("GREY44", 112, 112, 112),
588 ("GREY45", 115, 115, 115),
589 ("GREY46", 117, 117, 117),
590 ("GREY47", 120, 120, 120),
591 ("GREY48", 122, 122, 122),
592 ("GREY49", 125, 125, 125),
593 ("GREY50", 127, 127, 127),
594 ("GREY51", 130, 130, 130),
595 ("GREY52", 133, 133, 133),
596 ("GREY53", 135, 135, 135),
597 ("GREY54", 138, 138, 138),
598 ("GREY55", 140, 140, 140),
599 ("GREY56", 143, 143, 143),
600 ("GREY57", 145, 145, 145),
601 ("GREY58", 148, 148, 148),
602 ("GREY59", 150, 150, 150),
603 ("GREY60", 153, 153, 153),
604 ("GREY61", 156, 156, 156),
605 ("GREY62", 158, 158, 158),
606 ("GREY63", 161, 161, 161),
607 ("GREY64", 163, 163, 163),
608 ("GREY65", 166, 166, 166),
609 ("GREY66", 168, 168, 168),
610 ("GREY67", 171, 171, 171),
611 ("GREY68", 173, 173, 173),
612 ("GREY69", 176, 176, 176),
613 ("GREY70", 179, 179, 179),
614 ("GREY71", 181, 181, 181),
615 ("GREY72", 184, 184, 184),
616 ("GREY73", 186, 186, 186),
617 ("GREY74", 189, 189, 189),
618 ("GREY75", 191, 191, 191),
619 ("GREY76", 194, 194, 194),
