]> git.saurik.com Git - wxWidgets.git/blob - misc/afm/CourBoO.afm
Install AFMs as well.
[wxWidgets.git] / misc / afm / CourBoO.afm
1 StartFontMetrics 2.0
2 Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
3 Comment Creation Date:Wed Feb 25 16:19:52 PST 1987
4 FontName Courier-BoldOblique
5 EncodingScheme AdobeStandardEncoding
6 FullName Courier Bold Oblique
7 FamilyName Courier
8 Weight Bold
9 ItalicAngle -12.0
10 IsFixedPitch true
11 UnderlinePosition -85
12 UnderlineThickness 100
13 Version 001.003
14 FontBBox -145 -350 817 855
15 CapHeight 633
16 XHeight 487
17 Descender -257
18 Ascender 674
19 StartCharMetrics 260
20 C 32 ; WX 600 ; N space ; B 500 -100 700 100 ;
21 C 33 ; WX 600 ; N exclam ; B 197 -65 549 689 ;
22 C 34 ; WX 600 ; N quotedbl ; B 171 254 654 663 ;
23 C 35 ; WX 600 ; N numbersign ; B 52 -142 672 725 ;
24 C 36 ; WX 600 ; N dollar ; B 51 -173 659 735 ;
25 C 37 ; WX 600 ; N percent ; B 58 -65 671 689 ;
26 C 38 ; WX 600 ; N ampersand ; B 52 -65 607 600 ;
27 C 39 ; WX 600 ; N quoteright ; B 148 244 522 674 ;
28 C 40 ; WX 600 ; N parenleft ; B 255 -204 662 683 ;
29 C 41 ; WX 600 ; N parenright ; B 45 -204 452 683 ;
30 C 42 ; WX 600 ; N asterisk ; B 131 150 665 674 ;
31 C 43 ; WX 600 ; N plus ; B 52 -48 668 610 ;
32 C 44 ; WX 600 ; N comma ; B 51 -215 424 215 ;
33 C 45 ; WX 600 ; N hyphen ; B 52 181 668 381 ;
34 C 46 ; WX 600 ; N period ; B 201 -50 421 150 ;
35 C 47 ; WX 600 ; N slash ; B 20 -163 704 746 ;
36 C 48 ; WX 600 ; N zero ; B 82 -65 649 689 ;
37 C 49 ; WX 600 ; N one ; B 44 -50 578 674 ;
38 C 50 ; WX 600 ; N two ; B 15 -50 656 689 ;
39 C 51 ; WX 600 ; N three ; B 30 -65 659 689 ;
40 C 52 ; WX 600 ; N four ; B 65 -50 618 674 ;
41 C 53 ; WX 600 ; N five ; B 33 -65 660 674 ;
42 C 54 ; WX 600 ; N six ; B 108 -65 712 689 ;
43 C 55 ; WX 600 ; N seven ; B 136 -50 680 674 ;
44 C 56 ; WX 600 ; N eight ; B 64 -65 655 689 ;
45 C 57 ; WX 600 ; N nine ; B 67 -65 665 689 ;
46 C 58 ; WX 600 ; N colon ; B 201 -50 489 472 ;
47 C 59 ; WX 600 ; N semicolon ; B 63 -176 489 472 ;
48 C 60 ; WX 600 ; N less ; B 52 -48 716 610 ;
49 C 61 ; WX 600 ; N equal ; B 11 88 708 474 ;
50 C 62 ; WX 600 ; N greater ; B 3 -48 668 610 ;
51 C 63 ; WX 600 ; N question ; B 148 -65 657 648 ;
52 C 64 ; WX 600 ; N at ; B 61 -142 640 705 ;
53 C 65 ; WX 600 ; N A ; B -60 -50 682 633 ;
54 C 66 ; WX 600 ; N B ; B -26 -50 670 633 ;
55 C 67 ; WX 600 ; N C ; B 31 -65 713 648 ;
56 C 68 ; WX 600 ; N D ; B -26 -50 670 633 ;
57 C 69 ; WX 600 ; N E ; B -26 -50 692 633 ;
58 C 70 ; WX 600 ; N F ; B -26 -50 713 633 ;
59 C 71 ; WX 600 ; N G ; B 29 -65 713 648 ;
60 C 72 ; WX 600 ; N H ; B -16 -50 723 633 ;
61 C 73 ; WX 600 ; N I ; B 44 -50 680 633 ;
62 C 74 ; WX 600 ; N J ; B 22 -65 776 633 ;
63 C 75 ; WX 600 ; N K ; B -26 -50 744 633 ;
64 C 76 ; WX 600 ; N L ; B -6 -50 665 633 ;
65 C 77 ; WX 600 ; N M ; B -58 -50 776 633 ;
66 C 78 ; WX 600 ; N N ; B -26 -50 755 633 ;
67 C 79 ; WX 600 ; N O ; B 26 -65 696 648 ;
68 C 80 ; WX 600 ; N P ; B -26 -50 666 633 ;
69 C 81 ; WX 600 ; N Q ; B 26 -196 696 648 ;
70 C 82 ; WX 600 ; N R ; B -26 -50 680 633 ;
71 C 83 ; WX 600 ; N S ; B 23 -65 680 648 ;
72 C 84 ; WX 600 ; N T ; B 72 -50 721 633 ;
73 C 85 ; WX 600 ; N U ; B 61 -65 753 633 ;
74 C 86 ; WX 600 ; N V ; B 42 -50 784 633 ;
75 C 87 ; WX 600 ; N W ; B 50 -50 773 633 ;
76 C 88 ; WX 600 ; N X ; B -29 -50 742 633 ;
77 C 89 ; WX 600 ; N Y ; B 76 -50 742 633 ;
78 C 90 ; WX 600 ; N Z ; B 34 -50 669 633 ;
79 C 91 ; WX 600 ; N bracketleft ; B 178 -204 647 674 ;
80 C 92 ; WX 600 ; N backslash ; B 170 -163 554 746 ;
81 C 93 ; WX 600 ; N bracketright ; B 53 -204 522 674 ;
82 C 94 ; WX 600 ; N asciicircum ; B 113 275 647 674 ;
83 C 95 ; WX 600 ; N underscore ; B -145 -350 639 -150 ;
84 C 96 ; WX 600 ; N quoteleft ; B 322 244 598 674 ;
85 C 97 ; WX 600 ; N a ; B 16 -65 632 502 ;
86 C 98 ; WX 600 ; N b ; B -47 -65 670 674 ;
87 C 99 ; WX 600 ; N c ; B 44 -65 672 502 ;
88 C 100 ; WX 600 ; N d ; B 23 -65 701 674 ;
89 C 101 ; WX 600 ; N e ; B 25 -65 650 502 ;
90 C 102 ; WX 600 ; N f ; B 36 -50 740 674 ; L i fi ; L l fl ;
91 C 103 ; WX 600 ; N g ; B 25 -257 724 502 ;
92 C 104 ; WX 600 ; N h ; B -16 -50 642 674 ;
93 C 105 ; WX 600 ; N i ; B 23 -50 599 725 ;
94 C 106 ; WX 600 ; N j ; B 34 -257 620 725 ;
95 C 107 ; WX 600 ; N k ; B -6 -50 661 674 ;
96 C 108 ; WX 600 ; N l ; B 23 -50 599 674 ;
97 C 109 ; WX 600 ; N m ; B -58 -50 684 502 ;
98 C 110 ; WX 600 ; N n ; B -16 -50 632 502 ;
99 C 111 ; WX 600 ; N o ; B 34 -65 656 502 ;
100 C 112 ; WX 600 ; N p ; B -91 -257 671 502 ;
101 C 113 ; WX 600 ; N q ; B 27 -257 745 502 ;
102 C 114 ; WX 600 ; N r ; B 15 -50 699 501 ;
103 C 115 ; WX 600 ; N s ; B 34 -65 638 502 ;
104 C 116 ; WX 600 ; N t ; B 45 -65 599 642 ;
105 C 117 ; WX 600 ; N u ; B 45 -65 640 487 ;
106 C 118 ; WX 600 ; N v ; B 32 -50 732 487 ;
107 C 119 ; WX 600 ; N w ; B 32 -50 732 487 ;
108 C 120 ; WX 600 ; N x ; B -18 -50 690 487 ;
109 C 121 ; WX 600 ; N y ; B -62 -257 711 487 ;
110 C 122 ; WX 600 ; N z ; B 46 -50 640 487 ;
111 C 123 ; WX 600 ; N braceleft ; B 168 -204 605 674 ;
112 C 124 ; WX 600 ; N bar ; B 178 -204 522 674 ;
113 C 125 ; WX 600 ; N braceright ; B 95 -204 534 674 ;
114 C 126 ; WX 600 ; N asciitilde ; B 67 129 652 433 ;
115 C 161 ; WX 600 ; N exclamdown ; B 143 -257 490 475 ;
116 C 162 ; WX 600 ; N cent ; B 96 -79 643 725 ;
117 C 163 ; WX 600 ; N sterling ; B 15 -50 620 648 ;
118 C 164 ; WX 600 ; N fraction ; B 5 60 725 552 ;
119 C 165 ; WX 600 ; N yen ; B 77 -50 742 633 ;
120 C 166 ; WX 600 ; N florin ; B -6 -173 720 689 ;
121 C 167 ; WX 600 ; N section ; B 18 -147 697 689 ;
122 C 168 ; WX 600 ; N currency ; B 47 15 677 569 ;
123 C 169 ; WX 600 ; N quotesingle ; B 273 244 552 674 ;
124 C 170 ; WX 600 ; N quotedblleft ; B 156 280 648 678 ;
125 C 171 ; WX 600 ; N guillemotleft ; B 27 -50 703 487 ;
126 C 172 ; WX 600 ; N guilsinglleft ; B 27 -50 474 487 ;
127 C 173 ; WX 600 ; N guilsinglright ; B 224 -50 665 487 ;
128 C 174 ; WX 600 ; N fi ; B -59 -50 681 725 ;
129 C 175 ; WX 600 ; N fl ; B -59 -50 687 674 ;
130 C 177 ; WX 600 ; N endash ; B 52 181 668 381 ;
131 C 178 ; WX 600 ; N dagger ; B 126 -142 638 674 ;
132 C 179 ; WX 600 ; N daggerdbl ; B 75 -142 638 674 ;
133 C 180 ; WX 600 ; N periodcentered ; B 255 206 475 406 ;
134 C 182 ; WX 600 ; N paragraph ; B 72 -147 730 689 ;
135 C 183 ; WX 600 ; N bullet ; B 265 206 465 406 ;
136 C 184 ; WX 600 ; N quotesinglbase ; B 48 -225 422 204 ;
137 C 185 ; WX 600 ; N quotedblbase ; B 12 -199 588 199 ;
138 C 186 ; WX 600 ; N quotedblright ; B 114 280 690 678 ;
139 C 187 ; WX 600 ; N guillemotright ; B -6 -50 665 487 ;
140 C 188 ; WX 600 ; N ellipsis ; B 7 -65 607 135 ;
141 C 189 ; WX 600 ; N perthousand ; B 55 -65 679 689 ;
142 C 191 ; WX 600 ; N questiondown ; B 26 -257 533 475 ;
143 C 193 ; WX 600 ; N grave ; B 200 390 504 689 ;
144 C 194 ; WX 600 ; N acute ; B 304 390 650 689 ;
145 C 195 ; WX 600 ; N circumflex ; B 179 390 629 674 ;
146 C 196 ; WX 600 ; N tilde ; B 171 381 646 640 ;
147 C 197 ; WX 600 ; N macron ; B 185 416 635 616 ;
148 C 198 ; WX 600 ; N breve ; B 196 390 647 674 ;
149 C 199 ; WX 600 ; N dotaccent ; B 313 431 513 631 ;
150 C 200 ; WX 600 ; N dieresis ; B 209 431 617 631 ;
151 C 202 ; WX 600 ; N ring ; B 237 353 586 694 ;
152 C 203 ; WX 600 ; N cedilla ; B 103 -246 436 100 ;
153 C 205 ; WX 600 ; N hungarumlaut ; B 179 390 650 689 ;
154 C 206 ; WX 600 ; N ogonek ; B 184 -225 490 100 ;
155 C 207 ; WX 600 ; N caron ; B 197 390 647 674 ;
156 C 208 ; WX 600 ; N emdash ; B -19 181 739 381 ;
157 C 225 ; WX 600 ; N AE ; B -59 -50 763 633 ;
158 C 227 ; WX 600 ; N ordfeminine ; B 114 120 590 649 ;
159 C 232 ; WX 600 ; N Lslash ; B -6 -50 665 633 ;
160 C 233 ; WX 600 ; N Oslash ; B -44 -121 764 683 ;
161 C 234 ; WX 600 ; N OE ; B -16 -50 763 633 ;
162 C 235 ; WX 600 ; N ordmasculine ; B 118 120 623 649 ;
163 C 241 ; WX 600 ; N ae ; B -39 -65 711 502 ;
164 C 245 ; WX 600 ; N dotlessi ; B 23 -50 599 487 ;
165 C 248 ; WX 600 ; N lslash ; B 23 -50 604 674 ;
166 C 249 ; WX 600 ; N oslash ; B -31 -121 716 538 ;
167 C 250 ; WX 600 ; N oe ; B -30 -65 711 502 ;
168 C 251 ; WX 600 ; N germandbls ; B -26 -65 618 674 ;
169 C -1 ; WX 600 ; N Aacute ; B -60 -50 682 839 ;
170 C -1 ; WX 600 ; N Acircumflex ; B -60 -50 682 824 ;
171 C -1 ; WX 600 ; N Adieresis ; B -60 -50 682 781 ;
172 C -1 ; WX 600 ; N Agrave ; B -60 -50 682 839 ;
173 C -1 ; WX 600 ; N Aring ; B -60 -50 682 855 ;
174 C -1 ; WX 600 ; N Atilde ; B -60 -50 682 790 ;
175 C -1 ; WX 600 ; N Ccedilla ; B 31 -246 713 648 ;
176 C -1 ; WX 600 ; N Eacute ; B -26 -50 692 839 ;
177 C -1 ; WX 600 ; N Ecircumflex ; B -26 -50 692 824 ;
178 C -1 ; WX 600 ; N Edieresis ; B -26 -50 692 781 ;
179 C -1 ; WX 600 ; N Egrave ; B -26 -50 692 839 ;
180 C -1 ; WX 600 ; N Eth ; B -26 -50 670 633 ;
181 C -1 ; WX 600 ; N Gcaron ; B 29 -65 713 824 ;
182 C -1 ; WX 600 ; N IJ ; B -59 -65 783 633 ;
183 C -1 ; WX 600 ; N Iacute ; B 44 -50 680 839 ;
184 C -1 ; WX 600 ; N Icircumflex ; B 44 -50 680 824 ;
185 C -1 ; WX 600 ; N Idieresis ; B 44 -50 680 781 ;
186 C -1 ; WX 600 ; N Idot ; B 44 -50 680 781 ;
187 C -1 ; WX 600 ; N Igrave ; B 44 -50 680 839 ;
188 C -1 ; WX 600 ; N LL ; B -69 -50 712 633 ;
189 C -1 ; WX 600 ; N Ntilde ; B -26 -50 755 790 ;
190 C -1 ; WX 600 ; N Oacute ; B 26 -65 696 839 ;
191 C -1 ; WX 600 ; N Ocircumflex ; B 26 -65 696 824 ;
192 C -1 ; WX 600 ; N Odieresis ; B 26 -65 696 781 ;
193 C -1 ; WX 600 ; N Ograve ; B 26 -65 696 839 ;
194 C -1 ; WX 600 ; N Otilde ; B 26 -65 696 790 ;
195 C -1 ; WX 600 ; N Scaron ; B 23 -65 680 824 ;
196 C -1 ; WX 600 ; N Scedilla ; B 23 -246 680 648 ;
197 C -1 ; WX 600 ; N Thorn ; B -26 -50 663 633 ;
198 C -1 ; WX 600 ; N Uacute ; B 61 -65 753 839 ;
199 C -1 ; WX 600 ; N Ucircumflex ; B 61 -65 753 824 ;
200 C -1 ; WX 600 ; N Udieresis ; B 61 -65 753 781 ;
201 C -1 ; WX 600 ; N Ugrave ; B 61 -65 753 839 ;
202 C -1 ; WX 600 ; N Yacute ; B 76 -50 742 839 ;
203 C -1 ; WX 600 ; N Ydieresis ; B 76 -50 742 781 ;
204 C -1 ; WX 600 ; N Zcaron ; B 34 -50 679 824 ;
205 C -1 ; WX 600 ; N aacute ; B 16 -65 632 710 ;
206 C -1 ; WX 600 ; N acircumflex ; B 16 -65 635 703 ;
207 C -1 ; WX 600 ; N adieresis ; B 16 -65 632 652 ;
208 C -1 ; WX 600 ; N agrave ; B 16 -65 632 710 ;
209 C -1 ; WX 600 ; N aring ; B 16 -65 632 746 ;
210 C -1 ; WX 600 ; N arrowboth ; B -36 50 764 550 ;
211 C -1 ; WX 600 ; N arrowdown ; B 93 -50 593 689 ;
212 C -1 ; WX 600 ; N arrowleft ; B -36 50 764 550 ;
213 C -1 ; WX 600 ; N arrowright ; B -36 50 764 550 ;
214 C -1 ; WX 600 ; N arrowup ; B 143 -50 643 689 ;
215 C -1 ; WX 600 ; N atilde ; B 16 -65 654 678 ;
216 C -1 ; WX 600 ; N brokenbar ; B 178 -204 522 674 ;
217 C -1 ; WX 600 ; N ccedilla ; B 44 -246 672 502 ;
218 C -1 ; WX 600 ; N center ; B 2 -50 722 684 ;
219 C -1 ; WX 600 ; N copyright ; B -27 -65 743 648 ;
220 C -1 ; WX 600 ; N dectab ; B -54 -50 676 308 ;
221 C -1 ; WX 600 ; N degree ; B 171 234 624 674 ;
222 C -1 ; WX 600 ; N divide ; B 52 -9 668 591 ;
223 C -1 ; WX 600 ; N down ; B 127 -50 539 502 ;
224 C -1 ; WX 600 ; N eacute ; B 25 -65 650 714 ;
225 C -1 ; WX 600 ; N ecircumflex ; B 25 -65 650 703 ;
226 C -1 ; WX 600 ; N edieresis ; B 25 -65 650 652 ;
227 C -1 ; WX 600 ; N egrave ; B 25 -65 650 714 ;
228 C -1 ; WX 600 ; N eth ; B 28 -65 695 689 ;
229 C -1 ; WX 600 ; N format ; B -108 -257 247 674 ;
230 C -1 ; WX 600 ; N gcaron ; B 25 -257 724 695 ;
231 C -1 ; WX 600 ; N graybox ; B -25 -100 753 700 ;
232 C -1 ; WX 600 ; N iacute ; B 23 -50 599 710 ;
233 C -1 ; WX 600 ; N icircumflex ; B 23 -50 599 684 ;
234 C -1 ; WX 600 ; N idieresis ; B 23 -50 599 652 ;
235 C -1 ; WX 600 ; N igrave ; B 23 -50 599 706 ;
236 C -1 ; WX 600 ; N ij ; B -39 -257 692 725 ;
237 C -1 ; WX 600 ; N indent ; B 38 0 650 412 ;
238 C -1 ; WX 600 ; N largebullet ; B 265 206 465 406 ;
239 C -1 ; WX 600 ; N left ; B 38 0 650 412 ;
240 C -1 ; WX 600 ; N lira ; B 15 -50 620 648 ;
241 C -1 ; WX 600 ; N ll ; B -49 -50 682 674 ;
242 C -1 ; WX 600 ; N logicalnot ; B 67 94 683 454 ;
243 C -1 ; WX 600 ; N merge ; B 127 -50 569 502 ;
244 C -1 ; WX 600 ; N minus ; B 52 181 668 381 ;
245 C -1 ; WX 600 ; N mu ; B 13 -257 640 487 ;
246 C -1 ; WX 600 ; N multiply ; B 33 -48 669 530 ;
247 C -1 ; WX 600 ; N notegraphic ; B 107 -65 639 689 ;
248 C -1 ; WX 600 ; N ntilde ; B -16 -50 632 678 ;
249 C -1 ; WX 600 ; N oacute ; B 34 -65 656 699 ;
250 C -1 ; WX 600 ; N ocircumflex ; B 34 -65 656 703 ;
251 C -1 ; WX 600 ; N odieresis ; B 34 -65 656 652 ;
252 C -1 ; WX 600 ; N ograve ; B 34 -65 656 699 ;
253 C -1 ; WX 600 ; N onehalf ; B -14 -65 725 674 ;
254 C -1 ; WX 600 ; N onequarter ; B -14 -50 741 674 ;
255 C -1 ; WX 600 ; N onesuperior ; B 151 140 551 674 ;
256 C -1 ; WX 600 ; N otilde ; B 34 -65 656 657 ;
257 C -1 ; WX 600 ; N overscore ; B 33 489 817 689 ;
258 C -1 ; WX 600 ; N plusminus ; B 3 -50 677 610 ;
259 C -1 ; WX 600 ; N prescription ; B -26 -50 680 633 ;
260 C -1 ; WX 600 ; N registered ; B -27 -65 743 648 ;
261 C -1 ; WX 600 ; N return ; B -24 -50 805 668 ;
262 C -1 ; WX 600 ; N scaron ; B 34 -65 651 695 ;
263 C -1 ; WX 600 ; N scedilla ; B 34 -246 638 502 ;
264 C -1 ; WX 600 ; N square ; B -73 -50 805 668 ;
265 C -1 ; WX 600 ; N stop ; B -73 -50 805 668 ;
266 C -1 ; WX 600 ; N tab ; B -73 -50 744 668 ;
267 C -1 ; WX 600 ; N thorn ; B -91 -257 671 674 ;
268 C -1 ; WX 600 ; N threequarters ; B -3 -50 711 689 ;
269 C -1 ; WX 600 ; N threesuperior ; B 155 131 612 689 ;
270 C -1 ; WX 600 ; N trademark ; B 18 170 793 633 ;
271 C -1 ; WX 600 ; N twosuperior ; B 131 140 601 689 ;
272 C -1 ; WX 600 ; N uacute ; B 45 -65 640 706 ;
273 C -1 ; WX 600 ; N ucircumflex ; B 45 -65 640 684 ;
274 C -1 ; WX 600 ; N udieresis ; B 45 -65 640 652 ;
275 C -1 ; WX 600 ; N ugrave ; B 45 -65 640 706 ;
276 C -1 ; WX 600 ; N up ; B 157 -50 569 502 ;
277 C -1 ; WX 600 ; N yacute ; B -62 -257 711 706 ;
278 C -1 ; WX 600 ; N ydieresis ; B -62 -257 711 631 ;
279 C -1 ; WX 600 ; N zcaron ; B 46 -50 651 695 ;
280 EndCharMetrics
281 StartComposites 58
282 CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 0 146 ;
283 CC zcaron 2 ; PCC z 0 0 ; PCC caron 0 0 ;
284 CC Scaron 2 ; PCC S 0 0 ; PCC caron 0 146 ;
285 CC scaron 2 ; PCC s 0 0 ; PCC caron 0 0 ;
286 CC Ccedilla 2 ; PCC C 0 0 ; PCC cedilla 0 0 ;
287 CC ccedilla 2 ; PCC c 0 0 ; PCC cedilla 0 0 ;
288 CC Yacute 2 ; PCC Y 0 0 ; PCC acute 0 146 ;
289 CC yacute 2 ; PCC y 0 0 ; PCC acute 0 0 ;
290 CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 0 146 ;
291 CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 0 0 ;
292 CC Uacute 2 ; PCC U 0 0 ; PCC acute 0 146 ;
293 CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 0 146 ;
294 CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 0 146 ;
295 CC Ugrave 2 ; PCC U 0 0 ; PCC grave 0 146 ;
296 CC uacute 2 ; PCC u 0 0 ; PCC acute 0 0 ;
297 CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 0 0 ;
298 CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 0 0 ;
299 CC ugrave 2 ; PCC u 0 0 ; PCC grave 0 0 ;
300 CC Iacute 2 ; PCC I 0 0 ; PCC acute 0 146 ;
301 CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 0 146 ;
302 CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 0 146 ;
303 CC Igrave 2 ; PCC I 0 0 ; PCC grave 0 146 ;
304 CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute 0 0 ;
305 CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex 0 0 ;
306 CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis 0 0 ;
307 CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave 0 0 ;
308 CC Eacute 2 ; PCC E 0 0 ; PCC acute 0 146 ;
309 CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 0 146 ;
310 CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 0 146 ;
311 CC Egrave 2 ; PCC E 0 0 ; PCC grave 0 146 ;
312 CC eacute 2 ; PCC e 0 0 ; PCC acute 0 0 ;
313 CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 0 0 ;
314 CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 0 0 ;
315 CC egrave 2 ; PCC e 0 0 ; PCC grave 0 0 ;
316 CC Aacute 2 ; PCC A 0 0 ; PCC acute 0 146 ;
317 CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 0 146 ;
318 CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 0 146 ;
319 CC Agrave 2 ; PCC A 0 0 ; PCC grave 0 146 ;
320 CC aacute 2 ; PCC a 0 0 ; PCC acute 0 0 ;
321 CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 0 0 ;
322 CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 0 0 ;
323 CC agrave 2 ; PCC a 0 0 ; PCC grave 0 0 ;
324 CC Oacute 2 ; PCC O 0 0 ; PCC acute 0 146 ;
325 CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 0 146 ;
326 CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 0 146 ;
327 CC Ograve 2 ; PCC O 0 0 ; PCC grave 0 146 ;
328 CC oacute 2 ; PCC o 0 0 ; PCC acute 0 0 ;
329 CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 0 0 ;
330 CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 0 0 ;
331 CC ograve 2 ; PCC o 0 0 ; PCC grave 0 0 ;
332 CC Atilde 2 ; PCC A 0 0 ; PCC tilde 0 146 ;
333 CC atilde 2 ; PCC a 0 0 ; PCC tilde 0 0 ;
334 CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 0 146 ;
335 CC ntilde 2 ; PCC n 0 0 ; PCC tilde 0 0 ;
336 CC Otilde 2 ; PCC O 0 0 ; PCC tilde 0 146 ;
337 CC otilde 2 ; PCC o 0 0 ; PCC tilde 0 0 ;
338 CC Aring 2 ; PCC A 0 0 ; PCC ring 0 146 ;
339 CC aring 2 ; PCC a 0 0 ; PCC ring 0 0 ;
340 EndComposites
341 EndFontMetrics