]> git.saurik.com Git - wxWidgets.git/blame - misc/afm/Cour.afm
added a PROIO_yyparse function in order to compile again after defines have moved...
[wxWidgets.git] / misc / afm / Cour.afm
CommitLineData
c801d85f
KB
1StartFontMetrics 2.0
2Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
3Comment Creation Date:Wed Feb 25 16:01:10 PST 1987
4FontName Courier
5EncodingScheme AdobeStandardEncoding
6FullName Courier
7FamilyName Courier
8Weight Medium
9ItalicAngle 0.0
10IsFixedPitch true
11UnderlinePosition -82
12UnderlineThickness 40
13Version 001.003
14FontBBox -40 -290 640 795
15CapHeight 583
16XHeight 437
17Descender -207
18Ascender 624
19StartCharMetrics 260
20C 32 ; WX 600 ; N space ; B 560 -40 640 40 ;
21C 33 ; WX 600 ; N exclam ; B 240 -5 360 639 ;
22C 34 ; WX 600 ; N quotedbl ; B 126 314 474 603 ;
23C 35 ; WX 600 ; N numbersign ; B 72 -82 528 665 ;
24C 36 ; WX 600 ; N dollar ; B 93 -113 507 675 ;
25C 37 ; WX 600 ; N percent ; B 67 -35 533 639 ;
26C 38 ; WX 600 ; N ampersand ; B 85 -35 498 540 ;
27C 39 ; WX 600 ; N quoteright ; B 135 304 340 613 ;
28C 40 ; WX 600 ; N parenleft ; B 274 -144 478 623 ;
29C 41 ; WX 600 ; N parenright ; B 127 -144 331 623 ;
30C 42 ; WX 600 ; N asterisk ; B 93 210 507 624 ;
31C 43 ; WX 600 ; N plus ; B 52 12 548 550 ;
32C 44 ; WX 600 ; N comma ; B 135 -155 340 155 ;
33C 45 ; WX 600 ; N hyphen ; B 52 241 548 321 ;
34C 46 ; WX 600 ; N period ; B 250 10 350 90 ;
35C 47 ; WX 600 ; N slash ; B 93 -103 507 686 ;
36C 48 ; WX 600 ; N zero ; B 93 -35 507 639 ;
37C 49 ; WX 600 ; N one ; B 93 -20 507 624 ;
38C 50 ; WX 600 ; N two ; B 64 -20 498 639 ;
39C 51 ; WX 600 ; N three ; B 76 -35 519 639 ;
40C 52 ; WX 600 ; N four ; B 85 -20 498 624 ;
41C 53 ; WX 600 ; N five ; B 76 -35 519 624 ;
42C 54 ; WX 600 ; N six ; B 116 -35 530 639 ;
43C 55 ; WX 600 ; N seven ; B 85 -20 498 624 ;
44C 56 ; WX 600 ; N eight ; B 93 -35 507 639 ;
45C 57 ; WX 600 ; N nine ; B 116 -35 530 639 ;
46C 58 ; WX 600 ; N colon ; B 250 10 350 392 ;
47C 59 ; WX 600 ; N semicolon ; B 139 -116 350 392 ;
48C 60 ; WX 600 ; N less ; B 52 12 548 550 ;
49C 61 ; WX 600 ; N equal ; B 31 168 569 394 ;
50C 62 ; WX 600 ; N greater ; B 52 12 548 550 ;
51C 63 ; WX 600 ; N question ; B 114 -5 507 598 ;
52C 64 ; WX 600 ; N at ; B 85 -82 498 644 ;
53C 65 ; WX 600 ; N A ; B -11 -20 611 583 ;
54C 66 ; WX 600 ; N B ; B 23 -20 561 583 ;
55C 67 ; WX 600 ; N C ; B 43 -35 554 598 ;
56C 68 ; WX 600 ; N D ; B 23 -20 540 583 ;
57C 69 ; WX 600 ; N E ; B 23 -20 540 583 ;
58C 70 ; WX 600 ; N F ; B 23 -20 540 583 ;
59C 71 ; WX 600 ; N G ; B 43 -35 582 598 ;
60C 72 ; WX 600 ; N H ; B 33 -20 571 583 ;
61C 73 ; WX 600 ; N I ; B 93 -20 507 583 ;
62C 74 ; WX 600 ; N J ; B 64 -35 603 583 ;
63C 75 ; WX 600 ; N K ; B 23 -20 592 583 ;
64C 76 ; WX 600 ; N L ; B 43 -20 561 583 ;
65C 77 ; WX 600 ; N M ; B -9 -20 613 583 ;
66C 78 ; WX 600 ; N N ; B 2 -20 582 583 ;
67C 79 ; WX 600 ; N O ; B 31 -35 569 598 ;
68C 80 ; WX 600 ; N P ; B 23 -20 519 583 ;
69C 81 ; WX 600 ; N Q ; B 31 -136 569 598 ;
70C 82 ; WX 600 ; N R ; B 23 -20 609 583 ;
71C 83 ; WX 600 ; N S ; B 72 -35 528 598 ;
72C 84 ; WX 600 ; N T ; B 52 -20 548 583 ;
73C 85 ; WX 600 ; N U ; B 20 -35 580 583 ;
74C 86 ; WX 600 ; N V ; B -11 -20 611 583 ;
75C 87 ; WX 600 ; N W ; B 0 -20 600 583 ;
76C 88 ; WX 600 ; N X ; B 20 -20 580 583 ;
77C 89 ; WX 600 ; N Y ; B 31 -20 569 583 ;
78C 90 ; WX 600 ; N Z ; B 83 -20 517 583 ;
79C 91 ; WX 600 ; N bracketleft ; B 260 -144 465 624 ;
80C 92 ; WX 600 ; N backslash ; B 93 -103 507 686 ;
81C 93 ; WX 600 ; N bracketright ; B 135 -144 340 624 ;
82C 94 ; WX 600 ; N asciicircum ; B 93 335 507 624 ;
83C 95 ; WX 600 ; N underscore ; B -32 -290 632 -210 ;
84C 96 ; WX 600 ; N quoteleft ; B 260 304 465 613 ;
85C 97 ; WX 600 ; N a ; B 52 -35 561 452 ;
86C 98 ; WX 600 ; N b ; B 2 -35 561 624 ;
87C 99 ; WX 600 ; N c ; B 64 -35 555 452 ;
88C 100 ; WX 600 ; N d ; B 43 -35 603 624 ;
89C 101 ; WX 600 ; N e ; B 43 -35 540 452 ;
90C 102 ; WX 600 ; N f ; B 85 -20 561 624 ; L i fi ; L l fl ;
91C 103 ; WX 600 ; N g ; B 43 -207 582 452 ;
92C 104 ; WX 600 ; N h ; B 23 -20 571 624 ;
93C 105 ; WX 600 ; N i ; B 72 -20 528 665 ;
94C 106 ; WX 600 ; N j ; B 127 -207 478 665 ;
95C 107 ; WX 600 ; N k ; B 43 -20 561 624 ;
96C 108 ; WX 600 ; N l ; B 72 -20 528 624 ;
97C 109 ; WX 600 ; N m ; B -9 -20 613 452 ;
98C 110 ; WX 600 ; N n ; B 33 -20 561 452 ;
99C 111 ; WX 600 ; N o ; B 52 -35 548 452 ;
100C 112 ; WX 600 ; N p ; B 2 -207 561 452 ;
101C 113 ; WX 600 ; N q ; B 43 -207 603 452 ;
102C 114 ; WX 600 ; N r ; B 64 -20 561 448 ;
103C 115 ; WX 600 ; N s ; B 83 -35 517 452 ;
104C 116 ; WX 600 ; N t ; B 23 -35 519 582 ;
105C 117 ; WX 600 ; N u ; B 23 -35 561 437 ;
106C 118 ; WX 600 ; N v ; B 10 -20 590 437 ;
107C 119 ; WX 600 ; N w ; B 10 -20 590 437 ;
108C 120 ; WX 600 ; N x ; B 31 -20 569 437 ;
109C 121 ; WX 600 ; N y ; B 31 -207 569 437 ;
110C 122 ; WX 600 ; N z ; B 95 -20 509 437 ;
111C 123 ; WX 600 ; N braceleft ; B 177 -144 423 624 ;
112C 124 ; WX 600 ; N bar ; B 260 -144 340 624 ;
113C 125 ; WX 600 ; N braceright ; B 177 -144 423 624 ;
114C 126 ; WX 600 ; N asciitilde ; B 72 189 528 373 ;
115C 161 ; WX 600 ; N exclamdown ; B 240 -207 360 415 ;
116C 162 ; WX 600 ; N cent ; B 93 -19 489 665 ;
117C 163 ; WX 600 ; N sterling ; B 43 -20 540 598 ;
118C 164 ; WX 600 ; N fraction ; B 31 120 569 492 ;
119C 165 ; WX 600 ; N yen ; B 31 -20 569 583 ;
120C 166 ; WX 600 ; N florin ; B 67 -113 538 639 ;
121C 167 ; WX 600 ; N section ; B 46 -87 554 629 ;
122C 168 ; WX 600 ; N currency ; B 83 75 517 509 ;
123C 169 ; WX 600 ; N quotesingle ; B 230 304 370 613 ;
124C 170 ; WX 600 ; N quotedblleft ; B 93 340 507 619 ;
125C 171 ; WX 600 ; N guillemotleft ; B 43 -20 561 437 ;
126C 172 ; WX 600 ; N guilsinglleft ; B 43 -20 332 437 ;
127C 173 ; WX 600 ; N guilsinglright ; B 273 -20 561 437 ;
128C 174 ; WX 600 ; N fi ; B -10 -20 610 665 ;
129C 175 ; WX 600 ; N fl ; B -10 -20 610 624 ;
130C 177 ; WX 600 ; N endash ; B 52 241 548 321 ;
131C 178 ; WX 600 ; N dagger ; B 104 -82 496 624 ;
132C 179 ; WX 600 ; N daggerdbl ; B 104 -82 496 624 ;
133C 180 ; WX 600 ; N periodcentered ; B 250 266 350 346 ;
134C 182 ; WX 600 ; N paragraph ; B 59 -87 545 629 ;
135C 183 ; WX 600 ; N bullet ; B 260 266 340 346 ;
136C 184 ; WX 600 ; N quotesinglbase ; B 135 -165 340 144 ;
137C 185 ; WX 600 ; N quotedblbase ; B 93 -139 507 139 ;
138C 186 ; WX 600 ; N quotedblright ; B 93 340 507 619 ;
139C 187 ; WX 600 ; N guillemotright ; B 43 -20 561 437 ;
140C 188 ; WX 600 ; N ellipsis ; B 60 -5 540 75 ;
141C 189 ; WX 600 ; N perthousand ; B 10 -35 590 639 ;
142C 191 ; WX 600 ; N questiondown ; B 93 -207 486 415 ;
143C 193 ; WX 600 ; N grave ; B 135 450 340 639 ;
144C 194 ; WX 600 ; N acute ; B 260 450 465 639 ;
145C 195 ; WX 600 ; N circumflex ; B 135 450 465 624 ;
146C 196 ; WX 600 ; N tilde ; B 125 441 475 580 ;
147C 197 ; WX 600 ; N macron ; B 135 476 465 556 ;
148C 198 ; WX 600 ; N breve ; B 135 450 465 624 ;
149C 199 ; WX 600 ; N dotaccent ; B 260 491 340 571 ;
150C 200 ; WX 600 ; N dieresis ; B 156 491 444 571 ;
151C 202 ; WX 600 ; N ring ; B 187 413 413 634 ;
152C 203 ; WX 600 ; N cedilla ; B 190 -186 397 40 ;
153C 205 ; WX 600 ; N hungarumlaut ; B 135 450 465 639 ;
154C 206 ; WX 600 ; N ogonek ; B 260 -165 453 40 ;
155C 207 ; WX 600 ; N caron ; B 135 450 465 624 ;
156C 208 ; WX 600 ; N emdash ; B -19 241 619 321 ;
157C 225 ; WX 600 ; N AE ; B -10 -20 610 583 ;
158C 227 ; WX 600 ; N ordfeminine ; B 127 179 478 598 ;
159C 232 ; WX 600 ; N Lslash ; B 23 -20 561 583 ;
160C 233 ; WX 600 ; N Oslash ; B 20 -61 580 623 ;
161C 234 ; WX 600 ; N OE ; B -10 -20 610 583 ;
162C 235 ; WX 600 ; N ordmasculine ; B 131 179 469 598 ;
163C 241 ; WX 600 ; N ae ; B -10 -35 600 452 ;
164C 245 ; WX 600 ; N dotlessi ; B 72 -20 528 437 ;
165C 248 ; WX 600 ; N lslash ; B 72 -20 528 624 ;
166C 249 ; WX 600 ; N oslash ; B 33 -61 563 478 ;
167C 250 ; WX 600 ; N oe ; B -10 -35 600 452 ;
168C 251 ; WX 600 ; N germandbls ; B 23 -35 519 624 ;
169C -1 ; WX 600 ; N Aacute ; B -11 -20 611 789 ;
170C -1 ; WX 600 ; N Acircumflex ; B -11 -20 611 774 ;
171C -1 ; WX 600 ; N Adieresis ; B -11 -20 611 721 ;
172C -1 ; WX 600 ; N Agrave ; B -11 -20 611 789 ;
173C -1 ; WX 600 ; N Aring ; B -11 -20 611 795 ;
174C -1 ; WX 600 ; N Atilde ; B -11 -20 611 730 ;
175C -1 ; WX 600 ; N Ccedilla ; B 43 -186 554 598 ;
176C -1 ; WX 600 ; N Eacute ; B 23 -20 540 789 ;
177C -1 ; WX 600 ; N Ecircumflex ; B 23 -20 540 774 ;
178C -1 ; WX 600 ; N Edieresis ; B 23 -20 540 721 ;
179C -1 ; WX 600 ; N Egrave ; B 23 -20 540 789 ;
180C -1 ; WX 600 ; N Eth ; B 23 -20 540 583 ;
181C -1 ; WX 600 ; N Gcaron ; B 43 -35 582 774 ;
182C -1 ; WX 600 ; N IJ ; B -10 -35 610 583 ;
183C -1 ; WX 600 ; N Iacute ; B 93 -20 507 789 ;
184C -1 ; WX 600 ; N Icircumflex ; B 93 -20 507 774 ;
185C -1 ; WX 600 ; N Idieresis ; B 93 -20 507 721 ;
186C -1 ; WX 600 ; N Idot ; B 93 -20 507 721 ;
187C -1 ; WX 600 ; N Igrave ; B 93 -20 507 789 ;
188C -1 ; WX 600 ; N LL ; B -20 -20 620 583 ;
189C -1 ; WX 600 ; N Ntilde ; B 2 -20 582 730 ;
190C -1 ; WX 600 ; N Oacute ; B 31 -35 569 789 ;
191C -1 ; WX 600 ; N Ocircumflex ; B 31 -35 569 774 ;
192C -1 ; WX 600 ; N Odieresis ; B 31 -35 569 721 ;
193C -1 ; WX 600 ; N Ograve ; B 31 -35 569 789 ;
194C -1 ; WX 600 ; N Otilde ; B 31 -35 569 730 ;
195C -1 ; WX 600 ; N Scaron ; B 72 -35 528 774 ;
196C -1 ; WX 600 ; N Scedilla ; B 72 -186 528 598 ;
197C -1 ; WX 600 ; N Thorn ; B 23 -20 539 583 ;
198C -1 ; WX 600 ; N Uacute ; B 20 -35 580 789 ;
199C -1 ; WX 600 ; N Ucircumflex ; B 20 -35 580 774 ;
200C -1 ; WX 600 ; N Udieresis ; B 20 -35 580 721 ;
201C -1 ; WX 600 ; N Ugrave ; B 20 -35 580 789 ;
202C -1 ; WX 600 ; N Yacute ; B 31 -20 569 789 ;
203C -1 ; WX 600 ; N Ydieresis ; B 31 -20 569 721 ;
204C -1 ; WX 600 ; N Zcaron ; B 83 -20 517 774 ;
205C -1 ; WX 600 ; N aacute ; B 52 -35 561 660 ;
206C -1 ; WX 600 ; N acircumflex ; B 52 -35 561 653 ;
207C -1 ; WX 600 ; N adieresis ; B 52 -35 561 592 ;
208C -1 ; WX 600 ; N agrave ; B 52 -35 561 660 ;
209C -1 ; WX 600 ; N aring ; B 52 -35 561 686 ;
210C -1 ; WX 600 ; N arrowboth ; B -40 110 640 490 ;
211C -1 ; WX 600 ; N arrowdown ; B 110 -20 490 639 ;
212C -1 ; WX 600 ; N arrowleft ; B -40 110 640 490 ;
213C -1 ; WX 600 ; N arrowright ; B -40 110 640 490 ;
214C -1 ; WX 600 ; N arrowup ; B 110 -20 490 639 ;
215C -1 ; WX 600 ; N atilde ; B 52 -35 561 618 ;
216C -1 ; WX 600 ; N brokenbar ; B 260 -144 340 624 ;
217C -1 ; WX 600 ; N ccedilla ; B 64 -186 555 452 ;
218C -1 ; WX 600 ; N center ; B 0 -20 600 624 ;
219C -1 ; WX 600 ; N copyright ; B -20 -35 620 598 ;
220C -1 ; WX 600 ; N dectab ; B -5 -20 605 248 ;
221C -1 ; WX 600 ; N degree ; B 135 294 465 624 ;
222C -1 ; WX 600 ; N divide ; B 52 51 548 531 ;
223C -1 ; WX 600 ; N down ; B 154 -20 446 452 ;
224C -1 ; WX 600 ; N eacute ; B 43 -35 540 664 ;
225C -1 ; WX 600 ; N ecircumflex ; B 43 -35 540 653 ;
226C -1 ; WX 600 ; N edieresis ; B 43 -35 540 592 ;
227C -1 ; WX 600 ; N egrave ; B 43 -35 540 664 ;
228C -1 ; WX 600 ; N eth ; B 52 -35 548 639 ;
229C -1 ; WX 600 ; N format ; B -15 -207 65 624 ;
230C -1 ; WX 600 ; N gcaron ; B 43 -207 582 645 ;
231C -1 ; WX 600 ; N graybox ; B 35 -40 565 640 ;
232C -1 ; WX 600 ; N iacute ; B 72 -20 528 660 ;
233C -1 ; WX 600 ; N icircumflex ; B 72 -20 528 634 ;
234C -1 ; WX 600 ; N idieresis ; B 72 -20 528 592 ;
235C -1 ; WX 600 ; N igrave ; B 72 -20 528 656 ;
236C -1 ; WX 600 ; N ij ; B 10 -207 550 665 ;
237C -1 ; WX 600 ; N indent ; B 54 60 546 352 ;
238C -1 ; WX 600 ; N largebullet ; B 260 266 340 346 ;
239C -1 ; WX 600 ; N left ; B 54 60 546 352 ;
240C -1 ; WX 600 ; N lira ; B 43 -20 540 598 ;
241C -1 ; WX 600 ; N ll ; B 0 -20 600 624 ;
242C -1 ; WX 600 ; N logicalnot ; B 52 154 548 394 ;
243C -1 ; WX 600 ; N merge ; B 154 -20 446 452 ;
244C -1 ; WX 600 ; N minus ; B 52 241 548 321 ;
245C -1 ; WX 600 ; N mu ; B 23 -207 561 437 ;
246C -1 ; WX 600 ; N multiply ; B 82 12 518 470 ;
247C -1 ; WX 600 ; N notegraphic ; B 150 -5 450 639 ;
248C -1 ; WX 600 ; N ntilde ; B 33 -20 561 618 ;
249C -1 ; WX 600 ; N oacute ; B 52 -35 548 649 ;
250C -1 ; WX 600 ; N ocircumflex ; B 52 -35 548 653 ;
251C -1 ; WX 600 ; N odieresis ; B 52 -35 548 592 ;
252C -1 ; WX 600 ; N ograve ; B 52 -35 548 649 ;
253C -1 ; WX 600 ; N onehalf ; B -10 -20 610 624 ;
254C -1 ; WX 600 ; N onequarter ; B -10 -20 610 624 ;
255C -1 ; WX 600 ; N onesuperior ; B 160 200 440 624 ;
256C -1 ; WX 600 ; N otilde ; B 52 -35 548 597 ;
257C -1 ; WX 600 ; N overscore ; B -32 559 632 639 ;
258C -1 ; WX 600 ; N plusminus ; B 52 -20 548 550 ;
259C -1 ; WX 600 ; N prescription ; B 23 -20 609 583 ;
260C -1 ; WX 600 ; N registered ; B -20 -35 620 598 ;
261C -1 ; WX 600 ; N return ; B -24 -20 624 608 ;
262C -1 ; WX 600 ; N scaron ; B 83 -35 517 645 ;
263C -1 ; WX 600 ; N scedilla ; B 83 -186 517 452 ;
264C -1 ; WX 600 ; N square ; B -24 -20 624 608 ;
265C -1 ; WX 600 ; N stop ; B -24 -20 624 608 ;
266C -1 ; WX 600 ; N tab ; B -24 -20 624 608 ;
267C -1 ; WX 600 ; N thorn ; B 2 -207 561 624 ;
268C -1 ; WX 600 ; N threequarters ; B -10 -20 610 639 ;
269C -1 ; WX 600 ; N threesuperior ; B 155 191 452 639 ;
270C -1 ; WX 600 ; N trademark ; B -20 230 620 583 ;
271C -1 ; WX 600 ; N twosuperior ; B 140 200 431 639 ;
272C -1 ; WX 600 ; N uacute ; B 23 -35 561 656 ;
273C -1 ; WX 600 ; N ucircumflex ; B 23 -35 561 634 ;
274C -1 ; WX 600 ; N udieresis ; B 23 -35 561 592 ;
275C -1 ; WX 600 ; N ugrave ; B 23 -35 561 656 ;
276C -1 ; WX 600 ; N up ; B 154 -20 446 452 ;
277C -1 ; WX 600 ; N yacute ; B 31 -207 569 656 ;
278C -1 ; WX 600 ; N ydieresis ; B 31 -207 569 571 ;
279C -1 ; WX 600 ; N zcaron ; B 95 -20 509 645 ;
280EndCharMetrics
281StartComposites 58
282CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 0 146 ;
283CC zcaron 2 ; PCC z 0 0 ; PCC caron 0 0 ;
284CC Scaron 2 ; PCC S 0 0 ; PCC caron 0 146 ;
285CC scaron 2 ; PCC s 0 0 ; PCC caron 0 0 ;
286CC Ccedilla 2 ; PCC C 0 0 ; PCC cedilla 0 0 ;
287CC ccedilla 2 ; PCC c 0 0 ; PCC cedilla 0 0 ;
288CC Yacute 2 ; PCC Y 0 0 ; PCC acute 0 146 ;
289CC yacute 2 ; PCC y 0 0 ; PCC acute 0 0 ;
290CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 0 146 ;
291CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 0 0 ;
292CC Uacute 2 ; PCC U 0 0 ; PCC acute 0 146 ;
293CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 0 146 ;
294CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 0 146 ;
295CC Ugrave 2 ; PCC U 0 0 ; PCC grave 0 146 ;
296CC uacute 2 ; PCC u 0 0 ; PCC acute 0 0 ;
297CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 0 0 ;
298CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 0 0 ;
299CC ugrave 2 ; PCC u 0 0 ; PCC grave 0 0 ;
300CC Iacute 2 ; PCC I 0 0 ; PCC acute 0 146 ;
301CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 0 146 ;
302CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 0 146 ;
303CC Igrave 2 ; PCC I 0 0 ; PCC grave 0 146 ;
304CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute 0 0 ;
305CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex 0 0 ;
306CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis 0 0 ;
307CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave 0 0 ;
308CC Eacute 2 ; PCC E 0 0 ; PCC acute 0 146 ;
309CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 0 146 ;
310CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 0 146 ;
311CC Egrave 2 ; PCC E 0 0 ; PCC grave 0 146 ;
312CC eacute 2 ; PCC e 0 0 ; PCC acute 0 0 ;
313CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 0 0 ;
314CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 0 0 ;
315CC egrave 2 ; PCC e 0 0 ; PCC grave 0 0 ;
316CC Aacute 2 ; PCC A 0 0 ; PCC acute 0 146 ;
317CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 0 146 ;
318CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 0 146 ;
319CC Agrave 2 ; PCC A 0 0 ; PCC grave 0 146 ;
320CC aacute 2 ; PCC a 0 0 ; PCC acute 0 0 ;
321CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 0 0 ;
322CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 0 0 ;
323CC agrave 2 ; PCC a 0 0 ; PCC grave 0 0 ;
324CC Oacute 2 ; PCC O 0 0 ; PCC acute 0 146 ;
325CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 0 146 ;
326CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 0 146 ;
327CC Ograve 2 ; PCC O 0 0 ; PCC grave 0 146 ;
328CC oacute 2 ; PCC o 0 0 ; PCC acute 0 0 ;
329CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 0 0 ;
330CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 0 0 ;
331CC ograve 2 ; PCC o 0 0 ; PCC grave 0 0 ;
332CC Atilde 2 ; PCC A 0 0 ; PCC tilde 0 146 ;
333CC atilde 2 ; PCC a 0 0 ; PCC tilde 0 0 ;
334CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 0 146 ;
335CC ntilde 2 ; PCC n 0 0 ; PCC tilde 0 0 ;
336CC Otilde 2 ; PCC O 0 0 ; PCC tilde 0 146 ;
337CC otilde 2 ; PCC o 0 0 ; PCC tilde 0 0 ;
338CC Aring 2 ; PCC A 0 0 ; PCC ring 0 146 ;
339CC aring 2 ; PCC a 0 0 ; PCC ring 0 0 ;
340EndComposites
341EndFontMetrics