]> git.saurik.com Git - wxWidgets.git/blame - samples/printing/CourBo.afm
CodeWarrior Support (no defines in project possible)
[wxWidgets.git] / samples / printing / CourBo.afm
CommitLineData
c801d85f
KB
1StartFontMetrics 2.0
2Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
3Comment Creation Date:Wed Feb 25 16:06:47 PST 1987
4FontName Courier-Bold
5EncodingScheme AdobeStandardEncoding
6FullName Courier Bold
7FamilyName Courier
8Weight Bold
9ItalicAngle 0.0
10IsFixedPitch true
11UnderlinePosition -85
12UnderlineThickness 100
13Version 001.003
14FontBBox -100 -350 700 855
15CapHeight 633
16XHeight 487
17Descender -257
18Ascender 674
19StartCharMetrics 260
20C 32 ; WX 600 ; N space ; B 500 -100 700 100 ;
21C 33 ; WX 600 ; N exclam ; B 170 -65 430 689 ;
22C 34 ; WX 600 ; N quotedbl ; B 66 254 534 663 ;
23C 35 ; WX 600 ; N numbersign ; B 12 -142 588 725 ;
24C 36 ; WX 600 ; N dollar ; B 33 -173 567 735 ;
25C 37 ; WX 600 ; N percent ; B 7 -65 593 689 ;
26C 38 ; WX 600 ; N ampersand ; B 25 -65 558 600 ;
27C 39 ; WX 600 ; N quoteright ; B 75 244 400 674 ;
28C 40 ; WX 600 ; N parenleft ; B 214 -204 538 683 ;
29C 41 ; WX 600 ; N parenright ; B 67 -204 391 683 ;
30C 42 ; WX 600 ; N asterisk ; B 33 150 567 674 ;
31C 43 ; WX 600 ; N plus ; B -8 -48 608 610 ;
32C 44 ; WX 600 ; N comma ; B 75 -215 400 215 ;
33C 45 ; WX 600 ; N hyphen ; B -8 181 608 381 ;
34C 46 ; WX 600 ; N period ; B 190 -50 410 150 ;
35C 47 ; WX 600 ; N slash ; B 33 -163 567 746 ;
36C 48 ; WX 600 ; N zero ; B 33 -65 567 689 ;
37C 49 ; WX 600 ; N one ; B 33 -50 567 674 ;
38C 50 ; WX 600 ; N two ; B 4 -50 558 689 ;
39C 51 ; WX 600 ; N three ; B 16 -65 579 689 ;
40C 52 ; WX 600 ; N four ; B 25 -50 558 674 ;
41C 53 ; WX 600 ; N five ; B 16 -65 579 674 ;
42C 54 ; WX 600 ; N six ; B 56 -65 590 689 ;
43C 55 ; WX 600 ; N seven ; B 25 -50 558 674 ;
44C 56 ; WX 600 ; N eight ; B 33 -65 567 689 ;
45C 57 ; WX 600 ; N nine ; B 56 -65 590 689 ;
46C 58 ; WX 600 ; N colon ; B 190 -50 410 472 ;
47C 59 ; WX 600 ; N semicolon ; B 79 -176 410 472 ;
48C 60 ; WX 600 ; N less ; B -8 -48 608 610 ;
49C 61 ; WX 600 ; N equal ; B -29 88 629 474 ;
50C 62 ; WX 600 ; N greater ; B -8 -48 608 610 ;
51C 63 ; WX 600 ; N question ; B 54 -65 567 648 ;
52C 64 ; WX 600 ; N at ; B 26 -142 559 705 ;
53C 65 ; WX 600 ; N A ; B -71 -50 671 633 ;
54C 66 ; WX 600 ; N B ; B -37 -50 621 633 ;
55C 67 ; WX 600 ; N C ; B -17 -65 614 648 ;
56C 68 ; WX 600 ; N D ; B -37 -50 600 633 ;
57C 69 ; WX 600 ; N E ; B -37 -50 600 633 ;
58C 70 ; WX 600 ; N F ; B -37 -50 600 633 ;
59C 71 ; WX 600 ; N G ; B -17 -65 642 648 ;
60C 72 ; WX 600 ; N H ; B -27 -50 631 633 ;
61C 73 ; WX 600 ; N I ; B 33 -50 567 633 ;
62C 74 ; WX 600 ; N J ; B 4 -65 663 633 ;
63C 75 ; WX 600 ; N K ; B -37 -50 652 633 ;
64C 76 ; WX 600 ; N L ; B -17 -50 621 633 ;
65C 77 ; WX 600 ; N M ; B -69 -50 673 633 ;
66C 78 ; WX 600 ; N N ; B -58 -50 642 633 ;
67C 79 ; WX 600 ; N O ; B -29 -65 629 648 ;
68C 80 ; WX 600 ; N P ; B -37 -50 579 633 ;
69C 81 ; WX 600 ; N Q ; B -29 -196 629 648 ;
70C 82 ; WX 600 ; N R ; B -37 -50 669 633 ;
71C 83 ; WX 600 ; N S ; B 12 -65 588 648 ;
72C 84 ; WX 600 ; N T ; B -8 -50 608 633 ;
73C 85 ; WX 600 ; N U ; B -40 -65 640 633 ;
74C 86 ; WX 600 ; N V ; B -71 -50 671 633 ;
75C 87 ; WX 600 ; N W ; B -60 -50 660 633 ;
76C 88 ; WX 600 ; N X ; B -40 -50 640 633 ;
77C 89 ; WX 600 ; N Y ; B -29 -50 629 633 ;
78C 90 ; WX 600 ; N Z ; B 23 -50 577 633 ;
79C 91 ; WX 600 ; N bracketleft ; B 200 -204 525 674 ;
80C 92 ; WX 600 ; N backslash ; B 33 -163 567 746 ;
81C 93 ; WX 600 ; N bracketright ; B 75 -204 400 674 ;
82C 94 ; WX 600 ; N asciicircum ; B 33 275 567 674 ;
83C 95 ; WX 600 ; N underscore ; B -92 -350 692 -150 ;
84C 96 ; WX 600 ; N quoteleft ; B 200 244 525 674 ;
85C 97 ; WX 600 ; N a ; B -8 -65 621 502 ;
86C 98 ; WX 600 ; N b ; B -58 -65 621 674 ;
87C 99 ; WX 600 ; N c ; B 4 -65 615 502 ;
88C 100 ; WX 600 ; N d ; B -17 -65 663 674 ;
89C 101 ; WX 600 ; N e ; B -17 -65 600 502 ;
90C 102 ; WX 600 ; N f ; B 25 -50 621 674 ; L i fi ; L l fl ;
91C 103 ; WX 600 ; N g ; B -17 -257 642 502 ;
92C 104 ; WX 600 ; N h ; B -37 -50 631 674 ;
93C 105 ; WX 600 ; N i ; B 12 -50 588 725 ;
94C 106 ; WX 600 ; N j ; B 67 -257 538 725 ;
95C 107 ; WX 600 ; N k ; B -17 -50 621 674 ;
96C 108 ; WX 600 ; N l ; B 12 -50 588 674 ;
97C 109 ; WX 600 ; N m ; B -69 -50 673 502 ;
98C 110 ; WX 600 ; N n ; B -27 -50 621 502 ;
99C 111 ; WX 600 ; N o ; B -8 -65 608 502 ;
100C 112 ; WX 600 ; N p ; B -58 -257 621 502 ;
101C 113 ; WX 600 ; N q ; B -17 -257 663 502 ;
102C 114 ; WX 600 ; N r ; B 4 -50 621 501 ;
103C 115 ; WX 600 ; N s ; B 23 -65 577 502 ;
104C 116 ; WX 600 ; N t ; B -37 -65 579 642 ;
105C 117 ; WX 600 ; N u ; B -37 -65 621 487 ;
106C 118 ; WX 600 ; N v ; B -50 -50 650 487 ;
107C 119 ; WX 600 ; N w ; B -50 -50 650 487 ;
108C 120 ; WX 600 ; N x ; B -29 -50 629 487 ;
109C 121 ; WX 600 ; N y ; B -29 -257 629 487 ;
110C 122 ; WX 600 ; N z ; B 35 -50 569 487 ;
111C 123 ; WX 600 ; N braceleft ; B 117 -204 483 674 ;
112C 124 ; WX 600 ; N bar ; B 200 -204 400 674 ;
113C 125 ; WX 600 ; N braceright ; B 117 -204 483 674 ;
114C 126 ; WX 600 ; N asciitilde ; B 12 129 588 433 ;
115C 161 ; WX 600 ; N exclamdown ; B 170 -257 430 475 ;
116C 162 ; WX 600 ; N cent ; B 33 -79 549 725 ;
117C 163 ; WX 600 ; N sterling ; B -17 -50 600 648 ;
118C 164 ; WX 600 ; N fraction ; B -29 60 629 552 ;
119C 165 ; WX 600 ; N yen ; B -29 -50 629 633 ;
120C 166 ; WX 600 ; N florin ; B 7 -173 598 689 ;
121C 167 ; WX 600 ; N section ; B -14 -147 614 689 ;
122C 168 ; WX 600 ; N currency ; B 23 15 577 569 ;
123C 169 ; WX 600 ; N quotesingle ; B 170 244 430 674 ;
124C 170 ; WX 600 ; N quotedblleft ; B 33 280 567 678 ;
125C 171 ; WX 600 ; N guillemotleft ; B -17 -50 621 487 ;
126C 172 ; WX 600 ; N guilsinglleft ; B -17 -50 392 487 ;
127C 173 ; WX 600 ; N guilsinglright ; B 213 -50 621 487 ;
128C 174 ; WX 600 ; N fi ; B -70 -50 670 725 ;
129C 175 ; WX 600 ; N fl ; B -70 -50 670 674 ;
130C 177 ; WX 600 ; N endash ; B -8 181 608 381 ;
131C 178 ; WX 600 ; N dagger ; B 44 -142 556 674 ;
132C 179 ; WX 600 ; N daggerdbl ; B 44 -142 556 674 ;
133C 180 ; WX 600 ; N periodcentered ; B 190 206 410 406 ;
134C 182 ; WX 600 ; N paragraph ; B -1 -147 605 689 ;
135C 183 ; WX 600 ; N bullet ; B 200 206 400 406 ;
136C 184 ; WX 600 ; N quotesinglbase ; B 75 -225 400 204 ;
137C 185 ; WX 600 ; N quotedblbase ; B 33 -199 567 199 ;
138C 186 ; WX 600 ; N quotedblright ; B 33 280 567 678 ;
139C 187 ; WX 600 ; N guillemotright ; B -17 -50 621 487 ;
140C 188 ; WX 600 ; N ellipsis ; B 0 -65 600 135 ;
141C 189 ; WX 600 ; N perthousand ; B -50 -65 650 689 ;
142C 191 ; WX 600 ; N questiondown ; B 33 -257 546 475 ;
143C 193 ; WX 600 ; N grave ; B 75 390 400 689 ;
144C 194 ; WX 600 ; N acute ; B 200 390 525 689 ;
145C 195 ; WX 600 ; N circumflex ; B 75 390 525 674 ;
146C 196 ; WX 600 ; N tilde ; B 65 381 535 640 ;
147C 197 ; WX 600 ; N macron ; B 75 416 525 616 ;
148C 198 ; WX 600 ; N breve ; B 75 390 525 674 ;
149C 199 ; WX 600 ; N dotaccent ; B 200 431 400 631 ;
150C 200 ; WX 600 ; N dieresis ; B 96 431 504 631 ;
151C 202 ; WX 600 ; N ring ; B 127 353 473 694 ;
152C 203 ; WX 600 ; N cedilla ; B 130 -246 457 100 ;
153C 205 ; WX 600 ; N hungarumlaut ; B 75 390 525 689 ;
154C 206 ; WX 600 ; N ogonek ; B 200 -225 513 100 ;
155C 207 ; WX 600 ; N caron ; B 75 390 525 674 ;
156C 208 ; WX 600 ; N emdash ; B -79 181 679 381 ;
157C 225 ; WX 600 ; N AE ; B -70 -50 670 633 ;
158C 227 ; WX 600 ; N ordfeminine ; B 68 120 539 649 ;
159C 232 ; WX 600 ; N Lslash ; B -37 -50 621 633 ;
160C 233 ; WX 600 ; N Oslash ; B -40 -121 640 683 ;
161C 234 ; WX 600 ; N OE ; B -70 -50 670 633 ;
162C 235 ; WX 600 ; N ordmasculine ; B 72 120 530 649 ;
163C 241 ; WX 600 ; N ae ; B -70 -65 660 502 ;
164C 245 ; WX 600 ; N dotlessi ; B 12 -50 588 487 ;
165C 248 ; WX 600 ; N lslash ; B 12 -50 588 674 ;
166C 249 ; WX 600 ; N oslash ; B -27 -121 623 538 ;
167C 250 ; WX 600 ; N oe ; B -70 -65 660 502 ;
168C 251 ; WX 600 ; N germandbls ; B -37 -65 579 674 ;
169C -1 ; WX 600 ; N Aacute ; B -71 -50 671 839 ;
170C -1 ; WX 600 ; N Acircumflex ; B -71 -50 671 824 ;
171C -1 ; WX 600 ; N Adieresis ; B -71 -50 671 781 ;
172C -1 ; WX 600 ; N Agrave ; B -71 -50 671 839 ;
173C -1 ; WX 600 ; N Aring ; B -71 -50 671 855 ;
174C -1 ; WX 600 ; N Atilde ; B -71 -50 671 790 ;
175C -1 ; WX 600 ; N Ccedilla ; B -17 -246 614 648 ;
176C -1 ; WX 600 ; N Eacute ; B -37 -50 600 839 ;
177C -1 ; WX 600 ; N Ecircumflex ; B -37 -50 600 824 ;
178C -1 ; WX 600 ; N Edieresis ; B -37 -50 600 781 ;
179C -1 ; WX 600 ; N Egrave ; B -37 -50 600 839 ;
180C -1 ; WX 600 ; N Eth ; B -37 -50 600 633 ;
181C -1 ; WX 600 ; N Gcaron ; B -17 -65 642 824 ;
182C -1 ; WX 600 ; N IJ ; B -70 -65 670 633 ;
183C -1 ; WX 600 ; N Iacute ; B 33 -50 567 839 ;
184C -1 ; WX 600 ; N Icircumflex ; B 33 -50 567 824 ;
185C -1 ; WX 600 ; N Idieresis ; B 33 -50 567 781 ;
186C -1 ; WX 600 ; N Idot ; B 33 -50 567 781 ;
187C -1 ; WX 600 ; N Igrave ; B 33 -50 567 839 ;
188C -1 ; WX 600 ; N LL ; B -80 -50 680 633 ;
189C -1 ; WX 600 ; N Ntilde ; B -58 -50 642 790 ;
190C -1 ; WX 600 ; N Oacute ; B -29 -65 629 839 ;
191C -1 ; WX 600 ; N Ocircumflex ; B -29 -65 629 824 ;
192C -1 ; WX 600 ; N Odieresis ; B -29 -65 629 781 ;
193C -1 ; WX 600 ; N Ograve ; B -29 -65 629 839 ;
194C -1 ; WX 600 ; N Otilde ; B -29 -65 629 790 ;
195C -1 ; WX 600 ; N Scaron ; B 12 -65 588 824 ;
196C -1 ; WX 600 ; N Scedilla ; B 12 -246 588 648 ;
197C -1 ; WX 600 ; N Thorn ; B -37 -50 599 633 ;
198C -1 ; WX 600 ; N Uacute ; B -40 -65 640 839 ;
199C -1 ; WX 600 ; N Ucircumflex ; B -40 -65 640 824 ;
200C -1 ; WX 600 ; N Udieresis ; B -40 -65 640 781 ;
201C -1 ; WX 600 ; N Ugrave ; B -40 -65 640 839 ;
202C -1 ; WX 600 ; N Yacute ; B -29 -50 629 839 ;
203C -1 ; WX 600 ; N Ydieresis ; B -29 -50 629 781 ;
204C -1 ; WX 600 ; N Zcaron ; B 23 -50 577 824 ;
205C -1 ; WX 600 ; N aacute ; B -8 -65 621 710 ;
206C -1 ; WX 600 ; N acircumflex ; B -8 -65 621 703 ;
207C -1 ; WX 600 ; N adieresis ; B -8 -65 621 652 ;
208C -1 ; WX 600 ; N agrave ; B -8 -65 621 710 ;
209C -1 ; WX 600 ; N aring ; B -8 -65 621 746 ;
210C -1 ; WX 600 ; N arrowboth ; B -100 50 700 550 ;
211C -1 ; WX 600 ; N arrowdown ; B 50 -50 550 689 ;
212C -1 ; WX 600 ; N arrowleft ; B -100 50 700 550 ;
213C -1 ; WX 600 ; N arrowright ; B -100 50 700 550 ;
214C -1 ; WX 600 ; N arrowup ; B 50 -50 550 689 ;
215C -1 ; WX 600 ; N atilde ; B -8 -65 621 678 ;
216C -1 ; WX 600 ; N brokenbar ; B 200 -204 400 674 ;
217C -1 ; WX 600 ; N ccedilla ; B 4 -246 615 502 ;
218C -1 ; WX 600 ; N center ; B -60 -50 660 684 ;
219C -1 ; WX 600 ; N copyright ; B -80 -65 680 648 ;
220C -1 ; WX 600 ; N dectab ; B -65 -50 665 308 ;
221C -1 ; WX 600 ; N degree ; B 75 234 525 674 ;
222C -1 ; WX 600 ; N divide ; B -8 -9 608 591 ;
223C -1 ; WX 600 ; N down ; B 94 -50 506 502 ;
224C -1 ; WX 600 ; N eacute ; B -17 -65 600 714 ;
225C -1 ; WX 600 ; N ecircumflex ; B -17 -65 600 703 ;
226C -1 ; WX 600 ; N edieresis ; B -17 -65 600 652 ;
227C -1 ; WX 600 ; N egrave ; B -17 -65 600 714 ;
228C -1 ; WX 600 ; N eth ; B -8 -65 608 689 ;
229C -1 ; WX 600 ; N format ; B -75 -257 125 674 ;
230C -1 ; WX 600 ; N gcaron ; B -17 -257 642 695 ;
231C -1 ; WX 600 ; N graybox ; B -25 -100 625 700 ;
232C -1 ; WX 600 ; N iacute ; B 12 -50 588 710 ;
233C -1 ; WX 600 ; N icircumflex ; B 12 -50 588 684 ;
234C -1 ; WX 600 ; N idieresis ; B 12 -50 588 652 ;
235C -1 ; WX 600 ; N igrave ; B 12 -50 588 706 ;
236C -1 ; WX 600 ; N ij ; B -50 -257 610 725 ;
237C -1 ; WX 600 ; N indent ; B -6 0 606 412 ;
238C -1 ; WX 600 ; N largebullet ; B 200 206 400 406 ;
239C -1 ; WX 600 ; N left ; B -6 0 606 412 ;
240C -1 ; WX 600 ; N lira ; B -17 -50 600 648 ;
241C -1 ; WX 600 ; N ll ; B -60 -50 660 674 ;
242C -1 ; WX 600 ; N logicalnot ; B -8 94 608 454 ;
243C -1 ; WX 600 ; N merge ; B 94 -50 506 502 ;
244C -1 ; WX 600 ; N minus ; B -8 181 608 381 ;
245C -1 ; WX 600 ; N mu ; B -37 -257 621 487 ;
246C -1 ; WX 600 ; N multiply ; B 22 -48 578 530 ;
247C -1 ; WX 600 ; N notegraphic ; B 80 -65 520 689 ;
248C -1 ; WX 600 ; N ntilde ; B -27 -50 621 678 ;
249C -1 ; WX 600 ; N oacute ; B -8 -65 608 699 ;
250C -1 ; WX 600 ; N ocircumflex ; B -8 -65 608 703 ;
251C -1 ; WX 600 ; N odieresis ; B -8 -65 608 652 ;
252C -1 ; WX 600 ; N ograve ; B -8 -65 608 699 ;
253C -1 ; WX 600 ; N onehalf ; B -70 -65 670 674 ;
254C -1 ; WX 600 ; N onequarter ; B -70 -50 670 674 ;
255C -1 ; WX 600 ; N onesuperior ; B 100 140 500 674 ;
256C -1 ; WX 600 ; N otilde ; B -8 -65 608 657 ;
257C -1 ; WX 600 ; N overscore ; B -92 489 692 689 ;
258C -1 ; WX 600 ; N plusminus ; B -8 -50 608 610 ;
259C -1 ; WX 600 ; N prescription ; B -37 -50 669 633 ;
260C -1 ; WX 600 ; N registered ; B -80 -65 680 648 ;
261C -1 ; WX 600 ; N return ; B -84 -50 684 668 ;
262C -1 ; WX 600 ; N scaron ; B 23 -65 577 695 ;
263C -1 ; WX 600 ; N scedilla ; B 23 -246 577 502 ;
264C -1 ; WX 600 ; N square ; B -84 -50 684 668 ;
265C -1 ; WX 600 ; N stop ; B -84 -50 684 668 ;
266C -1 ; WX 600 ; N tab ; B -84 -50 684 668 ;
267C -1 ; WX 600 ; N thorn ; B -58 -257 621 674 ;
268C -1 ; WX 600 ; N threequarters ; B -70 -50 670 689 ;
269C -1 ; WX 600 ; N threesuperior ; B 95 131 512 689 ;
270C -1 ; WX 600 ; N trademark ; B -80 170 680 633 ;
271C -1 ; WX 600 ; N twosuperior ; B 80 140 491 689 ;
272C -1 ; WX 600 ; N uacute ; B -37 -65 621 706 ;
273C -1 ; WX 600 ; N ucircumflex ; B -37 -65 621 684 ;
274C -1 ; WX 600 ; N udieresis ; B -37 -65 621 652 ;
275C -1 ; WX 600 ; N ugrave ; B -37 -65 621 706 ;
276C -1 ; WX 600 ; N up ; B 94 -50 506 502 ;
277C -1 ; WX 600 ; N yacute ; B -29 -257 629 706 ;
278C -1 ; WX 600 ; N ydieresis ; B -29 -257 629 631 ;
279C -1 ; WX 600 ; N zcaron ; B 35 -50 569 695 ;
280EndCharMetrics
281StartComposites 58
282CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 0 146 ;
283CC zcaron 2 ; PCC z 0 0 ; PCC caron 0 0 ;
284CC Scaron 2 ; PCC S 0 0 ; PCC caron 0 146 ;
285CC scaron 2 ; PCC s 0 0 ; PCC caron 0 0 ;
286CC Ccedilla 2 ; PCC C 0 0 ; PCC cedilla 0 0 ;
287CC ccedilla 2 ; PCC c 0 0 ; PCC cedilla 0 0 ;
288CC Yacute 2 ; PCC Y 0 0 ; PCC acute 0 146 ;
289CC yacute 2 ; PCC y 0 0 ; PCC acute 0 0 ;
290CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 0 146 ;
291CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 0 0 ;
292CC Uacute 2 ; PCC U 0 0 ; PCC acute 0 146 ;
293CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 0 146 ;
294CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 0 146 ;
295CC Ugrave 2 ; PCC U 0 0 ; PCC grave 0 146 ;
296CC uacute 2 ; PCC u 0 0 ; PCC acute 0 0 ;
297CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 0 0 ;
298CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 0 0 ;
299CC ugrave 2 ; PCC u 0 0 ; PCC grave 0 0 ;
300CC Iacute 2 ; PCC I 0 0 ; PCC acute 0 146 ;
301CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 0 146 ;
302CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 0 146 ;
303CC Igrave 2 ; PCC I 0 0 ; PCC grave 0 146 ;
304CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute 0 0 ;
305CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex 0 0 ;
306CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis 0 0 ;
307CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave 0 0 ;
308CC Eacute 2 ; PCC E 0 0 ; PCC acute 0 146 ;
309CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 0 146 ;
310CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 0 146 ;
311CC Egrave 2 ; PCC E 0 0 ; PCC grave 0 146 ;
312CC eacute 2 ; PCC e 0 0 ; PCC acute 0 0 ;
313CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 0 0 ;
314CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 0 0 ;
315CC egrave 2 ; PCC e 0 0 ; PCC grave 0 0 ;
316CC Aacute 2 ; PCC A 0 0 ; PCC acute 0 146 ;
317CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 0 146 ;
318CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 0 146 ;
319CC Agrave 2 ; PCC A 0 0 ; PCC grave 0 146 ;
320CC aacute 2 ; PCC a 0 0 ; PCC acute 0 0 ;
321CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 0 0 ;
322CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 0 0 ;
323CC agrave 2 ; PCC a 0 0 ; PCC grave 0 0 ;
324CC Oacute 2 ; PCC O 0 0 ; PCC acute 0 146 ;
325CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 0 146 ;
326CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 0 146 ;
327CC Ograve 2 ; PCC O 0 0 ; PCC grave 0 146 ;
328CC oacute 2 ; PCC o 0 0 ; PCC acute 0 0 ;
329CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 0 0 ;
330CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 0 0 ;
331CC ograve 2 ; PCC o 0 0 ; PCC grave 0 0 ;
332CC Atilde 2 ; PCC A 0 0 ; PCC tilde 0 146 ;
333CC atilde 2 ; PCC a 0 0 ; PCC tilde 0 0 ;
334CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 0 146 ;
335CC ntilde 2 ; PCC n 0 0 ; PCC tilde 0 0 ;
336CC Otilde 2 ; PCC O 0 0 ; PCC tilde 0 146 ;
337CC otilde 2 ; PCC o 0 0 ; PCC tilde 0 0 ;
338CC Aring 2 ; PCC A 0 0 ; PCC ring 0 146 ;
339CC aring 2 ; PCC a 0 0 ; PCC ring 0 0 ;
340EndComposites
341EndFontMetrics