]> git.saurik.com Git - wxWidgets.git/blame - src/tiff/test/test_arrays.c
fix MSVC warnings about possibly uninitialized variables; some reindentation
[wxWidgets.git] / src / tiff / test / test_arrays.c
CommitLineData
8414a40c
VZ
1/* $Id$ */
2
3/*
4 * Copyright (c) 2004, Andrey Kiselev <dron@ak4719.spb.edu>
5 *
6 * Permission to use, copy, modify, distribute, and sell this software and
7 * its documentation for any purpose is hereby granted without fee, provided
8 * that (i) the above copyright notices and this permission notice appear in
9 * all copies of the software and related documentation, and (ii) the names of
10 * Sam Leffler and Silicon Graphics may not be used in any advertising or
11 * publicity relating to the software without the specific, prior written
12 * permission of Sam Leffler and Silicon Graphics.
13 *
14 * THE SOFTWARE IS PROVIDED "AS-IS" AND WITHOUT WARRANTY OF ANY KIND,
15 * EXPRESS, IMPLIED OR OTHERWISE, INCLUDING WITHOUT LIMITATION, ANY
16 * WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.
17 *
18 * IN NO EVENT SHALL SAM LEFFLER OR SILICON GRAPHICS BE LIABLE FOR
19 * ANY SPECIAL, INCIDENTAL, INDIRECT OR CONSEQUENTIAL DAMAGES OF ANY KIND,
20 * OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR PROFITS,
21 * WHETHER OR NOT ADVISED OF THE POSSIBILITY OF DAMAGE, AND ON ANY THEORY OF
22 * LIABILITY, ARISING OUT OF OR IN CONNECTION WITH THE USE OR PERFORMANCE
23 * OF THIS SOFTWARE.
24 */
25
26/*
27 * TIFF Library
28 *
29 * Numerical arrays used to test libtiff's read/write functions.
30 */
31
32#include <stddef.h>
33
34#include "test_arrays.h"
35
36const unsigned char byte_array1[XSIZE * YSIZE]=
37{
3886, 84, 86, 90, 89, 85, 90, 78, 77, 79, 75, 77, 79, 86,
3987, 83, 82, 87, 89, 88, 86, 87, 88, 87, 81, 84, 85, 85,
4084, 86, 88, 91, 96, 95, 97, 95, 89,
4185, 82, 81, 88, 89, 85, 89, 83, 74, 79, 76, 77, 80, 87,
4287, 84, 84, 88, 90, 89, 87, 85, 87, 88, 83, 80, 82, 84,
4385, 87, 90, 95, 96, 95, 95, 92, 90,
4485, 81, 79, 84, 90, 87, 88, 88, 73, 79, 75, 76, 79, 88,
4588, 87, 85, 90, 92, 89, 88, 88, 87, 86, 84, 82, 82, 83,
4687, 89, 93, 94, 93, 93, 92, 92, 96,
4785, 82, 76, 80, 88, 89, 88, 89, 73, 80, 75, 75, 77, 89,
4892, 93, 91, 89, 94, 92, 90, 89, 88, 84, 84, 82, 82, 85,
4988, 91, 94, 93, 93, 89, 90, 96, 96,
5087, 83, 75, 77, 83, 89, 90, 90, 74, 78, 76, 76, 76, 84,
5194, 100, 89, 92, 94, 92, 90, 89, 90, 85, 84, 83, 83, 87,
5291, 92, 88, 92, 91, 88, 90, 97, 95,
5389, 83, 74, 77, 82, 84, 90, 92, 78, 72, 76, 75, 75, 81,
5495, 101, 95, 92, 95, 93, 90, 89, 90, 87, 86, 84, 86, 88,
5590, 90, 87, 90, 89, 90, 89, 98, 98,
5692, 84, 75, 76, 81, 81, 86, 91, 81, 72, 74, 74, 75, 81,
57104, 108, 93, 92, 95, 94, 88, 87, 89, 87, 85, 85, 88, 89,
5893, 91, 88, 88, 91, 88, 91, 106, 108,
5993, 89, 78, 75, 77, 80, 85, 86, 85, 73, 72, 73, 74, 79,
60102, 101, 88, 92, 93, 91, 87, 87, 86, 87, 85, 86, 88, 89,
6194, 94, 90, 88, 85, 86, 98, 109, 113,
6292, 93, 83, 76, 74, 79, 84, 85, 81, 75, 72, 73, 74, 79,
63105, 86, 86, 92, 96, 98, 104, 86, 85, 85, 85, 88, 90, 90,
6493, 92, 88, 87, 86, 89, 97, 110, 109,
6592, 93, 89, 78, 79, 78, 89, 84, 75, 76, 73, 72, 73, 78,
66105, 83, 82, 88, 83, 107, 95, 84, 85, 84, 86, 87, 90, 91,
6792, 90, 88, 87, 89, 90, 91, 99, 107,
6896, 94, 91, 82, 84, 86, 91, 87, 75, 74, 73, 73, 73, 77,
69101, 86, 83, 89, 92, 99, 98, 86, 86, 87, 83, 84, 89, 89,
7092, 92, 92, 96, 96, 87, 91, 90, 98,
7196, 97, 94, 87, 88, 89, 92, 90, 79, 72, 73, 73, 74, 77,
72100, 92, 84, 86, 98, 100, 92, 87, 88, 88, 84, 83, 87, 89,
7391, 94, 94, 96, 93, 87, 87, 84, 109,
7493, 92, 95, 92, 94, 93, 92, 91, 82, 72, 73, 74, 74, 76,
7595, 89, 85, 84, 102, 89, 85, 88, 94, 86, 82, 83, 82, 91,
7694, 97, 90, 92, 85, 90, 85, 79, 125,
7789, 96, 94, 90, 94, 95, 91, 91, 85, 76, 72, 73, 74, 75,
7888, 100, 83, 84, 84, 83, 85, 88, 90, 85, 84, 83, 84, 88,
7992, 93, 90, 89, 84, 90, 94, 79, 139,
8093, 97, 97, 93, 92, 95, 91, 90, 87, 81, 74, 73, 73, 74,
8185, 97, 95, 95, 89, 86, 86, 92, 87, 85, 84, 90, 86, 85,
8291, 87, 87, 86, 93, 124, 140, 106, 143,
83101, 95, 97, 97, 96, 95, 84, 88, 87, 82, 78, 73, 73, 74,
8482, 92, 104, 95, 88, 89, 87, 89, 86, 85, 86, 87, 87, 81,
8581, 83, 91, 106, 131, 153, 151, 123, 133,
8699, 101, 102, 99, 96, 90, 83, 82, 85, 84, 79, 76, 74, 74,
8778, 81, 89, 96, 90, 93, 88, 88, 86, 88, 89, 95, 89, 82,
8881, 85, 104, 118, 141, 160, 129, 137, 147,
89103, 104, 98, 99, 90, 88, 81, 76, 81, 83, 79, 77, 75, 75,
9075, 76, 80, 90, 94, 87, 86, 87, 92, 85, 85, 85, 87, 87,
9189, 91, 112, 115, 145, 154, 145, 141, 147,
92106, 103, 100, 99, 92, 82, 78, 75, 78, 81, 79, 77, 77, 78,
9378, 76, 77, 81, 89, 87, 84, 84, 90, 86, 85, 84, 80, 85,
9497, 104, 119, 119, 149, 147, 144, 146, 152,
95107, 105, 103, 100, 93, 83, 78, 74, 74, 79, 78, 77, 76, 78,
9680, 79, 76, 78, 83, 84, 81, 81, 84, 83, 82, 78, 78, 85,
9786, 97, 105, 114, 145, 146, 148, 147, 150,
98107, 105, 103, 97, 92, 84, 72, 72, 75, 77, 76, 75, 76, 79,
9980, 80, 77, 76, 82, 81, 80, 81, 80, 80, 80, 77, 74, 74,
10073, 77, 91, 110, 132, 141, 152, 152, 145,
101107, 105, 103, 96, 92, 86, 73, 71, 73, 75, 75, 76, 76, 78,
10280, 80, 80, 98, 80, 80, 82, 82, 80, 78, 76, 73, 71, 72,
10371, 74, 80, 108, 119, 136, 158, 142, 137,
104107, 104, 101, 97, 85, 87, 75, 70, 70, 74, 74, 75, 77, 78,
10580, 82, 110, 117, 110, 78, 81, 83, 81, 78, 76, 73, 71, 69,
10668, 71, 74, 95, 120, 138, 148, 143, 139
107};
108
109const size_t byte_array1_size = sizeof(byte_array1);
110
111const unsigned char byte_array2[YSIZE * XSIZE] =
112{
11377, 73, 76, 80, 79, 75, 82, 65, 62, 64, 59, 59, 61, 72,
11470, 67, 65, 70, 71, 70, 68, 66, 65, 67, 66, 66, 66, 66,
11566, 66, 66, 66, 66, 65, 63, 63, 62,
11675, 71, 71, 79, 81, 75, 81, 73, 59, 65, 60, 60, 64, 73,
11773, 68, 66, 70, 72, 71, 68, 66, 66, 67, 66, 66, 66, 67,
11867, 67, 66, 67, 66, 64, 63, 63, 63,
11976, 71, 66, 73, 81, 78, 80, 79, 59, 66, 60, 59, 62, 74,
12074, 71, 67, 70, 73, 71, 68, 66, 65, 65, 66, 66, 67, 67,
12167, 67, 67, 67, 66, 64, 64, 64, 64,
12276, 72, 64, 68, 79, 81, 80, 80, 59, 68, 60, 59, 60, 75,
12375, 73, 67, 68, 73, 72, 68, 66, 65, 63, 67, 67, 67, 67,
12468, 67, 67, 66, 65, 64, 65, 65, 65,
12579, 72, 63, 66, 73, 80, 83, 82, 60, 65, 61, 61, 60, 66,
12675, 75, 65, 70, 73, 72, 68, 66, 65, 64, 68, 67, 68, 68,
12768, 67, 67, 66, 65, 65, 65, 66, 65,
12881, 73, 62, 65, 72, 74, 82, 85, 66, 59, 62, 60, 60, 63,
12975, 76, 68, 69, 72, 72, 68, 66, 66, 65, 67, 68, 68, 68,
13068, 68, 66, 66, 64, 66, 65, 66, 66,
13184, 74, 64, 64, 70, 71, 78, 84, 70, 58, 60, 59, 59, 63,
13275, 80, 73, 67, 72, 72, 68, 66, 66, 65, 66, 68, 68, 68,
13368, 68, 66, 65, 65, 65, 66, 67, 68,
13487, 81, 66, 63, 65, 68, 76, 76, 75, 59, 58, 59, 59, 60,
13571, 92, 65, 64, 74, 72, 69, 67, 65, 65, 65, 68, 69, 68,
13669, 67, 65, 65, 65, 65, 67, 68, 69,
13786, 86, 73, 64, 62, 67, 75, 76, 70, 61, 58, 58, 59, 60,
13881, 68, 59, 63, 74, 90, 99, 67, 65, 65, 64, 67, 68, 68,
13968, 67, 65, 65, 66, 65, 66, 68, 68,
14085, 85, 80, 66, 67, 67, 81, 74, 62, 63, 59, 58, 58, 60,
14193, 61, 59, 59, 68, 115, 76, 67, 66, 64, 64, 66, 68, 68,
14268, 66, 65, 65, 66, 65, 64, 65, 69,
14390, 87, 83, 71, 74, 77, 83, 79, 63, 60, 59, 59, 58, 58,
14490, 61, 59, 59, 67, 80, 71, 68, 66, 64, 63, 63, 68, 68,
14568, 66, 65, 66, 67, 65, 64, 62, 87,
14691, 92, 86, 76, 78, 81, 85, 82, 67, 59, 59, 59, 59, 60,
14788, 72, 59, 60, 74, 80, 70, 67, 66, 64, 62, 60, 65, 68,
14867, 66, 65, 67, 66, 64, 62, 59, 111,
14984, 84, 87, 85, 87, 85, 84, 84, 72, 59, 59, 59, 59, 59,
15073, 71, 62, 59, 100, 70, 70, 67, 66, 64, 60, 58, 58, 67,
15168, 66, 65, 66, 64, 63, 59, 56, 131,
15280, 90, 87, 83, 88, 89, 84, 83, 76, 64, 59, 59, 59, 58,
15359, 97, 64, 62, 71, 68, 70, 73, 66, 63, 61, 58, 58, 62,
15467, 66, 64, 65, 63, 63, 61, 57, 149,
15586, 91, 92, 87, 85, 88, 83, 81, 78, 69, 61, 59, 59, 59,
15659, 61, 83, 72, 67, 67, 69, 69, 66, 64, 61, 72, 56, 57,
15764, 64, 64, 64, 65, 115, 150, 93, 151,
15897, 89, 91, 92, 89, 88, 74, 80, 78, 71, 65, 59, 58, 59,
15958, 59, 71, 72, 67, 70, 70, 69, 67, 64, 63, 66, 56, 54,
16057, 59, 64, 87, 139, 162, 160, 128, 141,
16194, 96, 97, 94, 89, 82, 71, 70, 76, 73, 67, 61, 59, 59,
16258, 59, 61, 71, 67, 75, 70, 68, 70, 65, 63, 63, 59, 56,
16354, 55, 90, 121, 149, 168, 138, 144, 157,
16499, 100, 93, 93, 82, 80, 70, 62, 70, 72, 67, 63, 60, 60,
16558, 58, 60, 68, 70, 70, 69, 68, 79, 68, 64, 62, 60, 59,
16657, 57, 88, 120, 151, 162, 154, 149, 155,
167103, 99, 95, 94, 84, 73, 67, 62, 65, 69, 67, 64, 63, 64,
16863, 59, 60, 65, 71, 69, 69, 67, 78, 65, 63, 61, 59, 61,
16960, 68, 100, 128, 155, 155, 152, 155, 164,
170104, 102, 99, 95, 86, 74, 67, 61, 61, 66, 65, 63, 63, 64,
17165, 63, 60, 63, 70, 69, 67, 67, 67, 65, 62, 60, 58, 57,
17262, 58, 71, 117, 150, 154, 157, 155, 163,
173104, 101, 99, 91, 84, 74, 59, 59, 62, 64, 63, 61, 62, 64,
17464, 64, 61, 60, 69, 68, 67, 69, 67, 65, 62, 59, 58, 57,
17557, 56, 59, 104, 137, 147, 159, 161, 158,
176104, 101, 99, 90, 85, 77, 60, 57, 60, 62, 62, 62, 63, 64,
17765, 65, 66, 100, 67, 67, 69, 69, 67, 65, 63, 60, 58, 56,
17854, 55, 56, 77, 122, 142, 166, 157, 150,
179104, 101, 97, 92, 77, 79, 64, 57, 57, 62, 62, 62, 64, 65,
18066, 65, 115, 138, 129, 64, 68, 70, 68, 66, 64, 60, 58, 56,
18153, 53, 56, 62, 115, 143, 157, 156, 159
182};
183
184const size_t byte_array2_size = sizeof(byte_array2);
185
186const unsigned char byte_array3[YSIZE * XSIZE] =
187{
188211, 221, 216, 201, 205, 216, 195, 236, 244, 237, 250, 250, 248, 218,
189223, 232, 236, 224, 221, 221, 227, 231, 232, 227, 229, 227, 227, 225,
190227, 225, 226, 226, 226, 228, 234, 234, 234, 216, 226, 228, 205, 200,
191214, 198, 215, 250, 233, 247, 250, 242, 219, 220, 229, 235, 225, 217,
192220, 227, 232, 230, 228, 229, 228, 227, 224, 225, 223, 226, 225, 226,
193230, 233, 233, 234, 213, 227, 237, 220, 200, 204, 202, 201, 248, 231,
194246, 250, 245, 214, 215, 223, 232, 225, 218, 218, 225, 230, 232, 231,
195229, 227, 225, 224, 223, 226, 224, 225, 228, 229, 230, 232, 231, 215,
196223, 242, 233, 206, 200, 201, 197, 250, 227, 250, 249, 248, 211, 212,
197216, 233, 229, 216, 218, 225, 230, 232, 237, 226, 224, 224, 223, 225,
198225, 224, 225, 228, 229, 231, 229, 231, 208, 220, 247, 238, 221, 202,
199194, 194, 245, 237, 247, 247, 249, 234, 210, 212, 237, 222, 219, 217,
200226, 229, 232, 235, 222, 222, 223, 223, 223, 224, 224, 227, 226, 229,
201229, 228, 231, 200, 221, 247, 239, 224, 217, 196, 189, 229, 248, 245,
202248, 250, 241, 210, 210, 230, 225, 218, 218, 224, 230, 230, 229, 224,
203222, 222, 222, 222, 223, 225, 226, 231, 226, 228, 229, 230, 191, 216,
204246, 245, 226, 228, 207, 191, 221, 251, 248, 249, 251, 245, 214, 214,
205233, 229, 217, 217, 224, 229, 230, 229, 225, 220, 223, 221, 222, 224,
206224, 227, 230, 227, 226, 229, 230, 187, 199, 238, 248, 242, 231, 213,
207211, 209, 246, 248, 251, 251, 250, 226, 215, 236, 237, 217, 215, 222,
208226, 229, 229, 227, 222, 222, 223, 222, 225, 227, 228, 226, 227, 228,
209228, 230, 188, 189, 221, 243, 247, 237, 215, 209, 223, 241, 248, 248,
210250, 248, 228, 234, 251, 239, 219, 210, 205, 224, 229, 228, 230, 221,
211223, 223, 222, 226, 229, 228, 224, 227, 229, 230, 232, 190, 190, 201,
212235, 236, 238, 198, 214, 243, 238, 248, 248, 250, 249, 215, 244, 250,
213250, 240, 168, 220, 224, 228, 230, 231, 226, 221, 224, 223, 226, 230,
214227, 226, 226, 230, 233, 234, 179, 185, 195, 224, 215, 210, 195, 204,
215239, 245, 250, 250, 252, 254, 216, 243, 249, 249, 233, 210, 215, 223,
216227, 230, 234, 234, 224, 223, 223, 227, 230, 226, 226, 228, 231, 235,
217212, 178, 174, 190, 211, 207, 199, 189, 194, 230, 250, 250, 250, 253,
218253, 222, 225, 250, 248, 218, 216, 217, 225, 226, 232, 239, 242, 229,
219223, 224, 229, 230, 225, 228, 230, 236, 241, 183, 194, 194, 185, 190,
220185, 190, 191, 191, 219, 250, 251, 250, 253, 254, 241, 225, 246, 249,
221198, 217, 220, 224, 225, 234, 241, 242, 246, 224, 223, 227, 229, 227,
222228, 234, 237, 245, 149, 203, 178, 182, 193, 185, 179, 191, 194, 211,
223236, 252, 252, 254, 254, 253, 192, 240, 244, 235, 224, 220, 229, 224,
224236, 239, 243, 244, 236, 224, 229, 230, 229, 231, 230, 233, 244, 128,
225188, 177, 171, 184, 191, 182, 196, 197, 208, 224, 247, 253, 255, 252,
226250, 248, 226, 216, 228, 230, 220, 220, 227, 234, 237, 231, 247, 244,
227231, 231, 229, 228, 229, 182, 128, 196, 118, 160, 182, 174, 172, 179,
228183, 216, 203, 206, 220, 236, 253, 254, 253, 253, 249, 225, 219, 232,
229230, 220, 224, 227, 233, 237, 234, 244, 250, 245, 240, 224, 212, 174,
230123, 124, 176, 127, 171, 163, 161, 167, 177, 198, 221, 228, 212, 215,
231233, 245, 252, 255, 253, 252, 251, 223, 231, 216, 222, 227, 231, 231,
232234, 227, 238, 245, 249, 244, 210, 177, 124, 129, 134, 124, 113, 156,
233155, 172, 168, 197, 201, 224, 247, 224, 219, 233, 242, 249, 250, 252,
234254, 252, 230, 230, 224, 224, 225, 225, 227, 232, 232, 235, 239, 239,
235241, 213, 178, 131, 128, 128, 120, 114, 149, 157, 165, 168, 191, 218,
236231, 246, 237, 226, 234, 241, 243, 239, 244, 252, 249, 237, 225, 226,
237224, 227, 220, 229, 235, 235, 239, 238, 236, 230, 204, 177, 125, 131,
238127, 117, 111, 146, 151, 158, 166, 187, 215, 230, 246, 246, 231, 238,
239243, 246, 243, 241, 244, 253, 245, 226, 226, 229, 229, 229, 231, 236,
240238, 241, 240, 241, 235, 224, 188, 134, 123, 127, 116, 116, 144, 151,
241158, 173, 190, 214, 251, 250, 243, 236, 242, 249, 246, 241, 241, 244,
242251, 251, 228, 230, 230, 226, 232, 231, 236, 241, 243, 244, 243, 243,
243235, 200, 150, 128, 122, 119, 117, 144, 151, 156, 176, 190, 207, 246,
244253, 244, 239, 244, 246, 244, 242, 240, 243, 249, 198, 239, 234, 226,
245226, 228, 234, 238, 241, 244, 245, 247, 250, 244, 219, 182, 138, 118,
246118, 116, 143, 150, 162, 173, 208, 205, 238, 253, 251, 241, 244, 244,
247242, 243, 238, 246, 193, 146, 173, 246, 231, 223, 230, 232, 236, 240,
248245, 247, 252, 252, 245, 233, 195, 138, 114, 118, 108
249};
250
251const size_t byte_array3_size = sizeof(byte_array3);
252
253const float array_float1[YSIZE * XSIZE] =
254{
255234.866, 229.404, 234.866, 245.790, 243.059, 232.135, 245.790, 213.018,
256210.287, 215.749, 204.825, 210.287, 215.749, 234.866, 237.597, 226.673,
257223.942, 237.597, 243.059, 240.328, 234.866, 237.597, 240.328, 237.597,
258221.211, 229.404, 232.135, 232.135, 229.404, 234.866, 240.328, 248.521,
259262.176, 259.445, 264.907, 259.445, 243.059,
260232.135, 223.942, 221.211, 240.328, 243.059, 232.135, 243.059, 226.673,
261202.094, 215.749, 207.556, 210.287, 218.480, 237.597, 237.597, 229.404,
262229.404, 240.328, 245.790, 243.059, 237.597, 232.135, 237.597, 240.328,
263226.673, 218.480, 223.942, 229.404, 232.135, 237.597, 245.790, 259.445,
264262.176, 259.445, 259.445, 251.252, 245.790,
265232.135, 221.211, 215.749, 229.404, 245.790, 237.597, 240.328, 240.328,
266199.363, 215.749, 204.825, 207.556, 215.749, 240.328, 240.328, 237.597,
267232.135, 245.790, 251.252, 243.059, 240.328, 240.328, 237.597, 234.866,
268229.404, 223.942, 223.942, 226.673, 237.597, 243.059, 253.983, 256.714,
269253.983, 253.983, 251.252, 251.252, 262.176,
270232.135, 223.942, 207.556, 218.480, 240.328, 243.059, 240.328, 243.059,
271199.363, 218.480, 204.825, 204.825, 210.287, 243.059, 251.252, 253.983,
272248.521, 243.059, 256.714, 251.252, 245.790, 243.059, 240.328, 229.404,
273229.404, 223.942, 223.942, 232.135, 240.328, 248.521, 256.714, 253.983,
274253.983, 243.059, 245.790, 262.176, 262.176,
275237.597, 226.673, 204.825, 210.287, 226.673, 243.059, 245.790, 245.790,
276202.094, 213.018, 207.556, 207.556, 207.556, 229.404, 256.714, 273.100,
277243.059, 251.252, 256.714, 251.252, 245.790, 243.059, 245.790, 232.135,
278229.404, 226.673, 226.673, 237.597, 248.521, 251.252, 240.328, 251.252,
279248.521, 240.328, 245.790, 264.907, 259.445,
280243.059, 226.673, 202.094, 210.287, 223.942, 229.404, 245.790, 251.252,
281213.018, 196.632, 207.556, 204.825, 204.825, 221.211, 259.445, 275.831,
282259.445, 251.252, 259.445, 253.983, 245.790, 243.059, 245.790, 237.597,
283234.866, 229.404, 234.866, 240.328, 245.790, 245.790, 237.597, 245.790,
284243.059, 245.790, 243.059, 267.638, 267.638,
285251.252, 229.404, 204.825, 207.556, 221.211, 221.211, 234.866, 248.521,
286221.211, 196.632, 202.094, 202.094, 204.825, 221.211, 284.024, 294.948,
287253.983, 251.252, 259.445, 256.714, 240.328, 237.597, 243.059, 237.597,
288232.135, 232.135, 240.328, 243.059, 253.983, 248.521, 240.328, 240.328,
289248.521, 240.328, 248.521, 289.486, 294.948,
290253.983, 243.059, 213.018, 204.825, 210.287, 218.480, 232.135, 234.866,
291232.135, 199.363, 196.632, 199.363, 202.094, 215.749, 278.562, 275.831,
292240.328, 251.252, 253.983, 248.521, 237.597, 237.597, 234.866, 237.597,
293232.135, 234.866, 240.328, 243.059, 256.714, 256.714, 245.790, 240.328,
294232.135, 234.866, 267.638, 297.679, 308.603,
295251.252, 253.983, 226.673, 207.556, 202.094, 215.749, 229.404, 232.135,
296221.211, 204.825, 196.632, 199.363, 202.094, 215.749, 286.755, 234.866,
297234.866, 251.252, 262.176, 267.638, 284.024, 234.866, 232.135, 232.135,
298232.135, 240.328, 245.790, 245.790, 253.983, 251.252, 240.328, 237.597,
299234.866, 243.059, 264.907, 300.410, 297.679,
300251.252, 253.983, 243.059, 213.018, 215.749, 213.018, 243.059, 229.404,
301204.825, 207.556, 199.363, 196.632, 199.363, 213.018, 286.755, 226.673,
302223.942, 240.328, 226.673, 292.217, 259.445, 229.404, 232.135, 229.404,
303234.866, 237.597, 245.790, 248.521, 251.252, 245.790, 240.328, 237.597,
304243.059, 245.790, 248.521, 270.369, 292.217,
305262.176, 256.714, 248.521, 223.942, 229.404, 234.866, 248.521, 237.597,
306204.825, 202.094, 199.363, 199.363, 199.363, 210.287, 275.831, 234.866,
307226.673, 243.059, 251.252, 270.369, 267.638, 234.866, 234.866, 237.597,
308226.673, 229.404, 243.059, 243.059, 251.252, 251.252, 251.252, 262.176,
309262.176, 237.597, 248.521, 245.790, 267.638,
310262.176, 264.907, 256.714, 237.597, 240.328, 243.059, 251.252, 245.790,
311215.749, 196.632, 199.363, 199.363, 202.094, 210.287, 273.100, 251.252,
312229.404, 234.866, 267.638, 273.100, 251.252, 237.597, 240.328, 240.328,
313229.404, 226.673, 237.597, 243.059, 248.521, 256.714, 256.714, 262.176,
314253.983, 237.597, 237.597, 229.404, 297.679,
315253.983, 251.252, 259.445, 251.252, 256.714, 253.983, 251.252, 248.521,
316223.942, 196.632, 199.363, 202.094, 202.094, 207.556, 259.445, 243.059,
317232.135, 229.404, 278.562, 243.059, 232.135, 240.328, 256.714, 234.866,
318223.942, 226.673, 223.942, 248.521, 256.714, 264.907, 245.790, 251.252,
319232.135, 245.790, 232.135, 215.749, 341.375,
320243.059, 262.176, 256.714, 245.790, 256.714, 259.445, 248.521, 248.521,
321232.135, 207.556, 196.632, 199.363, 202.094, 204.825, 240.328, 273.100,
322226.673, 229.404, 229.404, 226.673, 232.135, 240.328, 245.790, 232.135,
323229.404, 226.673, 229.404, 240.328, 251.252, 253.983, 245.790, 243.059,
324229.404, 245.790, 256.714, 215.749, 379.609,
325253.983, 264.907, 264.907, 253.983, 251.252, 259.445, 248.521, 245.790,
326237.597, 221.211, 202.094, 199.363, 199.363, 202.094, 232.135, 264.907,
327259.445, 259.445, 243.059, 234.866, 234.866, 251.252, 237.597, 232.135,
328229.404, 245.790, 234.866, 232.135, 248.521, 237.597, 237.597, 234.866,
329253.983, 338.644, 382.340, 289.486, 390.533,
330275.831, 259.445, 264.907, 264.907, 262.176, 259.445, 229.404, 240.328,
331237.597, 223.942, 213.018, 199.363, 199.363, 202.094, 223.942, 251.252,
332284.024, 259.445, 240.328, 243.059, 237.597, 243.059, 234.866, 232.135,
333234.866, 237.597, 237.597, 221.211, 221.211, 226.673, 248.521, 289.486,
334357.761, 417.843, 412.381, 335.913, 363.223,
335270.369, 275.831, 278.562, 270.369, 262.176, 245.790, 226.673, 223.942,
336232.135, 229.404, 215.749, 207.556, 202.094, 202.094, 213.018, 221.211,
337243.059, 262.176, 245.790, 253.983, 240.328, 240.328, 234.866, 240.328,
338243.059, 259.445, 243.059, 223.942, 221.211, 232.135, 284.024, 322.258,
339385.071, 436.960, 352.299, 374.147, 401.457,
340281.293, 284.024, 267.638, 270.369, 245.790, 240.328, 221.211, 207.556,
341221.211, 226.673, 215.749, 210.287, 204.825, 204.825, 204.825, 207.556,
342218.480, 245.790, 256.714, 237.597, 234.866, 237.597, 251.252, 232.135,
343232.135, 232.135, 237.597, 237.597, 243.059, 248.521, 305.872, 314.065,
344395.995, 420.574, 395.995, 385.071, 401.457,
345289.486, 281.293, 273.100, 270.369, 251.252, 223.942, 213.018, 204.825,
346213.018, 221.211, 215.749, 210.287, 210.287, 213.018, 213.018, 207.556,
347210.287, 221.211, 243.059, 237.597, 229.404, 229.404, 245.790, 234.866,
348232.135, 229.404, 218.480, 232.135, 264.907, 284.024, 324.989, 324.989,
349406.919, 401.457, 393.264, 398.726, 415.112,
350292.217, 286.755, 281.293, 273.100, 253.983, 226.673, 213.018, 202.094,
351202.094, 215.749, 213.018, 210.287, 207.556, 213.018, 218.480, 215.749,
352207.556, 213.018, 226.673, 229.404, 221.211, 221.211, 229.404, 226.673,
353223.942, 213.018, 213.018, 232.135, 234.866, 264.907, 286.755, 311.334,
354395.995, 398.726, 404.188, 401.457, 409.650,
355292.217, 286.755, 281.293, 264.907, 251.252, 229.404, 196.632, 196.632,
356204.825, 210.287, 207.556, 204.825, 207.556, 215.749, 218.480, 218.480,
357210.287, 207.556, 223.942, 221.211, 218.480, 221.211, 218.480, 218.480,
358218.480, 210.287, 202.094, 202.094, 199.363, 210.287, 248.521, 300.410,
359360.492, 385.071, 415.112, 415.112, 395.995,
360292.217, 286.755, 281.293, 262.176, 251.252, 234.866, 199.363, 193.901,
361199.363, 204.825, 204.825, 207.556, 207.556, 213.018, 218.480, 218.480,
362218.480, 267.638, 218.480, 218.480, 223.942, 223.942, 218.480, 213.018,
363207.556, 199.363, 193.901, 196.632, 193.901, 202.094, 218.480, 294.948,
364324.989, 371.416, 431.498, 387.802, 374.147,
365292.217, 284.024, 275.831, 264.907, 232.135, 237.597, 204.825, 191.170,
366191.170, 202.094, 202.094, 204.825, 210.287, 213.018, 218.480, 223.942,
367300.410, 319.527, 300.410, 213.018, 221.211, 226.673, 221.211, 213.018,
368207.556, 199.363, 193.901, 188.439, 185.708, 193.901, 202.094, 259.445,
369327.720, 376.878, 404.188, 390.533, 379.609
370};
371
372const size_t array_float1_size = sizeof(array_float1);
373
374const float array_float2[YSIZE * XSIZE] =
375{
376210.287, 199.363, 207.556, 218.480, 215.749, 204.825, 223.942, 177.515,
377169.322, 174.784, 161.129, 161.129, 166.591, 196.632, 191.170, 182.977,
378177.515, 191.170, 193.901, 191.170, 185.708, 180.246, 177.515, 182.977,
379180.246, 180.246, 180.246, 180.246, 180.246, 180.246, 180.246, 180.246,
380180.246, 177.515, 172.053, 172.053, 169.322,
381204.825, 193.901, 193.901, 215.749, 221.211, 204.825, 221.211, 199.363,
382161.129, 177.515, 163.860, 163.860, 174.784, 199.363, 199.363, 185.708,
383180.246, 191.170, 196.632, 193.901, 185.708, 180.246, 180.246, 182.977,
384180.246, 180.246, 180.246, 182.977, 182.977, 182.977, 180.246, 182.977,
385180.246, 174.784, 172.053, 172.053, 172.053,
386207.556, 193.901, 180.246, 199.363, 221.211, 213.018, 218.480, 215.749,
