]> git.saurik.com Git - wxWidgets.git/blame - misc/afm/HelvBoO.afm
added mac l&f for rules and headers
[wxWidgets.git] / misc / afm / HelvBoO.afm
CommitLineData
c801d85f
KB
1StartFontMetrics 2.0
2Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
3Comment Creation Date:Tue Aug 5 11:51:40 PDT 1986
4FontName Helvetica-BoldOblique
5EncodingScheme AdobeStandardEncoding
6FullName Helvetica Bold Oblique
7FamilyName Helvetica
8Weight Bold
9ItalicAngle -12.0
10IsFixedPitch false
11UnderlinePosition -106
12UnderlineThickness 105
13Version 001.001
14Notice Helvetica is a registered trademark of Allied Corporation
15FontBBox -177 -221 1107 936
16CapHeight 729
17XHeight 542
18Descender -219
19Ascender 729
20StartCharMetrics 228
21C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
22C 33 ; WX 333 ; N exclam ; B 112 0 417 729 ;
23C 34 ; WX 474 ; N quotedbl ; B 177 470 579 729 ;
24C 35 ; WX 556 ; N numbersign ; B 33 -30 660 696 ;
25C 36 ; WX 556 ; N dollar ; B 59 -125 628 765 ;
26C 37 ; WX 889 ; N percent ; B 129 -18 903 708 ;
27C 38 ; WX 722 ; N ampersand ; B 89 -20 720 729 ;
28C 39 ; WX 278 ; N quoteright ; B 166 469 356 729 ;
29C 40 ; WX 333 ; N parenleft ; B 84 -202 458 729 ;
30C 41 ; WX 333 ; N parenright ; B -21 -202 356 729 ;
31C 42 ; WX 389 ; N asterisk ; B 145 385 478 730 ;
32C 43 ; WX 584 ; N plus ; B 87 -10 596 474 ;
33C 44 ; WX 278 ; N comma ; B 27 -174 245 146 ;
34C 45 ; WX 333 ; N hyphen ; B 70 208 371 344 ;
35C 46 ; WX 278 ; N period ; B 64 0 245 146 ;
36C 47 ; WX 278 ; N slash ; B -1 -14 427 715 ;
37C 48 ; WX 556 ; N zero ; B 81 -23 614 725 ;
38C 49 ; WX 556 ; N one ; B 172 0 529 709 ;
39C 50 ; WX 556 ; N two ; B 30 0 628 726 ;
40C 51 ; WX 556 ; N three ; B 67 -23 613 726 ;
41C 52 ; WX 556 ; N four ; B 57 0 599 709 ;
42C 53 ; WX 556 ; N five ; B 59 -24 641 709 ;
43C 54 ; WX 556 ; N six ; B 85 -23 625 727 ;
44C 55 ; WX 556 ; N seven ; B 131 0 679 709 ;
45C 56 ; WX 556 ; N eight ; B 60 -23 620 726 ;
46C 57 ; WX 556 ; N nine ; B 68 -23 611 728 ;
47C 58 ; WX 333 ; N colon ; B 113 0 374 521 ;
48C 59 ; WX 333 ; N semicolon ; B 76 -174 374 521 ;
49C 60 ; WX 584 ; N less ; B 77 -10 630 474 ;
50C 61 ; WX 584 ; N equal ; B 61 52 622 412 ;
51C 62 ; WX 584 ; N greater ; B 38 -10 591 474 ;
52C 63 ; WX 611 ; N question ; B 168 0 672 744 ;
53C 64 ; WX 975 ; N at ; B 73 -136 1032 746 ;
54C 65 ; WX 722 ; N A ; B 26 0 703 729 ;
55C 66 ; WX 722 ; N B ; B 82 0 762 729 ;
56C 67 ; WX 722 ; N C ; B 107 -23 793 741 ;
57C 68 ; WX 722 ; N D ; B 77 0 776 729 ;
58C 69 ; WX 667 ; N E ; B 79 0 762 729 ;
59C 70 ; WX 611 ; N F ; B 74 0 741 729 ;
60C 71 ; WX 778 ; N G ; B 107 -24 819 741 ;
61C 72 ; WX 722 ; N H ; B 68 0 812 729 ;
62C 73 ; WX 278 ; N I ; B 63 0 368 729 ;
63C 74 ; WX 556 ; N J ; B 59 -23 641 729 ;
64C 75 ; WX 722 ; N K ; B 74 0 843 729 ;
65C 76 ; WX 611 ; N L ; B 80 0 606 729 ;
66C 77 ; WX 833 ; N M ; B 66 0 931 729 ;
67C 78 ; WX 722 ; N N ; B 68 0 816 729 ;
68C 79 ; WX 778 ; N O ; B 106 -23 828 741 ;
69C 80 ; WX 667 ; N P ; B 76 0 747 729 ;
70C 81 ; WX 778 ; N Q ; B 109 -54 831 741 ;
71C 82 ; WX 722 ; N R ; B 80 0 785 729 ;
72C 83 ; WX 667 ; N S ; B 76 -23 725 741 ;
73C 84 ; WX 611 ; N T ; B 142 0 753 729 ;
74C 85 ; WX 722 ; N U ; B 119 -23 809 729 ;
75C 86 ; WX 667 ; N V ; B 179 0 802 729 ;
76C 87 ; WX 944 ; N W ; B 168 0 1087 729 ;
77C 88 ; WX 667 ; N X ; B 22 0 802 729 ;
78C 89 ; WX 667 ; N Y ; B 182 0 805 729 ;
79C 90 ; WX 611 ; N Z ; B 30 0 733 729 ;
80C 91 ; WX 333 ; N bracketleft ; B 23 -202 463 729 ;
81C 92 ; WX 278 ; N backslash ; B 138 -21 285 708 ;
82C 93 ; WX 333 ; N bracketright ; B -25 -202 415 729 ;
83C 94 ; WX 584 ; N asciicircum ; B 119 271 580 696 ;
84C 95 ; WX 556 ; N underscore ; B -65 -200 550 -130 ;
85C 96 ; WX 278 ; N quoteleft ; B 167 469 357 729 ;
86C 97 ; WX 556 ; N a ; B 50 -24 578 551 ;
87C 98 ; WX 611 ; N b ; B 59 -23 640 729 ;
88C 99 ; WX 556 ; N c ; B 77 -23 597 551 ;
89C 100 ; WX 611 ; N d ; B 79 -23 700 729 ;
90C 101 ; WX 556 ; N e ; B 64 -23 591 551 ;
91C 102 ; WX 333 ; N f ; B 90 0 464 729 ; L i fi ; L l fl ;
92C 103 ; WX 611 ; N g ; B 26 -220 656 551 ;
93C 104 ; WX 611 ; N h ; B 67 0 629 729 ;
94C 105 ; WX 278 ; N i ; B 67 0 362 729 ;
95C 106 ; WX 278 ; N j ; B -43 -219 365 729 ;
96C 107 ; WX 556 ; N k ; B 59 0 651 729 ;
97C 108 ; WX 278 ; N l ; B 67 0 362 729 ;
98C 109 ; WX 889 ; N m ; B 60 0 911 553 ;
99C 110 ; WX 611 ; N n ; B 63 0 629 551 ;
100C 111 ; WX 611 ; N o ; B 82 -23 634 551 ;
101C 112 ; WX 611 ; N p ; B 11 -219 637 551 ;
102C 113 ; WX 611 ; N q ; B 72 -219 659 551 ;
103C 114 ; WX 389 ; N r ; B 63 0 487 553 ;
104C 115 ; WX 556 ; N s ; B 60 -23 589 551 ;
105C 116 ; WX 333 ; N t ; B 101 -23 414 678 ;
106C 117 ; WX 611 ; N u ; B 88 -23 656 542 ;
107C 118 ; WX 556 ; N v ; B 129 0 651 542 ;
108C 119 ; WX 778 ; N w ; B 120 0 881 542 ;
109C 120 ; WX 556 ; N x ; B 16 0 648 542 ;
110C 121 ; WX 556 ; N y ; B 37 -219 653 542 ;
111C 122 ; WX 500 ; N z ; B 21 0 575 542 ;
112C 123 ; WX 389 ; N braceleft ; B 84 -202 472 729 ;
113C 124 ; WX 280 ; N bar ; B 57 -202 335 729 ;
114C 125 ; WX 389 ; N braceright ; B 29 -202 419 729 ;
115C 126 ; WX 584 ; N asciitilde ; B 97 144 581 322 ;
116C 161 ; WX 333 ; N exclamdown ; B 26 -187 331 542 ;
117C 162 ; WX 556 ; N cent ; B 79 -122 598 637 ;
118C 163 ; WX 556 ; N sterling ; B 49 -20 629 717 ;
119C 164 ; WX 167 ; N fraction ; B -177 -20 489 715 ;
120C 165 ; WX 556 ; N yen ; B 107 0 702 705 ;
121C 166 ; WX 556 ; N florin ; B -21 -221 690 745 ;
122C 167 ; WX 556 ; N section ; B 56 -201 596 728 ;
123C 168 ; WX 556 ; N currency ; B 66 105 644 604 ;
124C 169 ; WX 238 ; N quotesingle ; B 177 469 343 729 ;
125C 170 ; WX 500 ; N quotedblleft ; B 171 469 588 729 ;
126C 171 ; WX 556 ; N guillemotleft ; B 135 71 571 484 ;
127C 172 ; WX 333 ; N guilsinglleft ; B 128 73 351 476 ;
128C 173 ; WX 333 ; N guilsinglright ; B 96 73 319 476 ;
129C 174 ; WX 611 ; N fi ; B 85 0 703 729 ;
130C 175 ; WX 611 ; N fl ; B 88 0 701 729 ;
131C 177 ; WX 556 ; N endash ; B 35 208 624 313 ;
132C 178 ; WX 556 ; N dagger ; B 109 -195 626 708 ;
133C 179 ; WX 556 ; N daggerdbl ; B 35 -195 623 708 ;
134C 180 ; WX 278 ; N periodcentered ; B 143 318 270 442 ;
135C 182 ; WX 556 ; N paragraph ; B 121 -195 684 729 ;
136C 183 ; WX 350 ; N bullet ; B 111 175 367 425 ;
137C 184 ; WX 278 ; N quotesinglbase ; B 37 -135 228 125 ;
138C 185 ; WX 500 ; N quotedblbase ; B 37 -164 462 141 ;
139C 186 ; WX 500 ; N quotedblright ; B 173 469 595 729 ;
140C 187 ; WX 556 ; N guillemotright ; B 103 71 533 482 ;
141C 188 ; WX 1000 ; N ellipsis ; B 92 0 939 146 ;
142C 189 ; WX 1000 ; N perthousand ; B 72 -20 1021 745 ;
143C 191 ; WX 611 ; N questiondown ; B 52 -192 556 542 ;
144C 193 ; WX 333 ; N grave ; B 175 595 339 745 ;
145C 194 ; WX 333 ; N acute ; B 247 595 475 745 ;
146C 195 ; WX 333 ; N circumflex ; B 135 598 453 745 ;
147C 196 ; WX 333 ; N tilde ; B 117 595 500 729 ;
148C 197 ; WX 333 ; N macron ; B 150 629 467 717 ;
149C 198 ; WX 333 ; N breve ; B 188 593 455 736 ;
150C 199 ; WX 333 ; N dotaccent ; B 241 607 377 729 ;
151C 200 ; WX 333 ; N dieresis ; B 147 609 469 731 ;
152C 202 ; WX 333 ; N ring ; B 214 565 398 745 ;
153C 203 ; WX 333 ; N cedilla ; B -13 -220 270 -9 ;
154C 205 ; WX 333 ; N hungarumlaut ; B 82 595 498 745 ;
155C 206 ; WX 333 ; N ogonek ; B 23 -195 248 38 ;
156C 207 ; WX 333 ; N caron ; B 167 598 485 745 ;
157C 208 ; WX 1000 ; N emdash ; B 37 208 1070 313 ;
158C 225 ; WX 1000 ; N AE ; B 1 0 1104 729 ;
159C 227 ; WX 370 ; N ordfeminine ; B 96 277 451 746 ;
160C 232 ; WX 611 ; N Lslash ; B 54 0 624 729 ;
161C 233 ; WX 778 ; N Oslash ; B 34 -34 906 754 ;
162C 234 ; WX 1000 ; N OE ; B 90 -20 1107 741 ;
163C 235 ; WX 365 ; N ordmasculine ; B 92 276 471 745 ;
164C 241 ; WX 889 ; N ae ; B 54 -20 927 555 ;
165C 245 ; WX 278 ; N dotlessi ; B 67 0 322 542 ;
166C 248 ; WX 278 ; N lslash ; B 50 0 372 729 ;
167C 249 ; WX 611 ; N oslash ; B 12 -34 709 561 ;
168C 250 ; WX 944 ; N oe ; B 71 -21 986 554 ;
169C 251 ; WX 611 ; N germandbls ; B 67 -16 654 730 ;
170C -1 ; WX 722 ; N Aacute ; B 26 0 714 936 ;
171C -1 ; WX 722 ; N Acircumflex ; B 26 0 703 936 ;
172C -1 ; WX 722 ; N Adieresis ; B 26 0 708 922 ;
173C -1 ; WX 722 ; N Agrave ; B 26 0 703 936 ;
174C -1 ; WX 722 ; N Aring ; B 26 0 703 936 ;
175C -1 ; WX 722 ; N Atilde ; B 26 0 739 920 ;
176C -1 ; WX 722 ; N Ccedilla ; B 107 -220 793 741 ;
177C -1 ; WX 667 ; N Eacute ; B 79 0 762 936 ;
178C -1 ; WX 667 ; N Ecircumflex ; B 79 0 762 936 ;
179C -1 ; WX 667 ; N Edieresis ; B 79 0 762 922 ;
180C -1 ; WX 667 ; N Egrave ; B 79 0 762 936 ;
181C -1 ; WX 722 ; N Eth ; B 53 0 776 729 ;
182C -1 ; WX 278 ; N Iacute ; B 63 0 489 936 ;
183C -1 ; WX 278 ; N Icircumflex ; B 63 0 467 936 ;
184C -1 ; WX 278 ; N Idieresis ; B 63 0 483 922 ;
185C -1 ; WX 278 ; N Igrave ; B 63 0 368 936 ;
186C -1 ; WX 722 ; N Ntilde ; B 68 0 816 920 ;
187C -1 ; WX 778 ; N Oacute ; B 106 -23 828 936 ;
188C -1 ; WX 778 ; N Ocircumflex ; B 106 -23 828 936 ;
189C -1 ; WX 778 ; N Odieresis ; B 106 -23 828 922 ;
190C -1 ; WX 778 ; N Ograve ; B 106 -23 828 936 ;
191C -1 ; WX 778 ; N Otilde ; B 106 -23 828 920 ;
192C -1 ; WX 667 ; N Scaron ; B 76 -23 725 936 ;
193C -1 ; WX 667 ; N Thorn ; B 76 0 730 729 ;
194C -1 ; WX 722 ; N Uacute ; B 119 -23 809 936 ;
195C -1 ; WX 722 ; N Ucircumflex ; B 119 -23 809 936 ;
196C -1 ; WX 722 ; N Udieresis ; B 119 -23 809 922 ;
197C -1 ; WX 722 ; N Ugrave ; B 119 -23 809 936 ;
198C -1 ; WX 667 ; N Yacute ; B 182 0 805 932 ;
199C -1 ; WX 667 ; N Ydieresis ; B 182 0 805 922 ;
200C -1 ; WX 611 ; N Zcaron ; B 30 0 733 936 ;
201C -1 ; WX 556 ; N aacute ; B 50 -24 587 745 ;
202C -1 ; WX 556 ; N acircumflex ; B 50 -24 578 745 ;
203C -1 ; WX 556 ; N adieresis ; B 50 -24 581 731 ;
204C -1 ; WX 556 ; N agrave ; B 50 -24 578 745 ;
205C -1 ; WX 556 ; N aring ; B 50 -24 578 745 ;
206C -1 ; WX 556 ; N atilde ; B 50 -24 612 729 ;
207C -1 ; WX 280 ; N brokenbar ; B 57 -202 335 729 ;
208C -1 ; WX 556 ; N ccedilla ; B 77 -220 597 551 ;
209C -1 ; WX 737 ; N copyright ; B 54 -20 837 745 ;
210C -1 ; WX 400 ; N degree ; B 169 425 476 725 ;
211C -1 ; WX 584 ; N divide ; B 87 -10 596 474 ;
212C -1 ; WX 556 ; N eacute ; B 64 -23 591 745 ;
213C -1 ; WX 556 ; N ecircumflex ; B 64 -23 591 745 ;
214C -1 ; WX 556 ; N edieresis ; B 64 -23 591 731 ;
215C -1 ; WX 556 ; N egrave ; B 64 -23 591 745 ;
216C -1 ; WX 611 ; N eth ; B 82 -23 633 730 ;
217C -1 ; WX 278 ; N iacute ; B 67 0 448 745 ;
218C -1 ; WX 278 ; N icircumflex ; B 67 0 426 745 ;
219C -1 ; WX 278 ; N idieresis ; B 67 0 442 731 ;
220C -1 ; WX 278 ; N igrave ; B 67 0 322 745 ;
221C -1 ; WX 584 ; N logicalnot ; B 103 121 632 412 ;
222C -1 ; WX 584 ; N minus ; B 77 174 606 290 ;
223C -1 ; WX 611 ; N mu ; B 11 -219 656 542 ;
224C -1 ; WX 584 ; N multiply ; B 66 -10 617 474 ;
225C -1 ; WX 611 ; N ntilde ; B 63 0 646 729 ;
226C -1 ; WX 611 ; N oacute ; B 82 -23 634 745 ;
227C -1 ; WX 611 ; N ocircumflex ; B 82 -23 634 745 ;
228C -1 ; WX 611 ; N odieresis ; B 82 -23 634 731 ;
229C -1 ; WX 611 ; N ograve ; B 82 -23 634 745 ;
230C -1 ; WX 834 ; N onehalf ; B 120 -20 871 715 ;
231C -1 ; WX 834 ; N onequarter ; B 151 -20 846 715 ;
232C -1 ; WX 333 ; N onesuperior ; B 169 284 398 709 ;
233C -1 ; WX 611 ; N otilde ; B 82 -23 639 729 ;
234C -1 ; WX 584 ; N plusminus ; B 40 0 639 674 ;
235C -1 ; WX 737 ; N registered ; B 55 -20 837 745 ;
236C -1 ; WX 556 ; N scaron ; B 60 -23 597 745 ;
237C -1 ; WX 611 ; N thorn ; B 11 -219 641 729 ;
238C -1 ; WX 834 ; N threequarters ; B 116 -20 863 725 ;
239C -1 ; WX 333 ; N threesuperior ; B 92 271 442 720 ;
240C -1 ; WX 1000 ; N trademark ; B 213 341 1087 745 ;
241C -1 ; WX 333 ; N twosuperior ; B 69 284 452 719 ;
242C -1 ; WX 611 ; N uacute ; B 88 -23 656 745 ;
243C -1 ; WX 611 ; N ucircumflex ; B 88 -23 656 745 ;
244C -1 ; WX 611 ; N udieresis ; B 88 -23 656 731 ;
245C -1 ; WX 611 ; N ugrave ; B 88 -23 656 745 ;
246C -1 ; WX 556 ; N yacute ; B 37 -219 653 745 ;
247C -1 ; WX 556 ; N ydieresis ; B 37 -219 653 731 ;
248C -1 ; WX 500 ; N zcaron ; B 21 0 575 745 ;
249EndCharMetrics
250StartKernData
251StartKernPairs 99
252
253KPX A space -37
254KPX A quoteright -55
255KPX A Y -74
256KPX A W -55
257KPX A V -74
258KPX A T -74
259
260KPX F period -111
261KPX F comma -111
262KPX F A -55
263
264KPX L space -18
265KPX L quoteright -74
266KPX L Y -74
267KPX L W -55
268KPX L V -55
269KPX L T -74
270
271KPX P space -37
272KPX P period -129
273KPX P comma -129
274KPX P A -74
275
276KPX R Y -18
277KPX R W -18
278KPX R T -18
279
280KPX T y -37
281KPX T w -37
282KPX T u -18
283KPX T semicolon -74
284KPX T s -37
285KPX T r -18
286KPX T period -74
287KPX T o -37
288KPX T i -18
289KPX T hyphen -55
290KPX T e -37
291KPX T comma -74
292KPX T colon -74
293KPX T c -37
294KPX T a -37
295KPX T O -18
296KPX T A -74
297
298KPX V y -18
299KPX V u -18
300KPX V semicolon -37
301KPX V r -18
302KPX V period -92
303KPX V o -37
304KPX V i -37
305KPX V hyphen -37
306KPX V e -37
307KPX V comma -92
308KPX V colon -37
309KPX V a -37
310KPX V A -74
311
312KPX W y -18
313KPX W u -18
314KPX W semicolon -37
315KPX W r -18
316KPX W period -74
317KPX W o -18
318KPX W i -9
319KPX W hyphen -37
320KPX W e -18
321KPX W comma -74
322KPX W colon -37
323KPX W a -18
324KPX W A -55
325
326KPX Y v -37
327KPX Y u -37
328KPX Y space -18
329KPX Y semicolon -55
330KPX Y q -37
331KPX Y period -92
332KPX Y p -37
333KPX Y i -37
334KPX Y o -37
335KPX Y hyphen -74
336KPX Y e -37
337KPX Y comma -92
338KPX Y colon -55
339KPX Y a -37
340KPX Y A -74
341
342KPX f quoteright 18
343KPX f f -18
344
345KPX one one -74
346
347KPX quoteleft quoteleft -37
348
349KPX quoteright t 18
350KPX quoteright space -37
351KPX quoteright s -18
352KPX quoteright quoteright -37
353
354KPX r quoteright 37
355KPX r period -55
356KPX r comma -55
357
358KPX space Y -18
359KPX space A -37
360
361KPX v period -55
362KPX v comma -55
363
364KPX w period -37
365KPX w comma -37
366
367KPX y period -37
368KPX y comma -37
369EndKernPairs
370EndKernData
371StartComposites 56
372CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 139 187 ;
373CC zcaron 2 ; PCC z 0 0 ; PCC caron 83 0 ;
374CC Scaron 2 ; PCC S 0 0 ; PCC caron 167 187 ;
375CC scaron 2 ; PCC s 0 0 ; PCC caron 111 0 ;
376CC Ccedilla 2 ; PCC C 0 0 ; PCC cedilla 194 0 ;
377CC ccedilla 2 ; PCC c 0 0 ; PCC cedilla 111 0 ;
378CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 167 187 ;
379CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 111 0 ;
380CC Uacute 2 ; PCC U 0 0 ; PCC acute 194 187 ;
381CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 194 187 ;
382CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 194 187 ;
383CC Ugrave 2 ; PCC U 0 0 ; PCC grave 194 187 ;
384CC uacute 2 ; PCC u 0 0 ; PCC acute 139 0 ;
385CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 139 0 ;
386CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 139 0 ;
387CC ugrave 2 ; PCC u 0 0 ; PCC grave 139 0 ;
388CC Iacute 2 ; PCC I 0 0 ; PCC acute -27 187 ;
389CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex -27 187 ;
390CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis -27 187 ;
391CC Igrave 2 ; PCC I 0 0 ; PCC grave -27 187 ;
392CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute -27 0 ;
393CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex -27 0 ;
394CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis -27 0 ;
395CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave -27 0 ;
396CC Eacute 2 ; PCC E 0 0 ; PCC acute 167 187 ;
397CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 167 187 ;
398CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 167 187 ;
399CC Egrave 2 ; PCC E 0 0 ; PCC grave 167 187 ;
400CC eacute 2 ; PCC e 0 0 ; PCC acute 111 0 ;
401CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 111 0 ;
402CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 111 0 ;
403CC egrave 2 ; PCC e 0 0 ; PCC grave 111 0 ;
404CC Aacute 2 ; PCC A 0 0 ; PCC acute 194 187 ;
405CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 194 187 ;
406CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 194 187 ;
407CC Agrave 2 ; PCC A 0 0 ; PCC grave 194 187 ;
408CC aacute 2 ; PCC a 0 0 ; PCC acute 111 0 ;
409CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 111 0 ;
410CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 111 0 ;
411CC agrave 2 ; PCC a 0 0 ; PCC grave 111 0 ;
412CC Oacute 2 ; PCC O 0 0 ; PCC acute 222 187 ;
413CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 222 187 ;
414CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 222 187 ;
415CC Ograve 2 ; PCC O 0 0 ; PCC grave 222 187 ;
416CC oacute 2 ; PCC o 0 0 ; PCC acute 139 0 ;
417CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 139 0 ;
418CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 139 0 ;
419CC ograve 2 ; PCC o 0 0 ; PCC grave 139 0 ;
420CC Atilde 2 ; PCC A 0 0 ; PCC tilde 194 187 ;
421CC atilde 2 ; PCC a 0 0 ; PCC tilde 111 0 ;
422CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 194 187 ;
423CC ntilde 2 ; PCC n 0 0 ; PCC tilde 139 0 ;
424CC Otilde 2 ; PCC O 0 0 ; PCC tilde 222 187 ;
425CC otilde 2 ; PCC o 0 0 ; PCC tilde 139 0 ;
426CC Aring 2 ; PCC A 0 0 ; PCC ring 194 187 ;
427CC aring 2 ; PCC a 0 0 ; PCC ring 111 0 ;
428EndComposites
429EndFontMetrics