]>
Commit | Line | Data |
---|---|---|
ed9b544e | 1 | |
2 | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN"> | |
3 | <html> | |
4 | <head> | |
5 | <link type="text/css" rel="stylesheet" href="style.css" /> | |
6 | </head> | |
7 | <body> | |
8 | <div id="page"> | |
9 | ||
10 | <div id='header'> | |
11 | <a href="index.html"> | |
12 | <img style="border:none" alt="Redis Documentation" src="redis.png"> | |
13 | </a> | |
14 | </div> | |
15 | ||
16 | <div id="pagecontent"> | |
17 | <div class="index"> | |
18 | <!-- This is a (PRE) block. Make sure it's left aligned or your toc title will be off. --> | |
19 | <b>ScardCommand: Contents</b><br> <a href="#SCARD _key_">SCARD _key_</a><br> <a href="#Return value">Return value</a><br> <a href="#See also">See also</a> | |
20 | </div> | |
21 | ||
22 | <h1 class="wikiname">ScardCommand</h1> | |
23 | ||
24 | <div class="summary"> | |
25 | ||
26 | </div> | |
27 | ||
28 | <div class="narrow"> | |
29 | <h1><a name="SCARD _key_">SCARD _key_</a></h1> | |
7f4e28e7 | 30 | <i>Time complexity O(1)</i><blockquote>Return the set cardinality (number of elements). If the <i>key</i> does notexist 0 is returned, like for empty sets.</blockquote> |
ed9b544e | 31 | <h2><a name="Return value">Return value</a></h2><a href="ReplyTypes.html">Integer reply</a>, specifically:<br/><br/><pre class="codeblock python" name="code"> |
7f4e28e7 | 32 | the cardinality (number of elements) of the set as an integer. |
ed9b544e | 33 | </pre><h2><a name="See also">See also</a></h2> |
a4460ef4 | 34 | <ul><li> <a href="SaddCommand.html">SADD</a></li><li> <a href="SremCommand.html">SREM</a></li><li> <a href="SismemberCommand.html">SISMEMBER</a></li><li> <a href="ScardCommand.html">SCARD</a></li><li> <a href="SmembersCommand.html">SMEMBERS</a></li><li> <a href="SinterCommand.html">SINTER</a></li><li> <a href="SinterstoreCommand.html">SINTERSTORE</a></li><li> <a href="SmoveCommand.html">SMOVE</a></li></ul> |
ed9b544e | 35 | </div> |
36 | ||
37 | </div> | |
38 | </div> | |
39 | </body> | |
40 | </html> | |
41 |