]> git.saurik.com Git - apple/icu.git/blob - icuSources/test/letest/testdata.cpp
ICU-8.11.tar.gz
[apple/icu.git] / icuSources / test / letest / testdata.cpp
1 /*
2 *******************************************************************************
3 *
4 * Copyright (C) 1999-2005, International Business Machines
5 * Corporation and others. All Rights Reserved.
6 *
7 * WARNING: THIS FILE IS MACHINE GENERATED. DO NOT HAND EDIT IT
8 * UNLESS YOU REALLY KNOW WHAT YOU'RE DOING.
9 *
10 *******************************************************************************
11 *
12 * file name: testdata.cpp
13 * generated on: 02/28/2005 03:20:06 PM Pacific Standard Time
14 * generated by: gendata.cpp
15 */
16
17 #include "LETypes.h"
18 #include "LEScripts.h"
19 #include "letest.h"
20
21 const char *fontVersionString0 = "Version 0.99";
22 le_uint32 fontChecksum0 = 0x541C94C7;
23
24 LEUnicode inputText0[] =
25 {
26 0x0936, 0x094D, 0x0930, 0x0940, 0x092E, 0x0926, 0x094D, 0x0020,
27 0x092D, 0x0917, 0x0935, 0x0926, 0x094D, 0x0917, 0x0940, 0x0924,
28 0x093E, 0x0020, 0x0905, 0x0927, 0x094D, 0x092F, 0x093E, 0x092F,
29 0x0020, 0x0905, 0x0930, 0x094D, 0x091C, 0x0941, 0x0928, 0x0020,
30 0x0935, 0x093F, 0x0937, 0x093E, 0x0926, 0x0020, 0x092F, 0x094B,
31 0x0917, 0x0020, 0x0927, 0x0943, 0x0924, 0x0930, 0x093E, 0x0937,
32 0x094D, 0x091F, 0x094D, 0x0930, 0x0020, 0x0909, 0x0935, 0x093E,
33 0x091A, 0x0943, 0x0020, 0x0927, 0x0930, 0x094D, 0x092E, 0x0915,
34 0x094D, 0x0937, 0x0947, 0x0924, 0x094D, 0x0930, 0x0947, 0x0020,
35 0x0915, 0x0941, 0x0930, 0x0941, 0x0915, 0x094D, 0x0937, 0x0947,
36 0x0924, 0x094D, 0x0930, 0x0947, 0x0020, 0x0938, 0x092E, 0x0935,
37 0x0947, 0x0924, 0x093E, 0x0020, 0x092F, 0x0941, 0x092F, 0x0941,
38 0x0924, 0x094D, 0x0938, 0x0935, 0x0903, 0x0020, 0x092E, 0x093E,
39 0x092E, 0x0915, 0x093E, 0x0903, 0x0020, 0x092A, 0x093E, 0x0923,
40 0x094D, 0x0921, 0x0935, 0x093E, 0x0936, 0x094D, 0x091A, 0x0948,
41 0x0935, 0x0020, 0x0915, 0x093F, 0x092E, 0x0915, 0x0941, 0x0930,
42 0x094D, 0x0935, 0x0924, 0x0020, 0x0938, 0x0902, 0x091C, 0x0935
43 };
44
45 LEGlyphID resultGlyphs0[] =
46 {
47 0x0000012E, 0x0000FFFF, 0x0000FFFF, 0x00000222, 0x00000098, 0x0000026E, 0x0000FFFF, 0x00000003,
48 0x00000097, 0x00000082, 0x0000009D, 0x000001A5, 0x0000FFFF, 0x0000FFFF, 0x00000222, 0x0000008F,
49 0x00000221, 0x00000003, 0x0000005C, 0x000000DA, 0x0000FFFF, 0x00000099, 0x00000221, 0x00000099,
50 0x00000003, 0x0000005C, 0x00000087, 0x000001D5, 0x0000005B, 0x0000FFFF, 0x00000093, 0x00000003,
51 0x000001D2, 0x0000009D, 0x0000009F, 0x00000221, 0x00000091, 0x00000003, 0x00000099, 0x0000022A,
52 0x00000082, 0x00000003, 0x00000092, 0x000001D9, 0x0000008F, 0x0000009A, 0x00000221, 0x000001B6,
53 0x0000FFFF, 0x0000FFFF, 0x0000FFFF, 0x0000FFFF, 0x00000003, 0x00000060, 0x0000009D, 0x00000221,
54 0x00000085, 0x000001D9, 0x00000003, 0x00000092, 0x00000098, 0x0000005B, 0x0000FFFF, 0x000000A2,
55 0x0000FFFF, 0x0000FFFF, 0x0000022F, 0x0000011F, 0x0000FFFF, 0x0000FFFF, 0x0000022F, 0x00000003,
56 0x00000080, 0x000001D5, 0x0000009A, 0x000001FD, 0x000000A2, 0x0000FFFF, 0x0000FFFF, 0x0000022F,
57 0x0000011F, 0x0000FFFF, 0x0000FFFF, 0x0000022F, 0x00000003, 0x000000A0, 0x00000098, 0x0000009D,
58 0x0000022F, 0x0000008F, 0x00000221, 0x00000003, 0x00000099, 0x000001D5, 0x00000099, 0x000001D5,
59 0x000000D7, 0x0000FFFF, 0x000000A0, 0x0000009D, 0x0000022C, 0x00000003, 0x00000098, 0x00000221,
60 0x00000098, 0x00000080, 0x00000221, 0x0000022C, 0x00000003, 0x00000094, 0x00000221, 0x000000D6,
61 0x0000FFFF, 0x0000008C, 0x0000009D, 0x00000221, 0x000001B1, 0x0000FFFF, 0x0000FFFF, 0x00000230,
62 0x0000009D, 0x00000003, 0x000001D1, 0x00000080, 0x00000098, 0x00000080, 0x000001D5, 0x0000009D,
63 0x0000005B, 0x0000FFFF, 0x0000008F, 0x00000003, 0x000000A0, 0x00000232, 0x00000087, 0x0000009D
64 };
65
66 le_int32 resultGlyphCount0 = 136;
67
68 le_int32 resultIndices0[] =
69 {
70 0x00000000, 0x00000002, 0x00000001, 0x00000003, 0x00000004, 0x00000005, 0x00000006, 0x00000007,
71 0x00000008, 0x00000009, 0x0000000A, 0x0000000B, 0x0000000C, 0x0000000D, 0x0000000E, 0x0000000F,
72 0x00000010, 0x00000011, 0x00000012, 0x00000013, 0x00000014, 0x00000015, 0x00000016, 0x00000017,
73 0x00000018, 0x00000019, 0x0000001C, 0x0000001D, 0x0000001A, 0x0000001B, 0x0000001E, 0x0000001F,
74 0x00000021, 0x00000020, 0x00000022, 0x00000023, 0x00000024, 0x00000025, 0x00000026, 0x00000027,
75 0x00000028, 0x00000029, 0x0000002A, 0x0000002B, 0x0000002C, 0x0000002D, 0x0000002E, 0x0000002F,
76 0x00000030, 0x00000031, 0x00000033, 0x00000032, 0x00000034, 0x00000035, 0x00000036, 0x00000037,
77 0x00000038, 0x00000039, 0x0000003A, 0x0000003B, 0x0000003E, 0x0000003C, 0x0000003D, 0x0000003F,
78 0x00000040, 0x00000041, 0x00000042, 0x00000043, 0x00000045, 0x00000044, 0x00000046, 0x00000047,
79 0x00000048, 0x00000049, 0x0000004A, 0x0000004B, 0x0000004C, 0x0000004D, 0x0000004E, 0x0000004F,
80 0x00000050, 0x00000052, 0x00000051, 0x00000053, 0x00000054, 0x00000055, 0x00000056, 0x00000057,
81 0x00000058, 0x00000059, 0x0000005A, 0x0000005B, 0x0000005C, 0x0000005D, 0x0000005E, 0x0000005F,
82 0x00000060, 0x00000061, 0x00000062, 0x00000063, 0x00000064, 0x00000065, 0x00000066, 0x00000067,
83 0x00000068, 0x00000069, 0x0000006A, 0x0000006B, 0x0000006C, 0x0000006D, 0x0000006E, 0x0000006F,
84 0x00000070, 0x00000071, 0x00000072, 0x00000073, 0x00000074, 0x00000075, 0x00000076, 0x00000077,
85 0x00000078, 0x00000079, 0x0000007B, 0x0000007A, 0x0000007C, 0x0000007D, 0x0000007E, 0x00000081,
86 0x0000007F, 0x00000080, 0x00000082, 0x00000083, 0x00000084, 0x00000085, 0x00000086, 0x00000087
87 };
88
89 float resultPositions0[] =
90 {
91 0.000000F, 0.000000F, 9.468750F, 0.000000F, 9.468750F, 0.000000F, 9.468750F, 0.000000F,
92 13.125000F, 0.000000F, 22.593750F, 0.000000F, 30.562500F, 0.000000F, 30.562500F, 0.000000F,
93 36.562500F, 0.000000F, 46.031250F, 0.000000F, 55.500000F, 0.000000F, 63.468750F, 0.000000F,
94 71.437500F, 0.000000F, 71.437500F, 0.000000F, 71.437500F, 0.000000F, 75.093750F, 0.000000F,
95 83.062500F, 0.000000F, 86.718750F, 0.000000F, 92.718750F, 0.000000F, 102.656250F, 0.000000F,
96 109.921875F, 0.000000F, 109.921875F, 0.000000F, 119.390625F, 0.000000F, 123.046875F, 0.000000F,
97 132.515625F, 0.000000F, 138.515625F, 0.000000F, 148.453125F, 0.000000F, 158.203125F, -0.011719F,
98 158.203125F, 0.263672F, 157.921875F, 0.000000F, 157.921875F, 0.000000F, 167.390625F, 0.000000F,
99 173.390625F, 0.000000F, 177.750000F, 0.000000F, 185.718750F, 0.000000F, 193.687500F, 0.000000F,
100 197.343750F, 0.000000F, 205.312500F, 0.000000F, 211.312500F, 0.000000F, 220.781250F, 0.000000F,
101 224.859375F, 0.000000F, 234.328125F, 0.000000F, 240.328125F, 0.000000F, 250.224609F, -0.011719F,
102 249.796875F, 0.000000F, 257.765625F, 0.000000F, 264.281250F, 0.000000F, 267.937500F, 0.000000F,
103 276.281250F, 0.000000F, 276.281250F, 0.000000F, 276.281250F, 0.000000F, 276.281250F, 0.000000F,
104 276.281250F, 0.000000F, 282.281250F, 0.000000F, 290.250000F, 0.000000F, 298.218750F, 0.000000F,
105 301.875000F, 0.000000F, 311.859375F, -0.011719F, 311.343750F, 0.000000F, 317.343750F, 0.000000F,
106 326.812500F, 0.000000F, 336.644531F, 0.263672F, 336.281250F, 0.000000F, 336.281250F, 0.000000F,
107 347.156250F, 0.000000F, 347.156250F, 0.000000F, 346.353516F, 0.275391F, 347.156250F, 0.000000F,
108 355.125000F, 0.000000F, 355.125000F, 0.000000F, 355.263672F, 0.263672F, 355.125000F, 0.000000F,
109 361.125000F, 0.000000F, 368.824219F, -0.011719F, 372.000000F, 0.000000F, 378.515625F, 0.000000F,
110 379.875000F, 0.000000F, 390.750000F, 0.000000F, 390.750000F, 0.000000F, 389.947266F, 0.275391F,
111 390.750000F, 0.000000F, 398.718750F, 0.000000F, 398.718750F, 0.000000F, 398.857422F, 0.263672F,
112 398.718750F, 0.000000F, 404.718750F, 0.000000F, 414.187500F, 0.000000F, 423.656250F, 0.000000F,
113 430.769531F, 0.263672F, 431.625000F, 0.000000F, 439.593750F, 0.000000F, 443.250000F, 0.000000F,
114 449.250000F, 0.000000F, 458.859375F, -0.011719F, 458.718750F, 0.000000F, 468.328125F, -0.011719F,
115 468.187500F, 0.000000F, 474.117188F, 0.000000F, 474.117188F, 0.000000F, 483.585938F, 0.000000F,
116 491.554688F, 0.000000F, 495.914063F, 0.000000F, 501.914063F, 0.000000F, 511.382813F, 0.000000F,
117 515.039063F, 0.000000F, 524.507813F, 0.000000F, 535.382813F, 0.000000F, 539.039063F, 0.000000F,
118 543.398438F, 0.000000F, 549.398438F, 0.000000F, 557.367188F, 0.000000F, 561.023438F, 0.000000F,
119 568.289063F, 0.000000F, 568.289063F, 0.000000F, 576.257813F, 0.000000F, 584.226563F, 0.000000F,
120 587.882813F, 0.000000F, 598.757813F, 0.000000F, 598.757813F, 0.000000F, 598.628906F, 0.263672F,
121 598.757813F, 0.000000F, 606.726563F, 0.000000F, 612.726563F, 0.000000F, 617.085938F, 0.000000F,
122 627.960938F, 0.000000F, 637.429688F, 0.000000F, 645.128906F, -0.011719F, 648.304688F, 0.000000F,
123 656.566406F, 0.263672F, 656.273438F, 0.000000F, 656.273438F, 0.000000F, 664.242188F, 0.000000F,
124 670.242188F, 0.000000F, 679.429688F, 0.966797F, 679.710938F, 0.000000F, 689.179688F, 0.000000F,
125 697.148438F, 0.000000F
126 };
127
128
129 const char *fontVersionString1 = "Version 1.14";
130 le_uint32 fontChecksum1 = 0x2B6E171D;
131
132 LEUnicode inputText1[] =
133 {
134 0x0623, 0x0633, 0x0627, 0x0633, 0x064B, 0x0627, 0x060C, 0x0020,
135 0x062A, 0x062A, 0x0639, 0x0627, 0x0645, 0x0644, 0x0020, 0x0627,
136 0x0644, 0x062D, 0x0648, 0x0627, 0x0633, 0x064A, 0x0628, 0x0020,
137 0x0641, 0x0642, 0x0637, 0x0020, 0x0645, 0x0639, 0x0020, 0x0627,
138 0x0644, 0x0623, 0x0631, 0x0642, 0x0627, 0x0645, 0x060C, 0x0020,
139 0x0648, 0x062A, 0x0642, 0x0648, 0x0645, 0x0020, 0x0628, 0x062A,
140 0x062E, 0x0632, 0x064A, 0x0646, 0x0020, 0x0627, 0x0644, 0x0623,
141 0x062D, 0x0631, 0x0641, 0x0020, 0x0648, 0x0627, 0x0644, 0x0645,
142 0x062D, 0x0627, 0x0631, 0x0641, 0x0020, 0x0627, 0x0644, 0x0623,
143 0x062E, 0x0631, 0x0649, 0x0020, 0x0628, 0x0639, 0x062F, 0x0020,
144 0x0623, 0x0646, 0x0020, 0x062A, 0x064F, 0x0639, 0x0637, 0x064A,
145 0x0020, 0x0631, 0x0642, 0x0645, 0x0627, 0x0020, 0x0645, 0x0639,
146 0x064A, 0x0646, 0x0627, 0x0020, 0x0644, 0x0643, 0x0644, 0x0020,
147 0x0648, 0x0627, 0x062D, 0x062F, 0x0020, 0x0645, 0x0646, 0x0647,
148 0x0627, 0x002E, 0x0020, 0x0648, 0x0642, 0x0628, 0x0644, 0x0020,
149 0x0627, 0x062E, 0x062A, 0x0631, 0x0627, 0x0639, 0x0020, 0x0022,
150 0x064A, 0x0648, 0x0646, 0x0650, 0x0643, 0x0648, 0x062F, 0x0022,
151 0x060C, 0x0020, 0x0643, 0x0627, 0x0646, 0x0020, 0x0647, 0x0646,
152 0x0627, 0x0643, 0x0020, 0x0645, 0x0626, 0x0627, 0x062A, 0x0020,
153 0x0627, 0x0644, 0x0623, 0x0646, 0x0638, 0x0645, 0x0629, 0x0020,
154 0x0644, 0x0644, 0x062A, 0x0634, 0x0641, 0x064A, 0x0631, 0x0020,
155 0x0648, 0x062A, 0x062E, 0x0635, 0x064A, 0x0635, 0x0020, 0x0647,
156 0x0630, 0x0647, 0x0020, 0x0627, 0x0644, 0x0623, 0x0631, 0x0642,
157 0x0627, 0x0645, 0x0020, 0x0644, 0x0644, 0x0645, 0x062D, 0x0627,
158 0x0631, 0x0641, 0x060C, 0x0020, 0x0648, 0x0644, 0x0645, 0x0020,
159 0x064A, 0x0648, 0x062C, 0x062F, 0x0020, 0x0646, 0x0638, 0x0627,
160 0x0645, 0x0020, 0x062A, 0x0634, 0x0641, 0x064A, 0x0631, 0x0020,
161 0x0648, 0x0627, 0x062D, 0x062F, 0x0020, 0x064A, 0x062D, 0x062A,
162 0x0648, 0x064A, 0x0020, 0x0639, 0x0644, 0x0649, 0x0020, 0x062C,
163 0x0645, 0x064A, 0x0639, 0x0020, 0x0627, 0x0644, 0x0645, 0x062D,
164 0x0627, 0x0631, 0x0641, 0x0020, 0x0627, 0x0644, 0x0636, 0x0631,
165 0x0648, 0x0631, 0x064A, 0x0629
166 };
167
168 LEGlyphID resultGlyphs1[] =
169 {
170 0x0000C530, 0x0000C58F, 0x0000C549, 0x0000C589, 0x0000C54A, 0x0000C55C, 0x0000C57B, 0x0000C529,
171 0x00000003, 0x0000C56D, 0x0000C549, 0x0000C52A, 0x0000C540, 0x0000C580, 0x0000C57B, 0x0000C529,
172 0x00000003, 0x0000C566, 0x0000C590, 0x0000C580, 0x0000C53B, 0x00000003, 0x0000C58C, 0x0000C57C,
173 0x0000C567, 0x00000003, 0x0000C58D, 0x0000C58A, 0x0000C534, 0x0000C540, 0x0000C58F, 0x00000003,
174 0x0000C546, 0x0000C53F, 0x0000C529, 0x0000C589, 0x00000003, 0x0000C54A, 0x0000C590, 0x0000C570,
175 0x0000C554, 0x0000C533, 0x00000003, 0x0000C57D, 0x0000C52A, 0x0000C564, 0x0000C583, 0x00000003,
176 0x0000C546, 0x0000C53B, 0x0000C58A, 0x0000C58F, 0x00000003, 0x0000C57E, 0x0000C57B, 0x0000C589,
177 0x00000003, 0x00000528, 0x0000C56D, 0x0000C549, 0x0000C52A, 0x0000C540, 0x0000C580, 0x0000C57C,
178 0x0000C57B, 0x00000003, 0x0000C57D, 0x0000C52A, 0x0000C573, 0x0000C549, 0x0000FFFE, 0x0000C593,
179 0x0000C529, 0x00000003, 0x0000C585, 0x0000C548, 0x0000C587, 0x00000003, 0x0000C556, 0x0000C590,
180 0x0000C558, 0x0000C544, 0x0000C533, 0x0000C589, 0x00000003, 0x0000C54A, 0x0000C590, 0x0000C570,
181 0x0000C554, 0x0000C534, 0x0000C57C, 0x0000C57B, 0x00000003, 0x0000C530, 0x0000C580, 0x0000C564,
182 0x0000C583, 0x0000FFFE, 0x0000C593, 0x0000C529, 0x00000003, 0x0000C531, 0x0000C52A, 0x00000530,
183 0x0000C57F, 0x00000003, 0x0000C575, 0x0000C52A, 0x0000C584, 0x0000C587, 0x00000003, 0x0000C581,
184 0x0000C52A, 0x0000C577, 0x00000003, 0x00000528, 0x00000005, 0x0000C545, 0x0000C58A, 0x0000C578,
185 0x00000555, 0x0000C583, 0x0000C58A, 0x0000C58F, 0x00000005, 0x00000003, 0x0000C565, 0x0000C529,
186 0x0000C54A, 0x0000C534, 0x0000C543, 0x0000C529, 0x00000003, 0x0000C57A, 0x0000C52E, 0x0000C573,
187 0x0000C589, 0x00000003, 0x00000011, 0x0000C52A, 0x0000C588, 0x0000C584, 0x0000C57F, 0x00000003,
188 0x0000C546, 0x0000C53F, 0x0000C529, 0x0000C589, 0x00000003, 0x0000C57A, 0x0000C578, 0x0000C57B,
189 0x00000003, 0x0000C52A, 0x0000C584, 0x0000C590, 0x0000C568, 0x0000C57F, 0x00000003, 0x0000C52A,
190 0x0000C580, 0x0000C573, 0x0000C549, 0x00000003, 0x0000C58E, 0x0000C560, 0x0000C568, 0x00000554,
191 0x0000C533, 0x00000003, 0x0000C581, 0x0000C51F, 0x00000003, 0x0000C546, 0x0000C568, 0x0000C52D,
192 0x00000003, 0x0000C58B, 0x0000C54A, 0x0000C543, 0x0000FFFE, 0x0000C593, 0x0000C529, 0x00000003,
193 0x0000C56D, 0x0000C549, 0x0000C52A, 0x0000C540, 0x0000C580, 0x0000C57B, 0x0000C529, 0x0000C589,
194 0x00000003, 0x0000C56D, 0x0000C54A, 0x0000C53F, 0x0000FFFE, 0x0000C593, 0x0000C529, 0x00000003,
195 0x0000C582, 0x0000C58F, 0x0000C54C, 0x0000C544, 0x0000C534, 0x0000C52D, 0x00000003, 0x0000C57D,
196 0x0000C58A, 0x0000C574, 0x0000C533, 0x0000C589, 0x00000003, 0x00000528, 0x0000C57D, 0x0000C52A,
197 0x0000C573, 0x0000C549, 0x0000FFFE, 0x0000C593, 0x0000C529, 0x00000003, 0x0000C566, 0x0000C57F,
198 0x00000003, 0x0000C55E, 0x0000C574, 0x0000C56F, 0x00000003, 0x0000C52C, 0x0000C590, 0x0000C54F,
199 0x0000C529, 0x0000C58A, 0x0000C540, 0x0000C57B, 0x0000C529, 0x00000003, 0x0000C57A, 0x0000C57F,
200 0x0000C52A, 0x0000C568, 0x0000C534, 0x0000C533, 0x00000003, 0x00000528, 0x0000C52A, 0x00000550,
201 0x0000C54F, 0x0000C52A, 0x0000C54F, 0x0000C51F
202 };
203
204 le_int32 resultGlyphCount1 = 252;
205
206 le_int32 resultIndices1[] =
207 {
208 0x000000FB, 0x000000FA, 0x000000F9, 0x000000F8, 0x000000F7, 0x000000F6, 0x000000F5, 0x000000F4,
209 0x000000F3, 0x000000F2, 0x000000F1, 0x000000F0, 0x000000EF, 0x000000EE, 0x000000ED, 0x000000EC,
210 0x000000EB, 0x000000EA, 0x000000E9, 0x000000E8, 0x000000E7, 0x000000E6, 0x000000E5, 0x000000E4,
211 0x000000E3, 0x000000E2, 0x000000E1, 0x000000E0, 0x000000DF, 0x000000DE, 0x000000DD, 0x000000DC,
212 0x000000DB, 0x000000DA, 0x000000D9, 0x000000D8, 0x000000D7, 0x000000D6, 0x000000D5, 0x000000D4,
213 0x000000D3, 0x000000D2, 0x000000D1, 0x000000D0, 0x000000CF, 0x000000CE, 0x000000CD, 0x000000CC,
214 0x000000CB, 0x000000CA, 0x000000C9, 0x000000C8, 0x000000C7, 0x000000C6, 0x000000C5, 0x000000C4,
215 0x000000C3, 0x000000C2, 0x000000C1, 0x000000C0, 0x000000BF, 0x000000BE, 0x000000BD, 0x000000BC,
216 0x000000BB, 0x000000BA, 0x000000B9, 0x000000B8, 0x000000B7, 0x000000B6, 0x000000B5, 0x000000B4,
217 0x000000B3, 0x000000B2, 0x000000B1, 0x000000B0, 0x000000AF, 0x000000AE, 0x000000AD, 0x000000AC,
218 0x000000AB, 0x000000AA, 0x000000A9, 0x000000A8, 0x000000A7, 0x000000A6, 0x000000A5, 0x000000A4,
219 0x000000A3, 0x000000A2, 0x000000A1, 0x000000A0, 0x0000009F, 0x0000009E, 0x0000009D, 0x0000009C,
220 0x0000009B, 0x0000009A, 0x00000099, 0x00000098, 0x00000097, 0x00000096, 0x00000095, 0x00000094,
221 0x00000093, 0x00000092, 0x00000091, 0x00000090, 0x0000008F, 0x0000008E, 0x0000008D, 0x0000008C,
222 0x0000008B, 0x0000008A, 0x00000089, 0x00000088, 0x00000087, 0x00000086, 0x00000085, 0x00000084,
223 0x00000083, 0x00000082, 0x00000081, 0x00000080, 0x0000007F, 0x0000007E, 0x0000007D, 0x0000007C,
224 0x0000007B, 0x0000007A, 0x00000079, 0x00000078, 0x00000077, 0x00000076, 0x00000075, 0x00000074,
225 0x00000073, 0x00000072, 0x00000071, 0x00000070, 0x0000006F, 0x0000006E, 0x0000006D, 0x0000006C,
226 0x0000006B, 0x0000006A, 0x00000069, 0x00000068, 0x00000067, 0x00000066, 0x00000065, 0x00000064,
227 0x00000063, 0x00000062, 0x00000061, 0x00000060, 0x0000005F, 0x0000005E, 0x0000005D, 0x0000005C,
228 0x0000005B, 0x0000005A, 0x00000059, 0x00000058, 0x00000057, 0x00000056, 0x00000055, 0x00000054,
229 0x00000053, 0x00000052, 0x00000051, 0x00000050, 0x0000004F, 0x0000004E, 0x0000004D, 0x0000004C,
230 0x0000004B, 0x0000004A, 0x00000049, 0x00000048, 0x00000047, 0x00000046, 0x00000045, 0x00000044,
231 0x00000043, 0x00000042, 0x00000041, 0x00000040, 0x0000003F, 0x0000003E, 0x0000003D, 0x0000003C,
232 0x0000003B, 0x0000003A, 0x00000039, 0x00000038, 0x00000037, 0x00000036, 0x00000035, 0x00000034,
233 0x00000033, 0x00000032, 0x00000031, 0x00000030, 0x0000002F, 0x0000002E, 0x0000002D, 0x0000002C,
234 0x0000002B, 0x0000002A, 0x00000029, 0x00000028, 0x00000027, 0x00000026, 0x00000025, 0x00000024,
235 0x00000023, 0x00000022, 0x00000021, 0x00000020, 0x0000001F, 0x0000001E, 0x0000001D, 0x0000001C,
236 0x0000001B, 0x0000001A, 0x00000019, 0x00000018, 0x00000017, 0x00000016, 0x00000015, 0x00000014,
237 0x00000013, 0x00000012, 0x00000011, 0x00000010, 0x0000000F, 0x0000000E, 0x0000000D, 0x0000000C,
238 0x0000000B, 0x0000000A, 0x00000009, 0x00000008, 0x00000007, 0x00000006, 0x00000005, 0x00000004,
239 0x00000003, 0x00000002, 0x00000001, 0x00000000
240 };
241
242 float resultPositions1[] =
243 {
244 0.000000F, 0.000000F, 4.007813F, 0.000000F, 8.226563F, 0.000000F, 12.679688F, 0.000000F,
245 18.679688F, 0.000000F, 23.132813F, 0.000000F, 31.289063F, 0.000000F, 34.312500F, 0.000000F,
246 36.375000F, 0.000000F, 41.062500F, 0.000000F, 50.296875F, 0.000000F, 54.750000F, 0.000000F,
247 56.859375F, 0.000000F, 62.367188F, 0.000000F, 66.632813F, 0.000000F, 69.656250F, 0.000000F,
248 71.718750F, 0.000000F, 76.406250F, 0.000000F, 81.421875F, 0.000000F, 85.664063F, 0.000000F,
249 89.929688F, 0.000000F, 95.742188F, 0.000000F, 100.429688F, 0.000000F, 108.796875F, 0.000000F,
250 112.171875F, 0.000000F, 115.734375F, 0.000000F, 120.421875F, 0.000000F, 128.765625F, 0.000000F,
251 134.765625F, 0.000000F, 139.007813F, 0.000000F, 144.515625F, 0.000000F, 148.734375F, 0.000000F,
252 153.421875F, 0.000000F, 157.359375F, 0.000000F, 163.171875F, 0.000000F, 165.234375F, 0.000000F,
253 171.234375F, 0.000000F, 175.921875F, 0.000000F, 180.375000F, 0.000000F, 184.617188F, 0.000000F,
254 188.085938F, 0.000000F, 195.117188F, 0.000000F, 199.312500F, 0.000000F, 204.000000F, 0.000000F,
255 208.007813F, 0.000000F, 210.117188F, 0.000000F, 217.054688F, 0.000000F, 220.429688F, 0.000000F,
256 225.117188F, 0.000000F, 229.054688F, 0.000000F, 234.867188F, 0.000000F, 240.867188F, 0.000000F,
257 245.085938F, 0.000000F, 249.773438F, 0.000000F, 253.781250F, 0.000000F, 256.804688F, 0.000000F,
258 262.804688F, 0.000000F, 267.492188F, 0.000000F, 271.007813F, 0.000000F, 280.242188F, 0.000000F,
259 284.695313F, 0.000000F, 286.804688F, 0.000000F, 292.312500F, 0.000000F, 296.578125F, 0.000000F,
260 299.953125F, 0.000000F, 302.976563F, 0.000000F, 307.664063F, 0.000000F, 311.671875F, 0.000000F,
261 313.781250F, 0.000000F, 317.882813F, 0.000000F, 322.335938F, 0.000000F, 322.335938F, 0.000000F,
262 328.500000F, 0.000000F, 330.562500F, 0.000000F, 335.250000F, 0.000000F, 339.140625F, 0.000000F,
263 343.078125F, 0.000000F, 348.984375F, 0.000000F, 353.671875F, 0.000000F, 366.445313F, 0.000000F,
264 370.687500F, 0.000000F, 378.843750F, 0.000000F, 384.351563F, 0.000000F, 388.546875F, 0.000000F,
265 394.546875F, 0.000000F, 399.234375F, 0.000000F, 403.687500F, 0.000000F, 407.929688F, 0.000000F,
266 411.398438F, 0.000000F, 418.429688F, 0.000000F, 422.671875F, 0.000000F, 426.046875F, 0.000000F,
267 429.070313F, 0.000000F, 433.757813F, 0.000000F, 437.765625F, 0.000000F, 442.031250F, 0.000000F,
268 448.968750F, 0.000000F, 452.343750F, 0.000000F, 452.343750F, 0.000000F, 458.507813F, 0.000000F,
269 460.570313F, 0.000000F, 465.257813F, 0.000000F, 474.492188F, 0.000000F, 476.601563F, 0.000000F,
270 484.968750F, 0.000000F, 489.234375F, 0.000000F, 493.921875F, 0.000000F, 501.562500F, 0.000000F,
271 503.671875F, 0.000000F, 507.890625F, 0.000000F, 513.796875F, 0.000000F, 518.484375F, 0.000000F,
272 525.796875F, 0.000000F, 527.906250F, 0.000000F, 533.578125F, 0.000000F, 538.265625F, 0.000000F,
273 541.781250F, 0.000000F, 547.171875F, 0.000000F, 550.710938F, 0.000000F, 556.710938F, 0.000000F,
274 564.492188F, 0.000000F, 564.492188F, 0.000000F, 567.867188F, 0.000000F, 573.867188F, 0.000000F,
275 578.085938F, 0.000000F, 583.476563F, 0.000000F, 588.164063F, 0.000000F, 593.976563F, 0.000000F,
276 596.039063F, 0.000000F, 600.492188F, 0.000000F, 604.734375F, 0.000000F, 610.546875F, 0.000000F,
277 612.609375F, 0.000000F, 617.296875F, 0.000000F, 623.695313F, 0.000000F, 627.937500F, 0.000000F,
278 632.039063F, 0.000000F, 638.039063F, 0.000000F, 642.726563F, 0.000000F, 646.054688F, 0.000000F,
279 648.164063F, 0.000000F, 651.914063F, 0.000000F, 656.132813F, 0.000000F, 660.398438F, 0.000000F,
280 665.085938F, 0.000000F, 669.023438F, 0.000000F, 674.835938F, 0.000000F, 676.898438F, 0.000000F,
281 682.898438F, 0.000000F, 687.585938F, 0.000000F, 693.984375F, 0.000000F, 701.765625F, 0.000000F,
282 704.789063F, 0.000000F, 709.476563F, 0.000000F, 711.585938F, 0.000000F, 715.804688F, 0.000000F,
283 720.046875F, 0.000000F, 723.515625F, 0.000000F, 727.781250F, 0.000000F, 732.468750F, 0.000000F,
284 734.578125F, 0.000000F, 738.843750F, 0.000000F, 742.945313F, 0.000000F, 747.398438F, 0.000000F,
285 752.085938F, 0.000000F, 760.453125F, 0.000000F, 767.390625F, 0.000000F, 770.859375F, 0.000000F,
286 770.859375F, 0.000000F, 775.054688F, 0.000000F, 779.742188F, 0.000000F, 787.054688F, 0.000000F,
