]> git.saurik.com Git - apple/icu.git/blob - icuSources/data/sprep/rfc3530csci.txt
ICU-66108.tar.gz
[apple/icu.git] / icuSources / data / sprep / rfc3530csci.txt
1 # Copyright (C) 2016 and later: Unicode, Inc. and others.
2 # License & terms of use: http://www.unicode.org/copyright.html
3 #####################################################################
4 # Copyright (c) 2009, International Business Machines Corporation and
5 # others. All Rights Reserved.
6 #####################################################################
7
8 ###################
9 # This file was generated from RFC 3454 (http://www.ietf.org/rfc/rfc3454.txt)
10 # Copyright (C) The Internet Society (2002). All Rights Reserved.
11 ###################
12
13 ###################
14 # WARNING: This table is generated by filterRFC3454.pl tool with
15 # options: --sourcedir=. --destdir=out --src-filename=rfc3454.txt --dest-filename=rfc3530csci.txt --A1 --B1 --B2 --C3 --C4 --C5 --C6 --C7 --C8 --C9 --check-bidi
16 ###################
17
18 @check-bidi;;
19
20 # This table contains code points from Table A.1 from RFC 3454
21
22 0221; ; UNASSIGNED
23 0234..024F; ; UNASSIGNED
24 02AE..02AF; ; UNASSIGNED
25 02EF..02FF; ; UNASSIGNED
26 0350..035F; ; UNASSIGNED
27 0370..0373; ; UNASSIGNED
28 0376..0379; ; UNASSIGNED
29 037B..037D; ; UNASSIGNED
30 037F..0383; ; UNASSIGNED
31 038B; ; UNASSIGNED
32 038D; ; UNASSIGNED
33 03A2; ; UNASSIGNED
34 03CF; ; UNASSIGNED
35 03F7..03FF; ; UNASSIGNED
36 0487; ; UNASSIGNED
37 04CF; ; UNASSIGNED
38 04F6..04F7; ; UNASSIGNED
39 04FA..04FF; ; UNASSIGNED
40 0510..0530; ; UNASSIGNED
41 0557..0558; ; UNASSIGNED
42 0560; ; UNASSIGNED
43 0588; ; UNASSIGNED
44 058B..0590; ; UNASSIGNED
45 05A2; ; UNASSIGNED
46 05BA; ; UNASSIGNED
47 05C5..05CF; ; UNASSIGNED
48 05EB..05EF; ; UNASSIGNED
49 05F5..060B; ; UNASSIGNED
50 060D..061A; ; UNASSIGNED
51 061C..061E; ; UNASSIGNED
52 0620; ; UNASSIGNED
53 063B..063F; ; UNASSIGNED
54 0656..065F; ; UNASSIGNED
55 06EE..06EF; ; UNASSIGNED
56 06FF; ; UNASSIGNED
57 070E; ; UNASSIGNED
58 072D..072F; ; UNASSIGNED
59 074B..077F; ; UNASSIGNED
60 07B2..0900; ; UNASSIGNED
61 0904; ; UNASSIGNED
62 093A..093B; ; UNASSIGNED
63 094E..094F; ; UNASSIGNED
64 0955..0957; ; UNASSIGNED
65 0971..0980; ; UNASSIGNED
66 0984; ; UNASSIGNED
67 098D..098E; ; UNASSIGNED
68 0991..0992; ; UNASSIGNED
69 09A9; ; UNASSIGNED
70 09B1; ; UNASSIGNED
71 09B3..09B5; ; UNASSIGNED
72 09BA..09BB; ; UNASSIGNED
73 09BD; ; UNASSIGNED
74 09C5..09C6; ; UNASSIGNED
75 09C9..09CA; ; UNASSIGNED
76 09CE..09D6; ; UNASSIGNED
77 09D8..09DB; ; UNASSIGNED
78 09DE; ; UNASSIGNED
79 09E4..09E5; ; UNASSIGNED
80 09FB..0A01; ; UNASSIGNED
81 0A03..0A04; ; UNASSIGNED
82 0A0B..0A0E; ; UNASSIGNED
83 0A11..0A12; ; UNASSIGNED
84 0A29; ; UNASSIGNED
85 0A31; ; UNASSIGNED
86 0A34; ; UNASSIGNED
87 0A37; ; UNASSIGNED
88 0A3A..0A3B; ; UNASSIGNED
89 0A3D; ; UNASSIGNED
90 0A43..0A46; ; UNASSIGNED
91 0A49..0A4A; ; UNASSIGNED
92 0A4E..0A58; ; UNASSIGNED
93 0A5D; ; UNASSIGNED
94 0A5F..0A65; ; UNASSIGNED
95 0A75..0A80; ; UNASSIGNED
96 0A84; ; UNASSIGNED
97 0A8C; ; UNASSIGNED
98 0A8E; ; UNASSIGNED
99 0A92; ; UNASSIGNED
100 0AA9; ; UNASSIGNED
101 0AB1; ; UNASSIGNED
102 0AB4; ; UNASSIGNED
103 0ABA..0ABB; ; UNASSIGNED
104 0AC6; ; UNASSIGNED
105 0ACA; ; UNASSIGNED
106 0ACE..0ACF; ; UNASSIGNED
107 0AD1..0ADF; ; UNASSIGNED
108 0AE1..0AE5; ; UNASSIGNED
109 0AF0..0B00; ; UNASSIGNED
110 0B04; ; UNASSIGNED
111 0B0D..0B0E; ; UNASSIGNED
112 0B11..0B12; ; UNASSIGNED
113 0B29; ; UNASSIGNED
114 0B31; ; UNASSIGNED
115 0B34..0B35; ; UNASSIGNED
116 0B3A..0B3B; ; UNASSIGNED
117 0B44..0B46; ; UNASSIGNED
118 0B49..0B4A; ; UNASSIGNED
119 0B4E..0B55; ; UNASSIGNED
120 0B58..0B5B; ; UNASSIGNED
121 0B5E; ; UNASSIGNED
122 0B62..0B65; ; UNASSIGNED
123 0B71..0B81; ; UNASSIGNED
124 0B84; ; UNASSIGNED
125 0B8B..0B8D; ; UNASSIGNED
126 0B91; ; UNASSIGNED
127 0B96..0B98; ; UNASSIGNED
128 0B9B; ; UNASSIGNED
129 0B9D; ; UNASSIGNED
130 0BA0..0BA2; ; UNASSIGNED
131 0BA5..0BA7; ; UNASSIGNED
132 0BAB..0BAD; ; UNASSIGNED
133 0BB6; ; UNASSIGNED
134 0BBA..0BBD; ; UNASSIGNED
135 0BC3..0BC5; ; UNASSIGNED
136 0BC9; ; UNASSIGNED
137 0BCE..0BD6; ; UNASSIGNED
138 0BD8..0BE6; ; UNASSIGNED
139 0BF3..0C00; ; UNASSIGNED
140 0C04; ; UNASSIGNED
141 0C0D; ; UNASSIGNED
142 0C11; ; UNASSIGNED
143 0C29; ; UNASSIGNED
144 0C34; ; UNASSIGNED
145 0C3A..0C3D; ; UNASSIGNED
146 0C45; ; UNASSIGNED
147 0C49; ; UNASSIGNED
148 0C4E..0C54; ; UNASSIGNED
149 0C57..0C5F; ; UNASSIGNED
150 0C62..0C65; ; UNASSIGNED
151 0C70..0C81; ; UNASSIGNED
152 0C84; ; UNASSIGNED
153 0C8D; ; UNASSIGNED
154 0C91; ; UNASSIGNED
155 0CA9; ; UNASSIGNED
156 0CB4; ; UNASSIGNED
157 0CBA..0CBD; ; UNASSIGNED
158 0CC5; ; UNASSIGNED
159 0CC9; ; UNASSIGNED
160 0CCE..0CD4; ; UNASSIGNED
161 0CD7..0CDD; ; UNASSIGNED
162 0CDF; ; UNASSIGNED
163 0CE2..0CE5; ; UNASSIGNED
164 0CF0..0D01; ; UNASSIGNED
165 0D04; ; UNASSIGNED
166 0D0D; ; UNASSIGNED
167 0D11; ; UNASSIGNED
168 0D29; ; UNASSIGNED
169 0D3A..0D3D; ; UNASSIGNED
170 0D44..0D45; ; UNASSIGNED
171 0D49; ; UNASSIGNED
172 0D4E..0D56; ; UNASSIGNED
173 0D58..0D5F; ; UNASSIGNED
174 0D62..0D65; ; UNASSIGNED
175 0D70..0D81; ; UNASSIGNED
176 0D84; ; UNASSIGNED
177 0D97..0D99; ; UNASSIGNED
178 0DB2; ; UNASSIGNED
179 0DBC; ; UNASSIGNED
180 0DBE..0DBF; ; UNASSIGNED
181 0DC7..0DC9; ; UNASSIGNED
182 0DCB..0DCE; ; UNASSIGNED
183 0DD5; ; UNASSIGNED
184 0DD7; ; UNASSIGNED
185 0DE0..0DF1; ; UNASSIGNED
186 0DF5..0E00; ; UNASSIGNED
187 0E3B..0E3E; ; UNASSIGNED
188 0E5C..0E80; ; UNASSIGNED
189 0E83; ; UNASSIGNED
190 0E85..0E86; ; UNASSIGNED
191 0E89; ; UNASSIGNED
192 0E8B..0E8C; ; UNASSIGNED
193 0E8E..0E93; ; UNASSIGNED
194 0E98; ; UNASSIGNED
195 0EA0; ; UNASSIGNED
196 0EA4; ; UNASSIGNED
197 0EA6; ; UNASSIGNED
198 0EA8..0EA9; ; UNASSIGNED
199 0EAC; ; UNASSIGNED
200 0EBA; ; UNASSIGNED
201 0EBE..0EBF; ; UNASSIGNED
202 0EC5; ; UNASSIGNED
203 0EC7; ; UNASSIGNED
204 0ECE..0ECF; ; UNASSIGNED
205 0EDA..0EDB; ; UNASSIGNED
206 0EDE..0EFF; ; UNASSIGNED
207 0F48; ; UNASSIGNED
208 0F6B..0F70; ; UNASSIGNED
209 0F8C..0F8F; ; UNASSIGNED
210 0F98; ; UNASSIGNED
211 0FBD; ; UNASSIGNED
212 0FCD..0FCE; ; UNASSIGNED
213 0FD0..0FFF; ; UNASSIGNED
214 1022; ; UNASSIGNED
215 1028; ; UNASSIGNED
216 102B; ; UNASSIGNED
217 1033..1035; ; UNASSIGNED
218 103A..103F; ; UNASSIGNED
219 105A..109F; ; UNASSIGNED
220 10C6..10CF; ; UNASSIGNED
221 10F9..10FA; ; UNASSIGNED
222 10FC..10FF; ; UNASSIGNED
223 115A..115E; ; UNASSIGNED
224 11A3..11A7; ; UNASSIGNED
225 11FA..11FF; ; UNASSIGNED
226 1207; ; UNASSIGNED
227 1247; ; UNASSIGNED
228 1249; ; UNASSIGNED
229 124E..124F; ; UNASSIGNED
230 1257; ; UNASSIGNED
231 1259; ; UNASSIGNED
232 125E..125F; ; UNASSIGNED
233 1287; ; UNASSIGNED
234 1289; ; UNASSIGNED
235 128E..128F; ; UNASSIGNED
236 12AF; ; UNASSIGNED
237 12B1; ; UNASSIGNED
238 12B6..12B7; ; UNASSIGNED
239 12BF; ; UNASSIGNED
240 12C1; ; UNASSIGNED
241 12C6..12C7; ; UNASSIGNED
242 12CF; ; UNASSIGNED
243 12D7; ; UNASSIGNED
244 12EF; ; UNASSIGNED
245 130F; ; UNASSIGNED
246 1311; ; UNASSIGNED
247 1316..1317; ; UNASSIGNED
248 131F; ; UNASSIGNED
249 1347; ; UNASSIGNED
250 135B..1360; ; UNASSIGNED
251 137D..139F; ; UNASSIGNED
252 13F5..1400; ; UNASSIGNED
253 1677..167F; ; UNASSIGNED
254 169D..169F; ; UNASSIGNED
255 16F1..16FF; ; UNASSIGNED
256 170D; ; UNASSIGNED
257 1715..171F; ; UNASSIGNED
258 1737..173F; ; UNASSIGNED
259 1754..175F; ; UNASSIGNED
260 176D; ; UNASSIGNED
261 1771; ; UNASSIGNED
262 1774..177F; ; UNASSIGNED
263 17DD..17DF; ; UNASSIGNED
264 17EA..17FF; ; UNASSIGNED
265 180F; ; UNASSIGNED
266 181A..181F; ; UNASSIGNED
267 1878..187F; ; UNASSIGNED
268 18AA..1DFF; ; UNASSIGNED
269 1E9C..1E9F; ; UNASSIGNED
270 1EFA..1EFF; ; UNASSIGNED
271 1F16..1F17; ; UNASSIGNED
272 1F1E..1F1F; ; UNASSIGNED
273 1F46..1F47; ; UNASSIGNED
274 1F4E..1F4F; ; UNASSIGNED
275 1F58; ; UNASSIGNED
276 1F5A; ; UNASSIGNED
277 1F5C; ; UNASSIGNED
278 1F5E; ; UNASSIGNED
279 1F7E..1F7F; ; UNASSIGNED
280 1FB5; ; UNASSIGNED
281 1FC5; ; UNASSIGNED
282 1FD4..1FD5; ; UNASSIGNED
283 1FDC; ; UNASSIGNED
284 1FF0..1FF1; ; UNASSIGNED
285 1FF5; ; UNASSIGNED
286 1FFF; ; UNASSIGNED
287 2053..2056; ; UNASSIGNED
288 2058..205E; ; UNASSIGNED
289 2064..2069; ; UNASSIGNED
290 2072..2073; ; UNASSIGNED
291 208F..209F; ; UNASSIGNED
292 20B2..20CF; ; UNASSIGNED
293 20EB..20FF; ; UNASSIGNED
294 213B..213C; ; UNASSIGNED
295 214C..2152; ; UNASSIGNED
296 2184..218F; ; UNASSIGNED
297 23CF..23FF; ; UNASSIGNED
298 2427..243F; ; UNASSIGNED
299 244B..245F; ; UNASSIGNED
300 24FF; ; UNASSIGNED
301 2614..2615; ; UNASSIGNED
302 2618; ; UNASSIGNED
303 267E..267F; ; UNASSIGNED
304 268A..2700; ; UNASSIGNED
305 2705; ; UNASSIGNED
306 270A..270B; ; UNASSIGNED
307 2728; ; UNASSIGNED
308 274C; ; UNASSIGNED
309 274E; ; UNASSIGNED
310 2753..2755; ; UNASSIGNED
311 2757; ; UNASSIGNED
312 275F..2760; ; UNASSIGNED
313 2795..2797; ; UNASSIGNED
314 27B0; ; UNASSIGNED
315 27BF..27CF; ; UNASSIGNED
316 27EC..27EF; ; UNASSIGNED
317 2B00..2E7F; ; UNASSIGNED
318 2E9A; ; UNASSIGNED
319 2EF4..2EFF; ; UNASSIGNED
320 2FD6..2FEF; ; UNASSIGNED
321 2FFC..2FFF; ; UNASSIGNED
322 3040; ; UNASSIGNED
323 3097..3098; ; UNASSIGNED
324 3100..3104; ; UNASSIGNED
325 312D..3130; ; UNASSIGNED
326 318F; ; UNASSIGNED
327 31B8..31EF; ; UNASSIGNED
328 321D..321F; ; UNASSIGNED
329 3244..3250; ; UNASSIGNED
330 327C..327E; ; UNASSIGNED
331 32CC..32CF; ; UNASSIGNED
332 32FF; ; UNASSIGNED
333 3377..337A; ; UNASSIGNED
334 33DE..33DF; ; UNASSIGNED
335 33FF; ; UNASSIGNED
336 4DB6..4DFF; ; UNASSIGNED
337 9FA6..9FFF; ; UNASSIGNED
338 A48D..A48F; ; UNASSIGNED
339 A4C7..ABFF; ; UNASSIGNED
340 D7A4..D7FF; ; UNASSIGNED
341 FA2E..FA2F; ; UNASSIGNED
342 FA6B..FAFF; ; UNASSIGNED
343 FB07..FB12; ; UNASSIGNED
344 FB18..FB1C; ; UNASSIGNED
345 FB37; ; UNASSIGNED
346 FB3D; ; UNASSIGNED
347 FB3F; ; UNASSIGNED
348 FB42; ; UNASSIGNED
349 FB45; ; UNASSIGNED
350 FBB2..FBD2; ; UNASSIGNED
351 FD40..FD4F; ; UNASSIGNED
352 FD90..FD91; ; UNASSIGNED
353 FDC8..FDCF; ; UNASSIGNED
354 FDFD..FDFF; ; UNASSIGNED
355 FE10..FE1F; ; UNASSIGNED
356 FE24..FE2F; ; UNASSIGNED
357 FE47..FE48; ; UNASSIGNED
358 FE53; ; UNASSIGNED
359 FE67; ; UNASSIGNED
360 FE6C..FE6F; ; UNASSIGNED
361 FE75; ; UNASSIGNED
362 FEFD..FEFE; ; UNASSIGNED
363 FF00; ; UNASSIGNED
364 FFBF..FFC1; ; UNASSIGNED
365 FFC8..FFC9; ; UNASSIGNED
366 FFD0..FFD1; ; UNASSIGNED
367 FFD8..FFD9; ; UNASSIGNED
368 FFDD..FFDF; ; UNASSIGNED
369 FFE7; ; UNASSIGNED
370 FFEF..FFF8; ; UNASSIGNED
371 10000..102FF; ; UNASSIGNED
372 1031F; ; UNASSIGNED
373 10324..1032F; ; UNASSIGNED
374 1034B..103FF; ; UNASSIGNED
375 10426..10427; ; UNASSIGNED
376 1044E..1CFFF; ; UNASSIGNED
377 1D0F6..1D0FF; ; UNASSIGNED
378 1D127..1D129; ; UNASSIGNED
379 1D1DE..1D3FF; ; UNASSIGNED
380 1D455; ; UNASSIGNED
381 1D49D; ; UNASSIGNED
382 1D4A0..1D4A1; ; UNASSIGNED
383 1D4A3..1D4A4; ; UNASSIGNED
384 1D4A7..1D4A8; ; UNASSIGNED
385 1D4AD; ; UNASSIGNED
386 1D4BA; ; UNASSIGNED
387 1D4BC; ; UNASSIGNED
388 1D4C1; ; UNASSIGNED
389 1D4C4; ; UNASSIGNED
390 1D506; ; UNASSIGNED
391 1D50B..1D50C; ; UNASSIGNED
392 1D515; ; UNASSIGNED
393 1D51D; ; UNASSIGNED
394 1D53A; ; UNASSIGNED
395 1D53F; ; UNASSIGNED
396 1D545; ; UNASSIGNED
397 1D547..1D549; ; UNASSIGNED
398 1D551; ; UNASSIGNED
399 1D6A4..1D6A7; ; UNASSIGNED
400 1D7CA..1D7CD; ; UNASSIGNED
401 1D800..1FFFD; ; UNASSIGNED
402 2A6D7..2F7FF; ; UNASSIGNED
403 2FA1E..2FFFD; ; UNASSIGNED
404 30000..3FFFD; ; UNASSIGNED
405 40000..4FFFD; ; UNASSIGNED
406 50000..5FFFD; ; UNASSIGNED
407 60000..6FFFD; ; UNASSIGNED
408 70000..7FFFD; ; UNASSIGNED
409 80000..8FFFD; ; UNASSIGNED
410 90000..9FFFD; ; UNASSIGNED
411 A0000..AFFFD; ; UNASSIGNED
412 B0000..BFFFD; ; UNASSIGNED
413 C0000..CFFFD; ; UNASSIGNED
414 D0000..DFFFD; ; UNASSIGNED
415 E0000; ; UNASSIGNED
416 E0002..E001F; ; UNASSIGNED
417 E0080..EFFFD; ; UNASSIGNED
418
419 # Total code points 3653
420
421 # This table contains code points from Table B.1 from RFC 3454
422
423 00AD; ; MAP
424 034F; ; MAP
425 1806; ; MAP
426 180B; ; MAP
427 180C; ; MAP
428 180D; ; MAP
429 200B; ; MAP
430 200C; ; MAP
431 200D; ; MAP
432 2060; ; MAP
433 FE00; ; MAP
434 FE01; ; MAP
435 FE02; ; MAP
436 FE03; ; MAP
437 FE04; ; MAP
438 FE05; ; MAP
439 FE06; ; MAP
440 FE07; ; MAP
441 FE08; ; MAP
442 FE09; ; MAP
443 FE0A; ; MAP
444 FE0B; ; MAP
445 FE0C; ; MAP
446 FE0D; ; MAP
447 FE0E; ; MAP
448 FE0F; ; MAP
449 FEFF; ; MAP
450
451 # Total code points 27
452
453 ###################
454 # WARNING: This table is generated by filterRFC3454.pl tool with
455 # options: --sourcedir=. --destdir=out --src-filename=rfc3454.txt --dest-filename=rfc3530csci.txt --A1 --B1 --B2 --C3 --C4 --C5 --C6 --C7 --C8 --C9 --check-bidi
456 ###################
457
458 # This table contains code points from Table B.2 from RFC 3454
459
460 0041; 0061; MAP
461 0042; 0062; MAP
462 0043; 0063; MAP
463 0044; 0064; MAP
464 0045; 0065; MAP
465 0046; 0066; MAP
466 0047; 0067; MAP
467 0048; 0068; MAP
468 0049; 0069; MAP
469 004A; 006A; MAP
470 004B; 006B; MAP
471 004C; 006C; MAP
472 004D; 006D; MAP
473 004E; 006E; MAP
474 004F; 006F; MAP
475 0050; 0070; MAP
476 0051; 0071; MAP
477 0052; 0072; MAP
478 0053; 0073; MAP
479 0054; 0074; MAP
480 0055; 0075; MAP
481 0056; 0076; MAP
482 0057; 0077; MAP
483 0058; 0078; MAP
484 0059; 0079; MAP
485 005A; 007A; MAP
486 00B5; 03BC; MAP
487 00C0; 00E0; MAP
488 00C1; 00E1; MAP
489 00C2; 00E2; MAP
490 00C3; 00E3; MAP
491 00C4; 00E4; MAP
492 00C5; 00E5; MAP
493 00C6; 00E6; MAP
494 00C7; 00E7; MAP
495 00C8; 00E8; MAP
496 00C9; 00E9; MAP
497 00CA; 00EA; MAP
498 00CB; 00EB; MAP
499 00CC; 00EC; MAP
500 00CD; 00ED; MAP
501 00CE; 00EE; MAP
502 00CF; 00EF; MAP
503 00D0; 00F0; MAP
504 00D1; 00F1; MAP
505 00D2; 00F2; MAP
506 00D3; 00F3; MAP
507 00D4; 00F4; MAP
508 00D5; 00F5; MAP
509 00D6; 00F6; MAP
510 00D8; 00F8; MAP
511 00D9; 00F9; MAP
512 00DA; 00FA; MAP
513 00DB; 00FB; MAP
514 00DC; 00FC; MAP
515 00DD; 00FD; MAP
516 00DE; 00FE; MAP
517 00DF; 0073 0073; MAP
518 0100; 0101; MAP
519 0102; 0103; MAP
520 0104; 0105; MAP
521 0106; 0107; MAP
522 0108; 0109; MAP
523 010A; 010B; MAP
524 010C; 010D; MAP
525 010E; 010F; MAP
526 0110; 0111; MAP
527 0112; 0113; MAP
528 0114; 0115; MAP
529 0116; 0117; MAP
530 0118; 0119; MAP
531 011A; 011B; MAP
532 011C; 011D; MAP
533 011E; 011F; MAP
534 0120; 0121; MAP
535 0122; 0123; MAP
536 0124; 0125; MAP
537 0126; 0127; MAP
538 0128; 0129; MAP
539 012A; 012B; MAP
540 012C; 012D; MAP
541 012E; 012F; MAP
542 0130; 0069 0307; MAP
543 0132; 0133; MAP
544 0134; 0135; MAP
545 0136; 0137; MAP
546 0139; 013A; MAP
547 013B; 013C; MAP
548 013D; 013E; MAP
549 013F; 0140; MAP
550 0141; 0142; MAP
551 0143; 0144; MAP
552 0145; 0146; MAP
553 0147; 0148; MAP
554 0149; 02BC 006E; MAP
555 014A; 014B; MAP
556 014C; 014D; MAP
557 014E; 014F; MAP
558 0150; 0151; MAP
559 0152; 0153; MAP
560 0154; 0155; MAP
561 0156; 0157; MAP
562 0158; 0159; MAP
563 015A; 015B; MAP
564 015C; 015D; MAP
565 015E; 015F; MAP
566 0160; 0161; MAP
567 0162; 0163; MAP
568 0164; 0165; MAP
569 0166; 0167; MAP
570 0168; 0169; MAP
571 016A; 016B; MAP
572 016C; 016D; MAP
573 016E; 016F; MAP
574 0170; 0171; MAP
575 0172; 0173; MAP
576 0174; 0175; MAP
577 0176; 0177; MAP
578 0178; 00FF; MAP
579 0179; 017A; MAP
580 017B; 017C; MAP
581 017D; 017E; MAP
582 017F; 0073; MAP
583 0181; 0253; MAP
584 0182; 0183; MAP
585 0184; 0185; MAP
586 0186; 0254; MAP
587 0187; 0188; MAP
588 0189; 0256; MAP
589 018A; 0257; MAP
590 018B; 018C; MAP
591 018E; 01DD; MAP
592 018F; 0259; MAP
593 0190; 025B; MAP
594 0191; 0192; MAP
595 0193; 0260; MAP
596 0194; 0263; MAP
597 0196; 0269; MAP
598 0197; 0268; MAP
599 0198; 0199; MAP
600 019C; 026F; MAP
601 019D; 0272; MAP
602 019F; 0275; MAP
603 01A0; 01A1; MAP
604 01A2; 01A3; MAP
605 01A4; 01A5; MAP
606 01A6; 0280; MAP
607 01A7; 01A8; MAP
608 01A9; 0283; MAP
609 01AC; 01AD; MAP
610 01AE; 0288; MAP
611 01AF; 01B0; MAP
612 01B1; 028A; MAP
613 01B2; 028B; MAP
614 01B3; 01B4; MAP
615 01B5; 01B6; MAP
616 01B7; 0292; MAP
617 01B8; 01B9; MAP
618 01BC; 01BD; MAP
619 01C4; 01C6; MAP
620 01C5; 01C6; MAP
621 01C7; 01C9; MAP
622 01C8; 01C9; MAP
623 01CA; 01CC; MAP
624 01CB; 01CC; MAP
625 01CD; 01CE; MAP
626 01CF; 01D0; MAP
627 01D1; 01D2; MAP
628 01D3; 01D4; MAP
629 01D5; 01D6; MAP
630 01D7; 01D8; MAP
631 01D9; 01DA; MAP
632 01DB; 01DC; MAP
633 01DE; 01DF; MAP
634 01E0; 01E1; MAP
635 01E2; 01E3; MAP
636 01E4; 01E5; MAP
637 01E6; 01E7; MAP
638 01E8; 01E9; MAP
639 01EA; 01EB; MAP
640 01EC; 01ED; MAP
641 01EE; 01EF; MAP
642 01F0; 006A 030C; MAP
643 01F1; 01F3; MAP
644 01F2; 01F3; MAP
645 01F4; 01F5; MAP
646 01F6; 0195; MAP
647 01F7; 01BF; MAP
648 01F8; 01F9; MAP
649 01FA; 01FB; MAP
650 01FC; 01FD; MAP
651 01FE; 01FF; MAP
652 0200; 0201; MAP
653 0202; 0203; MAP
654 0204; 0205; MAP
655 0206; 0207; MAP
656 0208; 0209; MAP
657 020A; 020B; MAP
658 020C; 020D; MAP
659 020E; 020F; MAP
660 0210; 0211; MAP
661 0212; 0213; MAP
662 0214; 0215; MAP
663 0216; 0217; MAP
664 0218; 0219; MAP
665 021A; 021B; MAP
666 021C; 021D; MAP
667 021E; 021F; MAP
668 0220; 019E; MAP
669 0222; 0223; MAP
670 0224; 0225; MAP
671 0226; 0227; MAP
672 0228; 0229; MAP
673 022A; 022B; MAP
674 022C; 022D; MAP
675 022E; 022F; MAP
676 0230; 0231; MAP
677 0232; 0233; MAP
678 0345; 03B9; MAP
679 037A; 0020 03B9; MAP
680 0386; 03AC; MAP
681 0388; 03AD; MAP
682 0389; 03AE; MAP
683 038A; 03AF; MAP
684 038C; 03CC; MAP
685 038E; 03CD; MAP
686 038F; 03CE; MAP
687 0390; 03B9 0308 0301; MAP
688 0391; 03B1; MAP
689 0392; 03B2; MAP
690 0393; 03B3; MAP
691 0394; 03B4; MAP
692 0395; 03B5; MAP
693 0396; 03B6; MAP
694 0397; 03B7; MAP
695 0398; 03B8; MAP
696 0399; 03B9; MAP
697 039A; 03BA; MAP
698 039B; 03BB; MAP
699 039C; 03BC; MAP
700 039D; 03BD; MAP
701 039E; 03BE; MAP
702 039F; 03BF; MAP
703 03A0; 03C0; MAP
704 03A1; 03C1; MAP
705 03A3; 03C3; MAP
706 03A4; 03C4; MAP
707 03A5; 03C5; MAP
708 03A6; 03C6; MAP
709 03A7; 03C7; MAP
710 03A8; 03C8; MAP
711 03A9; 03C9; MAP
712 03AA; 03CA; MAP
713 03AB; 03CB; MAP
714 03B0; 03C5 0308 0301; MAP
715 03C2; 03C3; MAP
716 03D0; 03B2; MAP
717 03D1; 03B8; MAP
718 03D2; 03C5; MAP
719 03D3; 03CD; MAP
720 03D4; 03CB; MAP
721 03D5; 03C6; MAP
722 03D6; 03C0; MAP
723 03D8; 03D9; MAP
724 03DA; 03DB; MAP
725 03DC; 03DD; MAP
726 03DE; 03DF; MAP
727 03E0; 03E1; MAP
728 03E2; 03E3; MAP
729 03E4; 03E5; MAP
730 03E6; 03E7; MAP
731 03E8; 03E9; MAP
732 03EA; 03EB; MAP
733 03EC; 03ED; MAP
734 03EE; 03EF; MAP
735 03F0; 03BA; MAP
736 03F1; 03C1; MAP
737 03F2; 03C3; MAP
738 03F4; 03B8; MAP
739 03F5; 03B5; MAP
740 0400; 0450; MAP
741 0401; 0451; MAP
742 0402; 0452; MAP
743 0403; 0453; MAP
744 0404; 0454; MAP
745 0405; 0455; MAP
746 0406; 0456; MAP
747 0407; 0457; MAP
748 0408; 0458; MAP
749 0409; 0459; MAP
750 040A; 045A; MAP
751 040B; 045B; MAP
752 040C; 045C; MAP
753 040D; 045D; MAP
754 040E; 045E; MAP
755 040F; 045F; MAP
756 0410; 0430; MAP
757 0411; 0431; MAP
758 0412; 0432; MAP
759 0413; 0433; MAP
760 0414; 0434; MAP
761 0415; 0435; MAP
762 0416; 0436; MAP
763 0417; 0437; MAP
764 0418; 0438; MAP
765 0419; 0439; MAP
766 041A; 043A; MAP
767 041B; 043B; MAP
768 041C; 043C; MAP
769 041D; 043D; MAP
770 041E; 043E; MAP
771 041F; 043F; MAP
772 0420; 0440; MAP
773 0421; 0441; MAP
774 0422; 0442; MAP
775 0423; 0443; MAP
776 0424; 0444; MAP
777 0425; 0445; MAP
778 0426; 0446; MAP
779 0427; 0447; MAP
780 0428; 0448; MAP
781 0429; 0449; MAP
782 042A; 044A; MAP
783 042B; 044B; MAP
784 042C; 044C; MAP
785 042D; 044D; MAP
786 042E; 044E; MAP
787 042F; 044F; MAP
788 0460; 0461; MAP
789 0462; 0463; MAP
790 0464; 0465; MAP
791 0466; 0467; MAP
792 0468; 0469; MAP
793 046A; 046B; MAP
794 046C; 046D; MAP
795 046E; 046F; MAP
796 0470; 0471; MAP
797 0472; 0473; MAP
798 0474; 0475; MAP
799 0476; 0477; MAP
800 0478; 0479; MAP
801 047A; 047B; MAP
802 047C; 047D; MAP
803 047E; 047F; MAP
804 0480; 0481; MAP
805 048A; 048B; MAP
