]> git.saurik.com Git - apple/icu.git/blame - icuSources/data/mappings/macos-0_2-10.2.ucm
ICU-551.24.tar.gz
[apple/icu.git] / icuSources / data / mappings / macos-0_2-10.2.ucm
CommitLineData
b75a7d8f
A
1# ***************************************************************************
2# *
374ca955 3# * Copyright (C) 2001-2003, International Business Machines
b75a7d8f
A
4# * Corporation and others. All Rights Reserved.
5# *
6# ***************************************************************************
7#
374ca955 8# File created on Feb 20 19:59 PST 2003
b75a7d8f 9#
374ca955
A
10# File created by genmucm tool.
11# from macos 10.2 using TECCreateConverter
12#
13# Table Version : 1.0
14# The 1st column is the Unicode scalar value.
15# The 2nd column is the codepage byte sequence.
16# The 3rd column is the fallback indicator.
17# The fallback indicator can have one of the following values:
18# |0 for exact 1-1 roundtrip mapping
19# |1 for the best fallback codepage byte sequence.
20# |2 for the substitution character
21# |3 for the best reverse fallback Unicode scaler value
22#
23# Encoding description:
24# Encoding name: macintosh
25#
26<code_set_name> "macos-0_2-10.2"
b75a7d8f
A
27<mb_cur_max> 1
28<mb_cur_min> 1
29<uconv_class> "SBCS"
374ca955 30<subchar> \x3F
b75a7d8f 31<icu:charsetFamily> "ASCII"
374ca955
A
32# Suggested ICU specific alias information
33#<icu:alias> "macos-0_2_VPUA"
b75a7d8f 34
374ca955 35#
b75a7d8f 36CHARMAP
374ca955
A
37#
38#UNICODE 0_2
39#_______ _________
b75a7d8f
A
40<U0000> \x00 |0
41<U0001> \x01 |0
42<U0002> \x02 |0
43<U0003> \x03 |0
44<U0004> \x04 |0
45<U0005> \x05 |0
46<U0006> \x06 |0
47<U0007> \x07 |0
48<U0008> \x08 |0
49<U0009> \x09 |0
50<U000A> \x0A |0
51<U000B> \x0B |0
52<U000C> \x0C |0
53<U000D> \x0D |0
54<U000E> \x0E |0
55<U000F> \x0F |0
56<U0010> \x10 |0
57<U0011> \x11 |0
58<U0012> \x12 |0
59<U0013> \x13 |0
60<U0014> \x14 |0
61<U0015> \x15 |0
62<U0016> \x16 |0
63<U0017> \x17 |0
64<U0018> \x18 |0
65<U0019> \x19 |0
66<U001A> \x1A |0
67<U001B> \x1B |0
68<U001C> \x1C |0
69<U001D> \x1D |0
70<U001E> \x1E |0
71<U001F> \x1F |0
72<U0020> \x20 |0
73<U0021> \x21 |0
74<U0022> \x22 |0
75<U0023> \x23 |0
76<U0024> \x24 |0
77<U0025> \x25 |0
78<U0026> \x26 |0
79<U0027> \x27 |0
80<U0028> \x28 |0
81<U0029> \x29 |0
82<U002A> \x2A |0
83<U002B> \x2B |0
84<U002C> \x2C |0
85<U002D> \x2D |0
86<U002E> \x2E |0
87<U002F> \x2F |0
88<U0030> \x30 |0
89<U0031> \x31 |0
90<U0032> \x32 |0
91<U0033> \x33 |0
92<U0034> \x34 |0
93<U0035> \x35 |0
94<U0036> \x36 |0
95<U0037> \x37 |0
96<U0038> \x38 |0
97<U0039> \x39 |0
98<U003A> \x3A |0
99<U003B> \x3B |0
100<U003C> \x3C |0
101<U003D> \x3D |0
102<U003E> \x3E |0
103<U003F> \x3F |0
104<U0040> \x40 |0
105<U0041> \x41 |0
106<U0042> \x42 |0
107<U0043> \x43 |0
108<U0044> \x44 |0
109<U0045> \x45 |0
110<U0046> \x46 |0
111<U0047> \x47 |0
112<U0048> \x48 |0
113<U0049> \x49 |0
114<U004A> \x4A |0
115<U004B> \x4B |0
116<U004C> \x4C |0
117<U004D> \x4D |0
118<U004E> \x4E |0
119<U004F> \x4F |0
120<U0050> \x50 |0
121<U0051> \x51 |0
122<U0052> \x52 |0
123<U0053> \x53 |0
124<U0054> \x54 |0
125<U0055> \x55 |0
126<U0056> \x56 |0
127<U0057> \x57 |0
128<U0058> \x58 |0
129<U0059> \x59 |0
130<U005A> \x5A |0
131<U005B> \x5B |0
132<U005C> \x5C |0
133<U005D> \x5D |0
134<U005E> \x5E |0
135<U005F> \x5F |0
136<U0060> \x60 |0
137<U0061> \x61 |0
138<U0062> \x62 |0
139<U0063> \x63 |0
140<U0064> \x64 |0
141<U0065> \x65 |0
142<U0066> \x66 |0
143<U0067> \x67 |0
144<U0068> \x68 |0
145<U0069> \x69 |0
146<U006A> \x6A |0
147<U006B> \x6B |0
148<U006C> \x6C |0
149<U006D> \x6D |0
150<U006E> \x6E |0
151<U006F> \x6F |0
152<U0070> \x70 |0
153<U0071> \x71 |0
154<U0072> \x72 |0
155<U0073> \x73 |0
156<U0074> \x74 |0
157<U0075> \x75 |0
158<U0076> \x76 |0
159<U0077> \x77 |0
160<U0078> \x78 |0
161<U0079> \x79 |0
162<U007A> \x7A |0
163<U007B> \x7B |0
164<U007C> \x7C |0
165<U007D> \x7D |0
166<U007E> \x7E |0
167<U007F> \x7F |0
168<U00A0> \xCA |0
169<U00A1> \xC1 |0
170<U00A2> \xA2 |0
171<U00A3> \xA3 |0
b75a7d8f 172<U00A5> \xB4 |0
374ca955 173<U00A6> \x7C |1
b75a7d8f
A
174<U00A7> \xA4 |0
175<U00A8> \xAC |0
176<U00A9> \xA9 |0
177<U00AA> \xBB |0
178<U00AB> \xC7 |0
179<U00AC> \xC2 |0
374ca955 180<U00AD> \x2D |1
b75a7d8f
A
181<U00AE> \xA8 |0
182<U00AF> \xF8 |0
183<U00B0> \xA1 |0
184<U00B1> \xB1 |0
374ca955
A
185<U00B2> \x32 |1
186<U00B3> \x33 |1
b75a7d8f
A
187<U00B4> \xAB |0
188<U00B5> \xB5 |0
189<U00B6> \xA6 |0
190<U00B7> \xE1 |0
191<U00B8> \xFC |0
374ca955 192<U00B9> \x31 |1
b75a7d8f
A
193<U00BA> \xBC |0
194<U00BB> \xC8 |0
195<U00BF> \xC0 |0
196<U00C0> \xCB |0
197<U00C1> \xE7 |0
198<U00C2> \xE5 |0
199<U00C3> \xCC |0
200<U00C4> \x80 |0
201<U00C5> \x81 |0
202<U00C6> \xAE |0
203<U00C7> \x82 |0
204<U00C8> \xE9 |0
205<U00C9> \x83 |0
206<U00CA> \xE6 |0
207<U00CB> \xE8 |0
208<U00CC> \xED |0
209<U00CD> \xEA |0
210<U00CE> \xEB |0
211<U00CF> \xEC |0
212<U00D1> \x84 |0
213<U00D2> \xF1 |0
214<U00D3> \xEE |0
215<U00D4> \xEF |0
216<U00D5> \xCD |0
217<U00D6> \x85 |0
374ca955 218<U00D7> \x2A |1
b75a7d8f
A
219<U00D8> \xAF |0
220<U00D9> \xF4 |0
221<U00DA> \xF2 |0
222<U00DB> \xF3 |0
223<U00DC> \x86 |0
224<U00DF> \xA7 |0
225<U00E0> \x88 |0
226<U00E1> \x87 |0
227<U00E2> \x89 |0
228<U00E3> \x8B |0
229<U00E4> \x8A |0
230<U00E5> \x8C |0
231<U00E6> \xBE |0
232<U00E7> \x8D |0
233<U00E8> \x8F |0
234<U00E9> \x8E |0
235<U00EA> \x90 |0
236<U00EB> \x91 |0
237<U00EC> \x93 |0
238<U00ED> \x92 |0
239<U00EE> \x94 |0
240<U00EF> \x95 |0
241<U00F1> \x96 |0
242<U00F2> \x98 |0
243<U00F3> \x97 |0
244<U00F4> \x99 |0
245<U00F5> \x9B |0
246<U00F6> \x9A |0
247<U00F7> \xD6 |0
248<U00F8> \xBF |0
249<U00F9> \x9D |0
250<U00FA> \x9C |0
251<U00FB> \x9E |0
252<U00FC> \x9F |0
253<U00FF> \xD8 |0
254<U0131> \xF5 |0
255<U0152> \xCE |0
256<U0153> \xCF |0
257<U0178> \xD9 |0
258<U0192> \xC4 |0
374ca955
A
259<U02BB> \xD4 |1
260<U02BC> \xD5 |1
b75a7d8f
A
261<U02C6> \xF6 |0
262<U02C7> \xFF |0
374ca955
A
263<U02CA> \xAB |1
264<U02CB> \x60 |1
b75a7d8f
A
265<U02D8> \xF9 |0
266<U02D9> \xFA |0
267<U02DA> \xFB |0
268<U02DB> \xFE |0
269<U02DC> \xF7 |0
270<U02DD> \xFD |0
374ca955
A
271<U0300> \x60 |1
272<U0301> \xAB |1
273<U0302> \xF6 |1
274<U0303> \xF7 |1
275<U0304> \xF8 |1
276<U0306> \xF9 |1
277<U0307> \xFA |1
278<U0308> \xAC |1
279<U030A> \xFB |1
280<U030B> \xFD |1
281<U030C> \xFF |1
282<U0327> \xFC |1
283<U0328> \xFE |1
284<U0338> \x2F |1
285<U03A9> \xBD |0
b75a7d8f 286<U03C0> \xB9 |0
374ca955
A
287<U2000> \x20 |1
288<U2001> \x20 |1
289<U2002> \x20 |1
290<U2003> \x20 |1
291<U2004> \x20 |1
292<U2005> \x20 |1
293<U2006> \x20 |1
294<U2007> \x20 |1
295<U2008> \x20 |1
296<U2009> \x20 |1
297<U2010> \x2D |1
298<U2011> \x2D |1
299<U2012> \xD0 |1
b75a7d8f
A
300<U2013> \xD0 |0
301<U2014> \xD1 |0
374ca955 302<U2015> \xD1 |1
b75a7d8f
A
303<U2018> \xD4 |0
304<U2019> \xD5 |0
305<U201A> \xE2 |0
306<U201C> \xD2 |0
307<U201D> \xD3 |0
308<U201E> \xE3 |0
309<U2020> \xA0 |0
310<U2021> \xE0 |0
311<U2022> \xA5 |0
312<U2026> \xC9 |0
374ca955
A
313<U2028> \x0D |1
314<U2029> \x0D |1
b75a7d8f
A
315<U2030> \xE4 |0
316<U2039> \xDC |0
317<U203A> \xDD |0
318<U2044> \xDA |0
374ca955 319<U20AC> \xDB |0
b75a7d8f 320<U2122> \xAA |0
374ca955 321<U2126> \xBD |1
b75a7d8f
A
322<U2202> \xB6 |0
323<U2206> \xC6 |0
324<U220F> \xB8 |0
325<U2211> \xB7 |0
374ca955
A
326<U2212> \x2D |1
327<U2215> \x2F |1
328<U2217> \x2A |1
b75a7d8f
A
329<U221A> \xC3 |0
330<U221E> \xB0 |0
331<U222B> \xBA |0
374ca955
A
332<U2236> \x3A |1
333<U223C> \x7E |1
b75a7d8f
A
334<U2248> \xC5 |0
335<U2260> \xAD |0
336<U2264> \xB2 |0
337<U2265> \xB3 |0
374ca955 338<U22C5> \xE1 |1
b75a7d8f 339<U25CA> \xD7 |0
b75a7d8f
A
340<UF8FF> \xF0 |0
341<UFB01> \xDE |0
342<UFB02> \xDF |0
374ca955 343#
b75a7d8f 344END CHARMAP
374ca955 345#