]> git.saurik.com Git - wxWidgets.git/blob - src/tiff/test/test_arrays.c
Remove scroll units duplication in wxGrid to fix setting them.
[wxWidgets.git] / src / tiff / test / test_arrays.c
1 /* $Id$ */
2
3 /*
4 * Copyright (c) 2004, Andrey Kiselev <dron@ak4719.spb.edu>
5 *
6 * Permission to use, copy, modify, distribute, and sell this software and
7 * its documentation for any purpose is hereby granted without fee, provided
8 * that (i) the above copyright notices and this permission notice appear in
9 * all copies of the software and related documentation, and (ii) the names of
10 * Sam Leffler and Silicon Graphics may not be used in any advertising or
11 * publicity relating to the software without the specific, prior written
12 * permission of Sam Leffler and Silicon Graphics.
13 *
14 * THE SOFTWARE IS PROVIDED "AS-IS" AND WITHOUT WARRANTY OF ANY KIND,
15 * EXPRESS, IMPLIED OR OTHERWISE, INCLUDING WITHOUT LIMITATION, ANY
16 * WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.
17 *
18 * IN NO EVENT SHALL SAM LEFFLER OR SILICON GRAPHICS BE LIABLE FOR
19 * ANY SPECIAL, INCIDENTAL, INDIRECT OR CONSEQUENTIAL DAMAGES OF ANY KIND,
20 * OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR PROFITS,
21 * WHETHER OR NOT ADVISED OF THE POSSIBILITY OF DAMAGE, AND ON ANY THEORY OF
22 * LIABILITY, ARISING OUT OF OR IN CONNECTION WITH THE USE OR PERFORMANCE
23 * OF THIS SOFTWARE.
24 */
25
26 /*
27 * TIFF Library
28 *
29 * Numerical arrays used to test libtiff's read/write functions.
30 */
31
32 #include <stddef.h>
33
34 #include "test_arrays.h"
35
36 const unsigned char byte_array1[XSIZE * YSIZE]=
37 {
38 86, 84, 86, 90, 89, 85, 90, 78, 77, 79, 75, 77, 79, 86,
39 87, 83, 82, 87, 89, 88, 86, 87, 88, 87, 81, 84, 85, 85,
40 84, 86, 88, 91, 96, 95, 97, 95, 89,
41 85, 82, 81, 88, 89, 85, 89, 83, 74, 79, 76, 77, 80, 87,
42 87, 84, 84, 88, 90, 89, 87, 85, 87, 88, 83, 80, 82, 84,
43 85, 87, 90, 95, 96, 95, 95, 92, 90,
44 85, 81, 79, 84, 90, 87, 88, 88, 73, 79, 75, 76, 79, 88,
45 88, 87, 85, 90, 92, 89, 88, 88, 87, 86, 84, 82, 82, 83,
46 87, 89, 93, 94, 93, 93, 92, 92, 96,
47 85, 82, 76, 80, 88, 89, 88, 89, 73, 80, 75, 75, 77, 89,
48 92, 93, 91, 89, 94, 92, 90, 89, 88, 84, 84, 82, 82, 85,
49 88, 91, 94, 93, 93, 89, 90, 96, 96,
50 87, 83, 75, 77, 83, 89, 90, 90, 74, 78, 76, 76, 76, 84,
51 94, 100, 89, 92, 94, 92, 90, 89, 90, 85, 84, 83, 83, 87,
52 91, 92, 88, 92, 91, 88, 90, 97, 95,
53 89, 83, 74, 77, 82, 84, 90, 92, 78, 72, 76, 75, 75, 81,
54 95, 101, 95, 92, 95, 93, 90, 89, 90, 87, 86, 84, 86, 88,
55 90, 90, 87, 90, 89, 90, 89, 98, 98,
56 92, 84, 75, 76, 81, 81, 86, 91, 81, 72, 74, 74, 75, 81,
57 104, 108, 93, 92, 95, 94, 88, 87, 89, 87, 85, 85, 88, 89,
58 93, 91, 88, 88, 91, 88, 91, 106, 108,
59 93, 89, 78, 75, 77, 80, 85, 86, 85, 73, 72, 73, 74, 79,
60 102, 101, 88, 92, 93, 91, 87, 87, 86, 87, 85, 86, 88, 89,
61 94, 94, 90, 88, 85, 86, 98, 109, 113,
62 92, 93, 83, 76, 74, 79, 84, 85, 81, 75, 72, 73, 74, 79,
63 105, 86, 86, 92, 96, 98, 104, 86, 85, 85, 85, 88, 90, 90,
64 93, 92, 88, 87, 86, 89, 97, 110, 109,
65 92, 93, 89, 78, 79, 78, 89, 84, 75, 76, 73, 72, 73, 78,
66 105, 83, 82, 88, 83, 107, 95, 84, 85, 84, 86, 87, 90, 91,
67 92, 90, 88, 87, 89, 90, 91, 99, 107,
68 96, 94, 91, 82, 84, 86, 91, 87, 75, 74, 73, 73, 73, 77,
69 101, 86, 83, 89, 92, 99, 98, 86, 86, 87, 83, 84, 89, 89,
70 92, 92, 92, 96, 96, 87, 91, 90, 98,
71 96, 97, 94, 87, 88, 89, 92, 90, 79, 72, 73, 73, 74, 77,
72 100, 92, 84, 86, 98, 100, 92, 87, 88, 88, 84, 83, 87, 89,
73 91, 94, 94, 96, 93, 87, 87, 84, 109,
74 93, 92, 95, 92, 94, 93, 92, 91, 82, 72, 73, 74, 74, 76,
75 95, 89, 85, 84, 102, 89, 85, 88, 94, 86, 82, 83, 82, 91,
76 94, 97, 90, 92, 85, 90, 85, 79, 125,
77 89, 96, 94, 90, 94, 95, 91, 91, 85, 76, 72, 73, 74, 75,
78 88, 100, 83, 84, 84, 83, 85, 88, 90, 85, 84, 83, 84, 88,
79 92, 93, 90, 89, 84, 90, 94, 79, 139,
80 93, 97, 97, 93, 92, 95, 91, 90, 87, 81, 74, 73, 73, 74,
81 85, 97, 95, 95, 89, 86, 86, 92, 87, 85, 84, 90, 86, 85,
82 91, 87, 87, 86, 93, 124, 140, 106, 143,
83 101, 95, 97, 97, 96, 95, 84, 88, 87, 82, 78, 73, 73, 74,
84 82, 92, 104, 95, 88, 89, 87, 89, 86, 85, 86, 87, 87, 81,
85 81, 83, 91, 106, 131, 153, 151, 123, 133,
86 99, 101, 102, 99, 96, 90, 83, 82, 85, 84, 79, 76, 74, 74,
87 78, 81, 89, 96, 90, 93, 88, 88, 86, 88, 89, 95, 89, 82,
88 81, 85, 104, 118, 141, 160, 129, 137, 147,
89 103, 104, 98, 99, 90, 88, 81, 76, 81, 83, 79, 77, 75, 75,
90 75, 76, 80, 90, 94, 87, 86, 87, 92, 85, 85, 85, 87, 87,
91 89, 91, 112, 115, 145, 154, 145, 141, 147,
92 106, 103, 100, 99, 92, 82, 78, 75, 78, 81, 79, 77, 77, 78,
93 78, 76, 77, 81, 89, 87, 84, 84, 90, 86, 85, 84, 80, 85,
94 97, 104, 119, 119, 149, 147, 144, 146, 152,
95 107, 105, 103, 100, 93, 83, 78, 74, 74, 79, 78, 77, 76, 78,
96 80, 79, 76, 78, 83, 84, 81, 81, 84, 83, 82, 78, 78, 85,
97 86, 97, 105, 114, 145, 146, 148, 147, 150,
98 107, 105, 103, 97, 92, 84, 72, 72, 75, 77, 76, 75, 76, 79,
99 80, 80, 77, 76, 82, 81, 80, 81, 80, 80, 80, 77, 74, 74,
100 73, 77, 91, 110, 132, 141, 152, 152, 145,
101 107, 105, 103, 96, 92, 86, 73, 71, 73, 75, 75, 76, 76, 78,
102 80, 80, 80, 98, 80, 80, 82, 82, 80, 78, 76, 73, 71, 72,
103 71, 74, 80, 108, 119, 136, 158, 142, 137,
104 107, 104, 101, 97, 85, 87, 75, 70, 70, 74, 74, 75, 77, 78,
105 80, 82, 110, 117, 110, 78, 81, 83, 81, 78, 76, 73, 71, 69,
106 68, 71, 74, 95, 120, 138, 148, 143, 139
107 };
108
109 const size_t byte_array1_size = sizeof(byte_array1);
110
111 const unsigned char byte_array2[YSIZE * XSIZE] =
112 {
113 77, 73, 76, 80, 79, 75, 82, 65, 62, 64, 59, 59, 61, 72,
114 70, 67, 65, 70, 71, 70, 68, 66, 65, 67, 66, 66, 66, 66,
115 66, 66, 66, 66, 66, 65, 63, 63, 62,
116 75, 71, 71, 79, 81, 75, 81, 73, 59, 65, 60, 60, 64, 73,
117 73, 68, 66, 70, 72, 71, 68, 66, 66, 67, 66, 66, 66, 67,
118 67, 67, 66, 67, 66, 64, 63, 63, 63,
119 76, 71, 66, 73, 81, 78, 80, 79, 59, 66, 60, 59, 62, 74,
120 74, 71, 67, 70, 73, 71, 68, 66, 65, 65, 66, 66, 67, 67,
121 67, 67, 67, 67, 66, 64, 64, 64, 64,
122 76, 72, 64, 68, 79, 81, 80, 80, 59, 68, 60, 59, 60, 75,
123 75, 73, 67, 68, 73, 72, 68, 66, 65, 63, 67, 67, 67, 67,
124 68, 67, 67, 66, 65, 64, 65, 65, 65,
125 79, 72, 63, 66, 73, 80, 83, 82, 60, 65, 61, 61, 60, 66,
126 75, 75, 65, 70, 73, 72, 68, 66, 65, 64, 68, 67, 68, 68,
127 68, 67, 67, 66, 65, 65, 65, 66, 65,
128 81, 73, 62, 65, 72, 74, 82, 85, 66, 59, 62, 60, 60, 63,
129 75, 76, 68, 69, 72, 72, 68, 66, 66, 65, 67, 68, 68, 68,
130 68, 68, 66, 66, 64, 66, 65, 66, 66,
131 84, 74, 64, 64, 70, 71, 78, 84, 70, 58, 60, 59, 59, 63,
132 75, 80, 73, 67, 72, 72, 68, 66, 66, 65, 66, 68, 68, 68,
133 68, 68, 66, 65, 65, 65, 66, 67, 68,
134 87, 81, 66, 63, 65, 68, 76, 76, 75, 59, 58, 59, 59, 60,
135 71, 92, 65, 64, 74, 72, 69, 67, 65, 65, 65, 68, 69, 68,
136 69, 67, 65, 65, 65, 65, 67, 68, 69,
137 86, 86, 73, 64, 62, 67, 75, 76, 70, 61, 58, 58, 59, 60,
138 81, 68, 59, 63, 74, 90, 99, 67, 65, 65, 64, 67, 68, 68,
139 68, 67, 65, 65, 66, 65, 66, 68, 68,
140 85, 85, 80, 66, 67, 67, 81, 74, 62, 63, 59, 58, 58, 60,
141 93, 61, 59, 59, 68, 115, 76, 67, 66, 64, 64, 66, 68, 68,
142 68, 66, 65, 65, 66, 65, 64, 65, 69,
143 90, 87, 83, 71, 74, 77, 83, 79, 63, 60, 59, 59, 58, 58,
144 90, 61, 59, 59, 67, 80, 71, 68, 66, 64, 63, 63, 68, 68,
145 68, 66, 65, 66, 67, 65, 64, 62, 87,
146 91, 92, 86, 76, 78, 81, 85, 82, 67, 59, 59, 59, 59, 60,
147 88, 72, 59, 60, 74, 80, 70, 67, 66, 64, 62, 60, 65, 68,
148 67, 66, 65, 67, 66, 64, 62, 59, 111,
149 84, 84, 87, 85, 87, 85, 84, 84, 72, 59, 59, 59, 59, 59,
150 73, 71, 62, 59, 100, 70, 70, 67, 66, 64, 60, 58, 58, 67,
151 68, 66, 65, 66, 64, 63, 59, 56, 131,
152 80, 90, 87, 83, 88, 89, 84, 83, 76, 64, 59, 59, 59, 58,
153 59, 97, 64, 62, 71, 68, 70, 73, 66, 63, 61, 58, 58, 62,
154 67, 66, 64, 65, 63, 63, 61, 57, 149,
155 86, 91, 92, 87, 85, 88, 83, 81, 78, 69, 61, 59, 59, 59,
156 59, 61, 83, 72, 67, 67, 69, 69, 66, 64, 61, 72, 56, 57,
157 64, 64, 64, 64, 65, 115, 150, 93, 151,
158 97, 89, 91, 92, 89, 88, 74, 80, 78, 71, 65, 59, 58, 59,
159 58, 59, 71, 72, 67, 70, 70, 69, 67, 64, 63, 66, 56, 54,
160 57, 59, 64, 87, 139, 162, 160, 128, 141,
161 94, 96, 97, 94, 89, 82, 71, 70, 76, 73, 67, 61, 59, 59,
162 58, 59, 61, 71, 67, 75, 70, 68, 70, 65, 63, 63, 59, 56,
163 54, 55, 90, 121, 149, 168, 138, 144, 157,
164 99, 100, 93, 93, 82, 80, 70, 62, 70, 72, 67, 63, 60, 60,
165 58, 58, 60, 68, 70, 70, 69, 68, 79, 68, 64, 62, 60, 59,
166 57, 57, 88, 120, 151, 162, 154, 149, 155,
167 103, 99, 95, 94, 84, 73, 67, 62, 65, 69, 67, 64, 63, 64,
168 63, 59, 60, 65, 71, 69, 69, 67, 78, 65, 63, 61, 59, 61,
169 60, 68, 100, 128, 155, 155, 152, 155, 164,
170 104, 102, 99, 95, 86, 74, 67, 61, 61, 66, 65, 63, 63, 64,
171 65, 63, 60, 63, 70, 69, 67, 67, 67, 65, 62, 60, 58, 57,
172 62, 58, 71, 117, 150, 154, 157, 155, 163,
173 104, 101, 99, 91, 84, 74, 59, 59, 62, 64, 63, 61, 62, 64,
174 64, 64, 61, 60, 69, 68, 67, 69, 67, 65, 62, 59, 58, 57,
175 57, 56, 59, 104, 137, 147, 159, 161, 158,
176 104, 101, 99, 90, 85, 77, 60, 57, 60, 62, 62, 62, 63, 64,
177 65, 65, 66, 100, 67, 67, 69, 69, 67, 65, 63, 60, 58, 56,
178 54, 55, 56, 77, 122, 142, 166, 157, 150,
179 104, 101, 97, 92, 77, 79, 64, 57, 57, 62, 62, 62, 64, 65,
180 66, 65, 115, 138, 129, 64, 68, 70, 68, 66, 64, 60, 58, 56,
181 53, 53, 56, 62, 115, 143, 157, 156, 159
182 };
183
184 const size_t byte_array2_size = sizeof(byte_array2);
185
186 const unsigned char byte_array3[YSIZE * XSIZE] =
187 {
188 211, 221, 216, 201, 205, 216, 195, 236, 244, 237, 250, 250, 248, 218,
189 223, 232, 236, 224, 221, 221, 227, 231, 232, 227, 229, 227, 227, 225,
190 227, 225, 226, 226, 226, 228, 234, 234, 234, 216, 226, 228, 205, 200,
191 214, 198, 215, 250, 233, 247, 250, 242, 219, 220, 229, 235, 225, 217,
192 220, 227, 232, 230, 228, 229, 228, 227, 224, 225, 223, 226, 225, 226,
193 230, 233, 233, 234, 213, 227, 237, 220, 200, 204, 202, 201, 248, 231,
194 246, 250, 245, 214, 215, 223, 232, 225, 218, 218, 225, 230, 232, 231,
195 229, 227, 225, 224, 223, 226, 224, 225, 228, 229, 230, 232, 231, 215,
196 223, 242, 233, 206, 200, 201, 197, 250, 227, 250, 249, 248, 211, 212,
197 216, 233, 229, 216, 218, 225, 230, 232, 237, 226, 224, 224, 223, 225,
198 225, 224, 225, 228, 229, 231, 229, 231, 208, 220, 247, 238, 221, 202,
199 194, 194, 245, 237, 247, 247, 249, 234, 210, 212, 237, 222, 219, 217,
200 226, 229, 232, 235, 222, 222, 223, 223, 223, 224, 224, 227, 226, 229,
201 229, 228, 231, 200, 221, 247, 239, 224, 217, 196, 189, 229, 248, 245,
202 248, 250, 241, 210, 210, 230, 225, 218, 218, 224, 230, 230, 229, 224,
203 222, 222, 222, 222, 223, 225, 226, 231, 226, 228, 229, 230, 191, 216,
204 246, 245, 226, 228, 207, 191, 221, 251, 248, 249, 251, 245, 214, 214,
205 233, 229, 217, 217, 224, 229, 230, 229, 225, 220, 223, 221, 222, 224,
206 224, 227, 230, 227, 226, 229, 230, 187, 199, 238, 248, 242, 231, 213,
207 211, 209, 246, 248, 251, 251, 250, 226, 215, 236, 237, 217, 215, 222,
208 226, 229, 229, 227, 222, 222, 223, 222, 225, 227, 228, 226, 227, 228,
209 228, 230, 188, 189, 221, 243, 247, 237, 215, 209, 223, 241, 248, 248,
210 250, 248, 228, 234, 251, 239, 219, 210, 205, 224, 229, 228, 230, 221,
211 223, 223, 222, 226, 229, 228, 224, 227, 229, 230, 232, 190, 190, 201,
212 235, 236, 238, 198, 214, 243, 238, 248, 248, 250, 249, 215, 244, 250,
213 250, 240, 168, 220, 224, 228, 230, 231, 226, 221, 224, 223, 226, 230,
214 227, 226, 226, 230, 233, 234, 179, 185, 195, 224, 215, 210, 195, 204,
215 239, 245, 250, 250, 252, 254, 216, 243, 249, 249, 233, 210, 215, 223,
216 227, 230, 234, 234, 224, 223, 223, 227, 230, 226, 226, 228, 231, 235,
217 212, 178, 174, 190, 211, 207, 199, 189, 194, 230, 250, 250, 250, 253,
218 253, 222, 225, 250, 248, 218, 216, 217, 225, 226, 232, 239, 242, 229,
219 223, 224, 229, 230, 225, 228, 230, 236, 241, 183, 194, 194, 185, 190,
220 185, 190, 191, 191, 219, 250, 251, 250, 253, 254, 241, 225, 246, 249,
221 198, 217, 220, 224, 225, 234, 241, 242, 246, 224, 223, 227, 229, 227,
222 228, 234, 237, 245, 149, 203, 178, 182, 193, 185, 179, 191, 194, 211,
223 236, 252, 252, 254, 254, 253, 192, 240, 244, 235, 224, 220, 229, 224,
224 236, 239, 243, 244, 236, 224, 229, 230, 229, 231, 230, 233, 244, 128,
225 188, 177, 171, 184, 191, 182, 196, 197, 208, 224, 247, 253, 255, 252,
226 250, 248, 226, 216, 228, 230, 220, 220, 227, 234, 237, 231, 247, 244,
227 231, 231, 229, 228, 229, 182, 128, 196, 118, 160, 182, 174, 172, 179,
228 183, 216, 203, 206, 220, 236, 253, 254, 253, 253, 249, 225, 219, 232,
229 230, 220, 224, 227, 233, 237, 234, 244, 250, 245, 240, 224, 212, 174,
230 123, 124, 176, 127, 171, 163, 161, 167, 177, 198, 221, 228, 212, 215,
231 233, 245, 252, 255, 253, 252, 251, 223, 231, 216, 222, 227, 231, 231,
232 234, 227, 238, 245, 249, 244, 210, 177, 124, 129, 134, 124, 113, 156,
233 155, 172, 168, 197, 201, 224, 247, 224, 219, 233, 242, 249, 250, 252,
234 254, 252, 230, 230, 224, 224, 225, 225, 227, 232, 232, 235, 239, 239,
235 241, 213, 178, 131, 128, 128, 120, 114, 149, 157, 165, 168, 191, 218,
236 231, 246, 237, 226, 234, 241, 243, 239, 244, 252, 249, 237, 225, 226,
237 224, 227, 220, 229, 235, 235, 239, 238, 236, 230, 204, 177, 125, 131,
238 127, 117, 111, 146, 151, 158, 166, 187, 215, 230, 246, 246, 231, 238,
239 243, 246, 243, 241, 244, 253, 245, 226, 226, 229, 229, 229, 231, 236,
240 238, 241, 240, 241, 235, 224, 188, 134, 123, 127, 116, 116, 144, 151,
241 158, 173, 190, 214, 251, 250, 243, 236, 242, 249, 246, 241, 241, 244,
242 251, 251, 228, 230, 230, 226, 232, 231, 236, 241, 243, 244, 243, 243,
243 235, 200, 150, 128, 122, 119, 117, 144, 151, 156, 176, 190, 207, 246,
244 253, 244, 239, 244, 246, 244, 242, 240, 243, 249, 198, 239, 234, 226,
245 226, 228, 234, 238, 241, 244, 245, 247, 250, 244, 219, 182, 138, 118,
246 118, 116, 143, 150, 162, 173, 208, 205, 238, 253, 251, 241, 244, 244,
247 242, 243, 238, 246, 193, 146, 173, 246, 231, 223, 230, 232, 236, 240,
248 245, 247, 252, 252, 245, 233, 195, 138, 114, 118, 108
249 };
250
251 const size_t byte_array3_size = sizeof(byte_array3);
252
253 const float array_float1[YSIZE * XSIZE] =
254 {
255 234.866, 229.404, 234.866, 245.790, 243.059, 232.135, 245.790, 213.018,
256 210.287, 215.749, 204.825, 210.287, 215.749, 234.866, 237.597, 226.673,
257 223.942, 237.597, 243.059, 240.328, 234.866, 237.597, 240.328, 237.597,
258 221.211, 229.404, 232.135, 232.135, 229.404, 234.866, 240.328, 248.521,
259 262.176, 259.445, 264.907, 259.445, 243.059,
260 232.135, 223.942, 221.211, 240.328, 243.059, 232.135, 243.059, 226.673,
261 202.094, 215.749, 207.556, 210.287, 218.480, 237.597, 237.597, 229.404,
262 229.404, 240.328, 245.790, 243.059, 237.597, 232.135, 237.597, 240.328,
263 226.673, 218.480, 223.942, 229.404, 232.135, 237.597, 245.790, 259.445,
264 262.176, 259.445, 259.445, 251.252, 245.790,
265 232.135, 221.211, 215.749, 229.404, 245.790, 237.597, 240.328, 240.328,
266 199.363, 215.749, 204.825, 207.556, 215.749, 240.328, 240.328, 237.597,
267 232.135, 245.790, 251.252, 243.059, 240.328, 240.328, 237.597, 234.866,
268 229.404, 223.942, 223.942, 226.673, 237.597, 243.059, 253.983, 256.714,
269 253.983, 253.983, 251.252, 251.252, 262.176,
270 232.135, 223.942, 207.556, 218.480, 240.328, 243.059, 240.328, 243.059,
271 199.363, 218.480, 204.825, 204.825, 210.287, 243.059, 251.252, 253.983,
272 248.521, 243.059, 256.714, 251.252, 245.790, 243.059, 240.328, 229.404,
273 229.404, 223.942, 223.942, 232.135, 240.328, 248.521, 256.714, 253.983,
274 253.983, 243.059, 245.790, 262.176, 262.176,
275 237.597, 226.673, 204.825, 210.287, 226.673, 243.059, 245.790, 245.790,
276 202.094, 213.018, 207.556, 207.556, 207.556, 229.404, 256.714, 273.100,
277 243.059, 251.252, 256.714, 251.252, 245.790, 243.059, 245.790, 232.135,
278 229.404, 226.673, 226.673, 237.597, 248.521, 251.252, 240.328, 251.252,
279 248.521, 240.328, 245.790, 264.907, 259.445,
280 243.059, 226.673, 202.094, 210.287, 223.942, 229.404, 245.790, 251.252,
281 213.018, 196.632, 207.556, 204.825, 204.825, 221.211, 259.445, 275.831,
282 259.445, 251.252, 259.445, 253.983, 245.790, 243.059, 245.790, 237.597,
283 234.866, 229.404, 234.866, 240.328, 245.790, 245.790, 237.597, 245.790,
284 243.059, 245.790, 243.059, 267.638, 267.638,
285 251.252, 229.404, 204.825, 207.556, 221.211, 221.211, 234.866, 248.521,
286 221.211, 196.632, 202.094, 202.094, 204.825, 221.211, 284.024, 294.948,
287 253.983, 251.252, 259.445, 256.714, 240.328, 237.597, 243.059, 237.597,
288 232.135, 232.135, 240.328, 243.059, 253.983, 248.521, 240.328, 240.328,
289 248.521, 240.328, 248.521, 289.486, 294.948,
290 253.983, 243.059, 213.018, 204.825, 210.287, 218.480, 232.135, 234.866,
291 232.135, 199.363, 196.632, 199.363, 202.094, 215.749, 278.562, 275.831,
292 240.328, 251.252, 253.983, 248.521, 237.597, 237.597, 234.866, 237.597,
293 232.135, 234.866, 240.328, 243.059, 256.714, 256.714, 245.790, 240.328,
294 232.135, 234.866, 267.638, 297.679, 308.603,
295 251.252, 253.983, 226.673, 207.556, 202.094, 215.749, 229.404, 232.135,
296 221.211, 204.825, 196.632, 199.363, 202.094, 215.749, 286.755, 234.866,
297 234.866, 251.252, 262.176, 267.638, 284.024, 234.866, 232.135, 232.135,
298 232.135, 240.328, 245.790, 245.790, 253.983, 251.252, 240.328, 237.597,
299 234.866, 243.059, 264.907, 300.410, 297.679,
300 251.252, 253.983, 243.059, 213.018, 215.749, 213.018, 243.059, 229.404,
301 204.825, 207.556, 199.363, 196.632, 199.363, 213.018, 286.755, 226.673,
302 223.942, 240.328, 226.673, 292.217, 259.445, 229.404, 232.135, 229.404,
303 234.866, 237.597, 245.790, 248.521, 251.252, 245.790, 240.328, 237.597,
304 243.059, 245.790, 248.521, 270.369, 292.217,
305 262.176, 256.714, 248.521, 223.942, 229.404, 234.866, 248.521, 237.597,
306 204.825, 202.094, 199.363, 199.363, 199.363, 210.287, 275.831, 234.866,
307 226.673, 243.059, 251.252, 270.369, 267.638, 234.866, 234.866, 237.597,
308 226.673, 229.404, 243.059, 243.059, 251.252, 251.252, 251.252, 262.176,
309 262.176, 237.597, 248.521, 245.790, 267.638,
310 262.176, 264.907, 256.714, 237.597, 240.328, 243.059, 251.252, 245.790,
311 215.749, 196.632, 199.363, 199.363, 202.094, 210.287, 273.100, 251.252,
312 229.404, 234.866, 267.638, 273.100, 251.252, 237.597, 240.328, 240.328,
313 229.404, 226.673, 237.597, 243.059, 248.521, 256.714, 256.714, 262.176,
314 253.983, 237.597, 237.597, 229.404, 297.679,
315 253.983, 251.252, 259.445, 251.252, 256.714, 253.983, 251.252, 248.521,
316 223.942, 196.632, 199.363, 202.094, 202.094, 207.556, 259.445, 243.059,
317 232.135, 229.404, 278.562, 243.059, 232.135, 240.328, 256.714, 234.866,
318 223.942, 226.673, 223.942, 248.521, 256.714, 264.907, 245.790, 251.252,
319 232.135, 245.790, 232.135, 215.749, 341.375,
320 243.059, 262.176, 256.714, 245.790, 256.714, 259.445, 248.521, 248.521,
321 232.135, 207.556, 196.632, 199.363, 202.094, 204.825, 240.328, 273.100,
322 226.673, 229.404, 229.404, 226.673, 232.135, 240.328, 245.790, 232.135,
323 229.404, 226.673, 229.404, 240.328, 251.252, 253.983, 245.790, 243.059,
324 229.404, 245.790, 256.714, 215.749, 379.609,
325 253.983, 264.907, 264.907, 253.983, 251.252, 259.445, 248.521, 245.790,
326 237.597, 221.211, 202.094, 199.363, 199.363, 202.094, 232.135, 264.907,
327 259.445, 259.445, 243.059, 234.866, 234.866, 251.252, 237.597, 232.135,
328 229.404, 245.790, 234.866, 232.135, 248.521, 237.597, 237.597, 234.866,
329 253.983, 338.644, 382.340, 289.486, 390.533,
330 275.831, 259.445, 264.907, 264.907, 262.176, 259.445, 229.404, 240.328,
331 237.597, 223.942, 213.018, 199.363, 199.363, 202.094, 223.942, 251.252,
332 284.024, 259.445, 240.328, 243.059, 237.597, 243.059, 234.866, 232.135,
333 234.866, 237.597, 237.597, 221.211, 221.211, 226.673, 248.521, 289.486,
334 357.761, 417.843, 412.381, 335.913, 363.223,
335 270.369, 275.831, 278.562, 270.369, 262.176, 245.790, 226.673, 223.942,
336 232.135, 229.404, 215.749, 207.556, 202.094, 202.094, 213.018, 221.211,
337 243.059, 262.176, 245.790, 253.983, 240.328, 240.328, 234.866, 240.328,
338 243.059, 259.445, 243.059, 223.942, 221.211, 232.135, 284.024, 322.258,
339 385.071, 436.960, 352.299, 374.147, 401.457,
340 281.293, 284.024, 267.638, 270.369, 245.790, 240.328, 221.211, 207.556,
341 221.211, 226.673, 215.749, 210.287, 204.825, 204.825, 204.825, 207.556,
342 218.480, 245.790, 256.714, 237.597, 234.866, 237.597, 251.252, 232.135,
343 232.135, 232.135, 237.597, 237.597, 243.059, 248.521, 305.872, 314.065,
344 395.995, 420.574, 395.995, 385.071, 401.457,
345 289.486, 281.293, 273.100, 270.369, 251.252, 223.942, 213.018, 204.825,
346 213.018, 221.211, 215.749, 210.287, 210.287, 213.018, 213.018, 207.556,
347 210.287, 221.211, 243.059, 237.597, 229.404, 229.404, 245.790, 234.866,
348 232.135, 229.404, 218.480, 232.135, 264.907, 284.024, 324.989, 324.989,
349 406.919, 401.457, 393.264, 398.726, 415.112,
350 292.217, 286.755, 281.293, 273.100, 253.983, 226.673, 213.018, 202.094,
351 202.094, 215.749, 213.018, 210.287, 207.556, 213.018, 218.480, 215.749,
352 207.556, 213.018, 226.673, 229.404, 221.211, 221.211, 229.404, 226.673,
353 223.942, 213.018, 213.018, 232.135, 234.866, 264.907, 286.755, 311.334,
354 395.995, 398.726, 404.188, 401.457, 409.650,
355 292.217, 286.755, 281.293, 264.907, 251.252, 229.404, 196.632, 196.632,
356 204.825, 210.287, 207.556, 204.825, 207.556, 215.749, 218.480, 218.480,
357 210.287, 207.556, 223.942, 221.211, 218.480, 221.211, 218.480, 218.480,
358 218.480, 210.287, 202.094, 202.094, 199.363, 210.287, 248.521, 300.410,
359 360.492, 385.071, 415.112, 415.112, 395.995,
360 292.217, 286.755, 281.293, 262.176, 251.252, 234.866, 199.363, 193.901,
361 199.363, 204.825, 204.825, 207.556, 207.556, 213.018, 218.480, 218.480,
362 218.480, 267.638, 218.480, 218.480, 223.942, 223.942, 218.480, 213.018,
363 207.556, 199.363, 193.901, 196.632, 193.901, 202.094, 218.480, 294.948,
364 324.989, 371.416, 431.498, 387.802, 374.147,
365 292.217, 284.024, 275.831, 264.907, 232.135, 237.597, 204.825, 191.170,
366 191.170, 202.094, 202.094, 204.825, 210.287, 213.018, 218.480, 223.942,
367 300.410, 319.527, 300.410, 213.018, 221.211, 226.673, 221.211, 213.018,
368 207.556, 199.363, 193.901, 188.439, 185.708, 193.901, 202.094, 259.445,
369 327.720, 376.878, 404.188, 390.533, 379.609
370 };
371
372 const size_t array_float1_size = sizeof(array_float1);
373
374 const float array_float2[YSIZE * XSIZE] =
375 {
376 210.287, 199.363, 207.556, 218.480, 215.749, 204.825, 223.942, 177.515,
377 169.322, 174.784, 161.129, 161.129, 166.591, 196.632, 191.170, 182.977,
