]>
Commit | Line | Data |
---|---|---|
1fc25a89 JS |
1 | ///////////////////////////////////////////////////////////////////////////// |
2 | // Name: palette.h | |
3 | // Purpose: OGL sample palette | |
4 | // Author: Julian Smart | |
5 | // Modified by: | |
6 | // Created: 12/07/98 | |
7 | // RCS-ID: $Id$ | |
8 | // Copyright: (c) Julian Smart | |
2ba06d5a | 9 | // Licence: wxWindows licence |
1fc25a89 JS |
10 | ///////////////////////////////////////////////////////////////////////////// |
11 | ||
12 | #ifndef _OGLSAMPLE_PALETTE_H_ | |
13 | #define _OGLSAMPLE_PALETTE_H_ | |
14 | ||
ab7ce33c | 15 | #if defined(__GNUG__) && !defined(__APPLE__) |
1fc25a89 JS |
16 | // #pragma interface |
17 | #endif | |
18 | ||
19 | #include <wx/wx.h> | |
20 | #include <wx/string.h> | |
34f7e40f | 21 | #include <wx/deprecated/setup.h> |
8a82c9ec | 22 | #include <wx/deprecated/tbarsmpl.h> |
1fc25a89 JS |
23 | |
24 | /* | |
25 | * Object editor tool palette | |
26 | * | |
27 | */ | |
28 | ||
29 | // TODO for wxWin: wxToolBar95 cannot be moved to a non-0,0 position! | |
30 | // Needs to have a parent window... | |
31 | // So use a simple toolbar at present. | |
1484b5cc VS |
32 | // ABX: Simple toolbar is not available in default compilation |
33 | // so I use wxToolBar anyway | |
34 | // #if 0 // def __WXGTK__ | |
35 | // #define TOOLPALETTECLASS wxToolBar | |
36 | // #else | |
37 | // #define TOOLPALETTECLASS wxToolBarSimple | |
38 | // #endif | |
1fc25a89 | 39 | #define TOOLPALETTECLASS wxToolBar |
1fc25a89 JS |
40 | |
41 | class EditorToolPalette: public TOOLPALETTECLASS | |
42 | { | |
43 | public: | |
44 | int currentlySelected; | |
45 | ||
46 | EditorToolPalette(wxWindow *parent, const wxPoint& pos = wxDefaultPosition, | |
47 | const wxSize& size = wxDefaultSize, | |
48 | long style = wxTB_VERTICAL); | |
49 | bool OnLeftClick(int toolIndex, bool toggled); | |
50 | void OnMouseEnter(int toolIndex); | |
51 | void SetSize(int x, int y, int width, int height, int sizeFlags = wxSIZE_AUTO); | |
52 | }; | |
53 | ||
54 | #define PALETTE_TOOL1 1 | |
55 | #define PALETTE_TOOL2 2 | |
56 | #define PALETTE_TOOL3 3 | |
57 | #define PALETTE_TOOL4 4 | |
58 | #define PALETTE_TOOL5 5 | |
59 | #define PALETTE_TOOL6 6 | |
60 | #define PALETTE_TOOL7 7 | |
61 | #define PALETTE_TOOL8 8 | |
62 | #define PALETTE_TOOL9 9 | |
63 | #define PALETTE_ARROW 10 | |
64 | ||
65 | #endif | |
66 | // _OGLSAMPLE_PALETTE_H_ |